Region (all) | System | Jumps to outermost system(s) | Nearest NPC station region(s) | Nearest NPC station system(s) | Jumps to nearest NPC station | E/N |
---|---|---|---|---|---|---|
Aridia | Nalnifan, Sazilid | 11 | Aridia | Nalnifan, Rashagh, Shenda | 1 | E |
Black Rise | Samanuni | 8 | Black Rise | Samanuni | 0 | E |
Bleak Lands, The | Sosala | 7 | Bleak Lands, The | Sosala | 0 | E |
Citadel, The | Tunttaras | 8 | Lonetrek | Tunttaras | 0 | E |
Derelik | Abha | 10 | Derelik | Nikh, Salashayama, Serad | 2 | E |
Devoid | Lamaa | 11 | Bleak Lands, The | Lamaa | 0 | E |
Domain | Sarum Prime | 11 | Domain | Sarum Prime | 0 | E |
Essence | Villore | 6 | Essence | Villore | 0 | E |
Everyshore | Leremblompes | 7 | Everyshore | Leremblompes | 0 | E |
Forge, The | Olo | 11 | Forge, The | Olo | 0 | E |
Genesis | Gergish | 10 | Genesis | Gergish | 0 | E |
Heimatar | Ammold | 10 | Heimatar | Ammold | 0 | E |
Kador | Khafis | 11 | Kador | Khafis | 0 | E |
Khanid | Claini | 14 | Khanid | Gehi | 1 | E |
Kor-Azor | Miroona | 10 | Kor-Azor | Miroona | 0 | E |
Lonetrek | Litiura | 10 | Lonetrek | Litiura | 0 | E |
Metropolis | Elgoi | 12 | Metropolis | Elgoi | 0 | E |
Molden Heath | Bosena | 8 | Molden Heath | Bosena | 0 | E |
Placid | Frarie | 10 | Placid | Frarie | 0 | E |
Sinq Laison | Aufay | 12 | Sinq Laison | Aufay | 0 | E |
Solitude | Conomette | 9 | Solitude, Syndicate | Aimoguier, Y9G-KS | 1 | E |
Tash-Murkon | Tash-Murkon Prime | 7 | Tash-Murkon | Tash-Murkon Prime | 0 | E |
Verge Vendor | Gisleres | 7 | Verge Vendor | Gisleres | 0 | E |
Branch | V8W-QS | 12 | Venal | PF-QHK | 14 | N |
Cache | C-6YHJ | 11 | Metropolis | Konora | 9 | N |
Catch | 36N-HZ | 14 | Curse | D87E-A | 3 | N |
Cloud Ring | O-ZXUV | 9 | Placid | Vlillirier | 3 | N |
Cobalt Edge | VAF1-P | 10 | Venal | P-VYVL | 15 | N |
Curse | VOL-MI | 8 | Curse | HLW-HP | 1 | N |
Deklein | O-CNPR | 14 | Pure Blind | ROIR-Y | 6 | N |
Delve | NOL-M9 | 13 | Delve | PR-8CA | 1 | N |
Detorid | 0-W778 | 12 | Curse | ES-UWY, H-ADOC | 16 | N |
Esoteria | C9N-CC | 13 | Stain | 4GQ-XQ | 9 | N |
Etherium Reach | 2G-VDP | 13 | Forge, The | Uemon | 12 | N |
Fade | VRH-H7 | 6 | Pure Blind | ROIR-Y, X-7OMU | 7 | N |
Feythabolis | E-PR0S | 18 | Stain | 4GQ-XQ | 13 | N |
Fountain | 00GD-D | 12 | Fountain | WY-9LL, YZ-LQL | 6 | N |
Geminate | O1-FTD | 13 | Geminate | FDZ4-A | 4 | N |
Great Wildlands | SUR-F7 | 18 | Great Wildlands | E02-IK | 2 | N |
Immensea | B-S347 | 12 | Curse | Litom | 13 | N |
Impass | 9-IIBL | 8 | Stain | DSS-EZ | 15 | N |
Insmother | I3CR-F | 15 | Curse, Metropolis | ES-UWY, H-ADOC, Konora | 15 | N |
Kalevala Expanse, The | 74-DRC | 10 | Forge, The | Uemon | 14 | N |
Malpais | IL-OL1 | 13 | Venal | P-VYVL | 21 | N |
Oasa | JXQJ-B | 11 | Venal | P-VYVL | 14 | N |
Omist | AXDX-F | 8 | Stain | 4GQ-XQ | 30 | N |
Outer Passage | ZEZ1-9 | 12 | Metropolis | Konora | 22 | N |
Outer Ring | W2F-ZH | 12 | Outer Ring | 4C-B7X | 4 | N |
Paragon Soul | H8-ZTO | 10 | Stain | RPS-0K | 19 | N |
Period Basis | UR-E46 | 9 | Stain | RPS-0K | 10 | N |
Perrigen Falls | H-HGGJ | 13 | Venal | P-VYVL | 15 | N |
Providence | 7MD-S1 | 12 | Domain | Misaba | 8 | N |
Pure Blind | X-7OMU | 11 | Pure Blind | X-7OMU | 0 | N |
Querious | MKD-O8 | 17 | Delve | UHKL-N | 6 | N |
Scalding Pass | N3-JBX | 10 | Curse | ES-UWY, H-ADOC | 4 | N |
Spire, The | P65-TA | 9 | Metropolis | Konora | 13 | N |
Stain | PSJ-10 | 21 | Stain | ZG8Q-N | 1 | N |
Syndicate | Poitot | 14 | Syndicate | Poitot | 0 | N |
Tenal | PNS7-J | 13 | Venal | PF-QHK | 11 | N |
Tenerifis | X-1QGA | 18 | Curse, Stain | DSS-EZ, D87E-A | 22 | N |
Tribute | 15W-GC | 11 | Lonetrek | Taisy | 3 | N |
Vale of the Silent | MC6O-F | 13 | Forge, Geminate | FDZ4-A, Obe | 8 | N |
Venal | V3X-L8 | 12 | Venal | PF-QHK | 3 | N |
Wicked Creek | UM-SCG | 10 | Curse, Metropolis | UM-SCG | 13 | N |
Red regions have central systems outside them. For all such regions except Deklein, the in-region central system(s) is obvious. For Deklein, it's either 3QE-9Q or ZOYW-O.
Criteria are 1) shortest routes to all outlying systems and 2) fewest overall jumps. The first criterion takes absolute precedence (there is no weighting).
Jambeeno.com is provided under a Creative Commons Attribution 4.0 license. EVE resources index. If you found something useful here, Jambe N'det appreciates gifts (Fedos, Spiced Wine, ISK, etc). EVE Online and the EVE logo are registered trademarks of CCP hf. All rights reserved. Full copyright notice.