Unlabeled units are km. Tackle tables don't account for (seasonal) range-boosting drugs.
Spawn radii and diameters are maxima; they can be smaller by 1,999 or 3998 m, respectively (ships spawn around gates with their nearest edges somewhere between 11,500 to 13,499 m of the inbound gate).
Here is assorted info and tips about jump and tackle mechanics. This chart shows the differences between various hulls' command burst strength/duration & range bonuses (Astarte & Sleipnir have the strongest skirmish bursts).
Gate Type | Diam. | Spawn Radius | Spawn Diameter | Closest Spots |
---|---|---|---|---|
Amarr Const. | 4.646 | 15.822 | 31.644 | 0 |
Amarr System | 4.946 | 15.972 | 31.944 | 0.375 |
Minmatar System | 4.994 | 15.996 | 31.992 | 0 |
Gallente System | 6.754 | 16.876 | 33.752 | 0.425 |
Caldari System | 7.064 | 17.031 | 34.062 | 0.73 |
Smuggler | 7.870 | 17.434 | 34.868 | 0 |
Caldari Const. | 8.998 | 17.998 | 35.996 | 1.28 |
Gallente Const. | 9.412 | 18.205 | 36.410 | 0.56 |
Gallente Region | 10.444 | 18.721 | 37.442 | 0 |
Amarr Region | 14.126 | 20.562 | 41.124 | 2.66 |
Caldari Region | 15.998 | 21.498 | 42.996 | 0.01 |
Pochven Conduit | 18.000 | 22.499 | 44.998 | 0 |
Minmatar Region | 24.274 | 25.636 | 51.272 | 0 |
Minmatar Const. | 25.830 | 26.414 | 52.828 | 1.085 |
Ansiblex J. G. | 26.000 | 26.499 | 52.998 | 0 |
Amarr Border | 26.108 | 26.553 | 53.106 | 0 |
Caldari Border | 28.102 | 27.550 | 55.100 | 0.08 |
Gallente Border | 38.820 | 32.909 | 65.818 | 0 |
Minmatar Border | 42.068 | 34.533 | 69.066 | 0 |
Bubble Type | Diam. | Lifespan | EHP | Anchor or Warmup (s) |
---|---|---|---|---|
Anchorable T1 S | 10 | 2 days | 12,000 | 120 |
Anchorable T2 S | 15 | 7 days | 15,900 | 60 |
Anchorable Fac. S | 15 | 14 days | 30,000 | 60 |
Anchorable T1 M | 23 | 2 days | 50,000 | 240 |
Anchorable T2 M | 35 | 7 days | 66,000 | 120 |
Anchorable Fac. M | 35 | 14 days | 125,000 | 120 |
Anchorable T1 L | 53 | 2 days | 200,000 | 240 |
Anchorable T2 L | 80 | 7 days | 264,000 | 480 |
Anchorable Fac. L | 80 | 14 days | 500,000 | 480 |
Proj. Web/Point (su.) | 20 | 40 s | ✖ | 10 |
Proj. Web/Point (st.) | 20 | 40 s | ✖ | 20 |
DIC Surgical | 20 | 180 s | 1000 | 0 |
DIC Wubble | 30 | 30 s | 1000 | 2 |
DIC | 40 | 120 s | 1000 | 0 |
HIC T1 | 40 | ✖ | ✖ | 0 |
HIC meta 1 | 45 | ✖ | ✖ | 0 |
HIC T2 | 50 | ✖ | ✖ | 0 |
HIC Faction | 52.5 | ✖ | ✖ | 0 |
HIC Officer | 55 | ✖ | ✖ | 0 |
Heated web ranges in m. No MR-80X implants. Mindlinked Astarte/Sleipnir links. | ||||||||
---|---|---|---|---|---|---|---|---|
Type → Range Class ↓ | Hug/Rap Web (linked) | Hug/Rap Web | Hyena Web (linked) | Hyena Web | BR Web (linked) | BR Web | Web (linked) | Web |
T1/M1/T2 | 67450 | 52000 | 50587 | 39000 | 33725 | 26000 | 16863 | 13000 |
Faction 1 | 80940 | 62400 | 60705 | 46800 | 40470 | 31200 | 20235 | 15600 |
Faction 2 | 87684 | 67600 | 65763 | 50700 | 43842 | 33800 | 21921 | 16900 |
Faction 3 | 94429 | 72800 | 70822 | 54600 | 47215 | 36400 | 23608 | 18200 |
Faction 4 | 101174 | 78000 | 75881 | 58500 | 50587 | 39000 | 25294 | 19500 |
Max Abyssal | 126468 | 97500 | 94851 | 73125 | 63234 | 48750 | 31617 | 24375 |
Mizuro's | ✖ | ✖ | ✖ | ✖ | 57332 | 44200 | 28666 | 22100 |
Hakim's | ✖ | ✖ | ✖ | ✖ | 60705 | 46800 | 30353 | 23400 |
Gotan's | ✖ | ✖ | ✖ | ✖ | 64077 | 49400 | 32039 | 24700 |
Tobias' | ✖ | ✖ | ✖ | ✖ | 67450 | 52000 | 33725 | 26000 |
Tobias' M.A. | ✖ | ✖ | ✖ | ✖ | 84312 | 65000 | 42156 | 32500 |
Heated point & scram ranges in m. Mindlinked Astarte/Sleipnir links. "A./L."" = Arazu/Lachesis. "H." = Heavy. | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type → Range Class ↓ | Moros NI H. Point (linked) | A./L. Point (linked) | Keres Point (linked) | Moros NI H. Point | Mordus H. Point (linked) | A./L. & Moros NI + Linked Prot point | Mordus Point (linked) | Keres Point | Mordus H. Point | Inty Point (linked) | Prot Point | Mordus Point | H. Point (linked) | Point (linked) | HIC Point | Inty Point | Moros NI H. Scram (linked) | H. Point | Point | A./L. Scram (linked) | Keres Scram (linked) | Moros NI H. Scram | Mordus H. Scram (linked) | A./L. & Moros NI + Linked Prot scram | Mordus & Mau.NI Scram (linked) | HIC Scram | Keres Scram | Mordus H. Scram | Inty Scram (linked) | Prot Scram | Mordus & Mau.NI Scram | H. Scram (linked) | Scram (linked) | Inty Scram | H. Scram | Scram |
T1/M1 (HIC T1) | 69080 | 62800 | 54950 | 52800 | 51810 | 48000 | 47100 | 42000 | 39600 | 39250 | 37125 | 36000 | 34540 | 31400 | 30000 | 30000 | 26690 | 26400 | 24000 | 23550 | 20607 | 20400 | 20018 | 18000 | 17663 | 16000 | 15750 | 15300 | 14719 | 13922 | 13500 | 13345 | 11775 | 11250 | 10200 | 9000 |
Scoped (HIC M1) | 75360 | 69080 | 60445 | 57600 | 56520 | 52800 | 51810 | 46200 | 43200 | 43175 | 40838 | 39600 | 37680 | 34540 | 33750 | 33000 | 29045 | 28800 | 26400 | 25905 | 22667 | 22200 | 21784 | 19800 | 19429 | 18000 | 17325 | 16650 | 16191 | 15314 | 14850 | 14523 | 12953 | 12375 | 11100 | 9900 |
T2 | 81640 | 75360 | 65940 | 62400 | 61230 | 57600 | 56520 | 50400 | 46800 | 47100 | 44550 | 43200 | 40820 | 37680 | 37500 | 36000 | 31400 | 31200 | 28800 | 28260 | 24728 | 24000 | 23550 | 21600 | 21195 | 20000 | 18900 | 18000 | 17663 | 16706 | 16200 | 15700 | 14130 | 13500 | 12000 | 10800 |
Fac. 1 | 87920 | 81640 | 71435 | 67200 | 65940 | 62400 | 61230 | 54600 | 50400 | 51025 | 48262 | 46800 | 43960 | 40820 | 39375 | 39000 | 35325 | 33600 | 31200 | 31400 | 27475 | 27000 | 26494 | 24000 | 23550 | 21000 | 21000 | 20250 | 19625 | 18562 | 18000 | 17663 | 15700 | 15000 | 13500 | 12000 |
Fac. 2 (HIC M15) | 94200 | 87920 | 76930 | 72000 | 70650 | 67200 | 65940 | 58800 | 54000 | 54950 | 51975 | 50400 | 47100 | 43960 | 41250 | 42000 | 38465 | 36000 | 33600 | 32970 | 28849 | 29400 | 28849 | 25200 | 24728 | 22000 | 22050 | 22050 | 20607 | 19491 | 18900 | 19233 | 16485 | 15750 | 14700 | 12600 |
Fac. 3 (Heavy M11) | 97340 | 94200 | 82425 | 74400 | 76930 | 72000 | 70650 | 63000 | 58800 | 58875 | 55688 | 54000 | 48670 | 47100 | ✖ | 45000 | 40035 | 37200 | 36000 | 35325 | 30910 | 30600 | 30027 | 27000 | 26494 | ✖ | 23625 | 22950 | 22079 | 20833 | 20250 | 20018 | 17663 | 16875 | 15300 | 13500 |
Max Abyssal (Heavy M13) | 106760 | 117750 | 103032 | 81600 | 80070 | 90000 | 88313 | 78750 | 61200 | 73594 | 69609 | 67500 | 53380 | 58875 | ✖ | 56250 | 42390 | 40800 | 45000 | 44157 | 38637 | 32400 | 31793 | 33750 | 33117 | ✖ | 29531 | 24300 | 27598 | 26104 | 25312 | 21195 | 22079 | 21094 | 16200 | 16875 |
Heavy M15 | 116180 | ✖ | ✖ | 88800 | 87135 | ✖ | ✖ | ✖ | 66600 | ✖ | ✖ | ✖ | 58090 | ✖ | ✖ | ✖ | 44745 | 44400 | ✖ | ✖ | ✖ | 34200 | 33559 | ✖ | ✖ | ✖ | ✖ | 25650 | ✖ | ✖ | ✖ | 22373 | ✖ | ✖ | 17100 | ✖ |
Heavy M17 | 125600 | ✖ | ✖ | 96000 | 94200 | ✖ | ✖ | ✖ | 72000 | ✖ | ✖ | ✖ | 62800 | ✖ | ✖ | ✖ | 47100 | 48000 | ✖ | ✖ | ✖ | 36000 | 3533 | ✖ | ✖ | ✖ | ✖ | 2700 | ✖ | ✖ | ✖ | 23550 | ✖ | ✖ | 18000 | ✖ |
Heavy Max Abyssal | 157000 | ✖ | ✖ | 120000 | 117750 | ✖ | ✖ | ✖ | 90000 | ✖ | ✖ | ✖ | 78500 | ✖ | ✖ | ✖ | 58875 | 60000 | ✖ | ✖ | ✖ | 45000 | 44157 | ✖ | ✖ | ✖ | ✖ | 33750 | ✖ | ✖ | ✖ | 29438 | ✖ | ✖ | 22500 | ✖ |
Jambeeno.com is provided under a Creative Commons Attribution 4.0 license. EVE resources index. If you found something useful here, Jambe N'det appreciates gifts (Fedos, Spiced Wine, ISK, etc). EVE Online and the EVE logo are registered trademarks of CCP hf. All rights reserved. Full copyright notice.