Note 1: expanded numbers assume max cargo rigs (2xT2 on T2 hulls, 2xT2 + 1xT1 on T1 hulls). Values with asterisks have different configurations (hover for info). Note 2: all values are skill-dependent unless there's an ✖ in a hull's Max column. Skill level 5 is assumed. Note 3: hover cells with asterisks for more info. Note 4: if a column contains "no" rather than a value, investigate it yourself if you feel like being a dunce.
Hull | Category | Faction | Base | Max | T2 expan. | ORE expan. | Special Hold 1 | Special Hold 2 | Fleet Hangar | Fuel Bay | Ship M. Bay |
---|---|---|---|---|---|---|---|---|---|---|---|
Sunesis | Destroyer | SoCT | 600 | ✖ | 1,790.79 *1 T2 istab + 1 T2 nozzle joint to instawarp; rest T2 expanders/rigs | no | ✖ | ✖ | ✖ | ✖ | ✖ |
Jackdaw | T3D | Caldari | 450 | ✖ | 745.2 * fit near bottom of jambeeno.com/fits (add 2xT2 + 1xT1 cargo rigs) | no | ✖ | ✖ | ✖ | ✖ | ✖ |
Bestower | Hauler (bulk) | Amarr | 4,800 | 6,000 | 42,684.75 | no | ✖ | ✖ | ✖ | ✖ | ✖ |
Tayra | Hauler (bulk) | Caldari | 7,300 | 9,125 | 39,933.18 | no | ✖ | ✖ | ✖ | ✖ | ✖ |
Iteron Mark V | Hauler (bulk) | Gallente | 5,800 | 7,250 | 40,452.86 | no | ✖ | ✖ | ✖ | ✖ | ✖ |
Mammoth | Hauler (bulk) | Minmatar | 5,500 | 6,875 | 38,360.47 | no | ✖ | ✖ | ✖ | ✖ | ✖ |
Sigil | Hauler (fast) | Amarr | 2,100 | 2,625 | 18,674.58 | no | ✖ | ✖ | ✖ | ✖ | ✖ |
Badger | Hauler (fast) | Caldari | 3,900 | 4,875 | 21,334.17 | no | ✖ | ✖ | ✖ | ✖ | ✖ |
Nereus | Hauler (fast) | Gallente | 2,700 | 3,375 | 18,831.51 | no | ✖ | ✖ | ✖ | ✖ | ✖ |
Wreathe | Hauler (fast) | Minmatar | 2,900 | 3,625 | 20,246.83 | no | ✖ | ✖ | ✖ | ✖ | ✖ |
Epithal *1. Planetary Commodities 2. Command Centers | Hauler (special) | Gallente | 550 | ✖ | no | no | 67,500 | 6,000 | ✖ | ✖ | ✖ |
Kryos *1. Ice 2. Minerals | Hauler (special) | Gallente | 550 | ✖ | no | no | 45,000 | 75,000 | ✖ | ✖ | ✖ |
Miasmos *Mining Hold, holds: ore (compressed or raw) ice gas | Hauler (special) | Gallente | 550 | ✖ | no | no | 63,000 | ✖ | ✖ | ✖ | ✖ |
Hoarder *1. Ammo: charges/missiles nanite paste capacitor charges 2. Gas: compressed or raw | Hauler (special) | Minmatar | 500 | ✖ | no | no | 61,500 | 45,000 | ✖ | ✖ | ✖ |
Squall *Infrastucture Hold, holds: Colony Reagents Command Centers Fuel Blocks Moon Materials Planetary Commodities Refined Ice Products Customs Office Gantries Orbital Skyhooks Sovereignty Structures Sovereignty Upgrades Structure Ammo Structure Fighters Structure Hulls Structure Modules Structure Quantum Cores Structure Rigs | Hauler (special) | Upwell | 3,000 | ✖ | no | no | 67,500 | ✖ | ✖ | ✖ | ✖ |
Prorator | Blockade Runner | Amarr | 2,900 | 3,625 | 13,794.67 | no | ✖ | ✖ | ✖ | ✖ | ✖ |
Crane | Blockade Runner | Caldari | 4,300 | 5,375 | 12,582.34 | no | ✖ | ✖ | ✖ | ✖ | ✖ |
Viator | Blockade Runner | Gallente | 3,600 | 4,500 | 13,430.91 | no | ✖ | ✖ | ✖ | ✖ | ✖ |
Prowler | Blockade Runner | Minmatar | 3,500 | 4,375 | 13,026.23 | no | ✖ | ✖ | ✖ | ✖ | ✖ |
Deluge *Infrastucture Hold, holds: Colony Reagents Command Centers Fuel Blocks Moon Materials Planetary Commodities Refined Ice Products Customs Office Gantries Orbital Skyhooks Sovereignty Structures Sovereignty Upgrades Structure Ammo Structure Fighters Structure Hulls Structure Modules Structure Quantum Cores Structure Rigs | Blockade Runner | Upwell | 4,000 | 5,000 | 9,363.60 | no | 45,000 | ✖ | ✖ | ✖ | ✖ |
Impel | D. S. Transport | Amarr | 3,100 | ✖ | no | no | ✖ | ✖ | 62,500 | ✖ | ✖ |
Bustard | D. S. Transport | Caldari | 5,000 | ✖ | no | no | ✖ | ✖ | 62,500 | ✖ | ✖ |
Occator | D. S. Transport | Gallente | 3,900 | ✖ | no | no | ✖ | ✖ | 62,500 | ✖ | ✖ |
Mastodon | D. S. Transport | Minmatar | 4,500 | ✖ | no | no | ✖ | ✖ | 62,500 | ✖ | ✖ |
Torrent *Infrastucture Hold, holds: Colony Reagents Command Centers Fuel Blocks Moon Materials Planetary Commodities Refined Ice Products Customs Office Gantries Orbital Skyhooks Sovereignty Structures Sovereignty Upgrades Structure Ammo Structure Fighters Structure Hulls Structure Modules Structure Quantum Cores Structure Rigs | D. S. Transport | Upwell | 3,000 | ✖ | no | no | 90,000 | ✖ | 37,500 | ✖ | ✖ |
Redeemer | BLOPs | Amarr | 800 | ✖ | 4,381.89 *rigless | 6,309.92 *two T2 rigs (bridger) | ✖ | ✖ | ✖ | 2,150 | ✖ |
Widow | BLOPs | Caldari | 750 | ✖ | 1,981.99 *rigless | 2,854.07 *two T2 rigs (bridger) | ✖ | ✖ | ✖ | 2,150 | ✖ |
Sin | BLOPs | Gallente | 800 | ✖ | 3,436.77 *rigless | 4,948.96 *two T2 rigs (bridger) | ✖ | ✖ | ✖ | 2,150 | ✖ |
Panther | BLOPs | Minmatar | 825 | ✖ | 3,544.17 *rigless | 5,103.61 *two T2 rigs (bridger) | ✖ | ✖ | ✖ | 2,150 | ✖ |
Marshal | BLOPs | EDENCOM | 800 | ✖ | 4,381.89 *rigless | 6,309.92 *two T2 rigs (bridger) | ✖ | ✖ | ✖ | 2,150 | ✖ |
Providence | Freighter | Amarr | 435,000 | 543,750 | 1,127,015.33 | 1,167,262.14 | ✖ | ✖ | ✖ | ✖ | ✖ |
Charon | Freighter | Caldari | 465,000 | 581,250 | 1,204,740.53 | 1,247,762.98 | ✖ | ✖ | ✖ | ✖ | ✖ |
Obelisk | Freighter | Gallente | 440,000 | 550,000 | 1,139,696.53 | 1,180,678.95 | ✖ | ✖ | ✖ | ✖ | ✖ |
Fenrir | Freighter | Minmatar | 435,000 | 543,750 | 1,127,015.33 | 1,167,242.14 | ✖ | ✖ | ✖ | ✖ | ✖ |
Bowhead | Freighter | ORE | 4,000 | ✖ | no | no | ✖ | ✖ | ✖ | ✖ | 2,000,000 |
Avalanche *Infrastucture Hold, holds: Colony Reagents Command Centers Fuel Blocks Moon Materials Planetary Commodities Refined Ice Products Customs Office Gantries Orbital Skyhooks Sovereignty Structures Sovereignty Upgrades Structure Ammo Structure Fighters Structure Hulls Structure Modules Structure Quantum Cores Structure Rigs | Freighter | Upwell | 205,000 | ✖ | 424,897.73 | 440,071.25 | 3,000,000 | ✖ | ✖ | ✖ | ✖ |
Rhea | Jump Freighter | Amarr | 144,000 | 180,000 | 373,080.94 | 386,404.02 | ✖ | ✖ | ✖ | 12,000 | ✖ |
Ark | Jump Freighter | Caldari | 135,000 | 168,750 | 349,763.38 | 362,253.77 | ✖ | ✖ | ✖ | 12,000 | ✖ |
Anshar | Jump Freighter | Gallente | 137,500 | 171,875 | 356,240.48 | 368,962.17 | ✖ | ✖ | ✖ | 12,000 | ✖ |
Nomad | Jump Freighter | Minmatar | 135,000 | 168,750 | 349,763.38 | 354,203.69 | ✖ | ✖ | ✖ | 12,000 | ✖ |
Rorqual *Mining Hold, holds: ore (compressed or raw) ice gas | Ind. Com. Ship | ORE | 40,000 | ✖ | 160,766.02 *three T1 rigs (cheap fit) | 183,433.72 *two T2 & one T1 rig | 300,000 | ✖ | 40,000 | 10,000 | 1,000,000 |
Archon | Carrier | Amarr | 825 | ✖ | 2,418.82 *rigless | 3,872.56 *three T1 rigs | ✖ | ✖ | 10,000 | 3,000 | 1,000,000 |
Chimera | Carrier | Caldari | 870 | ✖ | 2,299.11 *rigless | 3,496.66 *three T1 rigs | ✖ | ✖ | 10,000 | 3,000 | 1,000,000 |
Thanatos | Carrier | Gallente | 875 | ✖ | 3,758.97 *rigless | 5,716.93 *three T1 rigs | ✖ | ✖ | 10,000 | 3,000 | 1,000,000 |
Nidhoggur | Carrier | Minmatar | 860 | ✖ | 2,897.67 *rigless | 4,407 *three T1 rigs | ✖ | ✖ | 10,000 | 3,000 | 1,000,000 |
Revelation + N.I. | Dreadnought | Amarr | 2,175 | ✖ | 15,189.4 *rigless | 23,101.19 *three T1 rigs | ✖ | ✖ | 10,000 | 8,000 | 1,000,000 |
Phoenix + N.I. | Dreadnought | Caldari | 2,750 | ✖ | 9,265.81 *rigless | 14,092.15 *three T1 rigs | ✖ | ✖ | 10,000 | 8,000 | 1,000,000 |
Moros + N.I. | Dreadnought | Gallente | 2,550 | ✖ | 17,808.27 *rigless | 27,084.15 *three T1 rigs | ✖ | ✖ | 10,000 | 8,000 | 1,000,000 |
Naglfar + F.I. | Dreadnought | Minmatar | 2,900 | ✖ | 12,458.31 *rigless | 18,947.53 *three T1 rigs | ✖ | ✖ | 10,000 | 8,000 | 1,000,000 |
Chemosh *Corpse Hold, holds capsuleer corpses | Dreadnought | Blood Raiders | 2,400 | ✖ | no | no | 1,000 | ✖ | 10,000 | 8,000 | 1,000,000 |
Caiman | Dreadnought | Guristas | 2,750 | ✖ | no | no | ✖ | ✖ | 10,000 | 8,000 | 1,000,000 |
Vehement | Dreadnought | Serpentis | 2,250 | ✖ | no | no | ✖ | ✖ | 10,000 | 8,000 | 1,000,000 |
Zirnitra | Dreadnought | Triglavian | 2,400 | ✖ | 16,760.72 *rigless | 25,490.96 *three T1 rigs | ✖ | ✖ | 10,000 | 20,000 | 1,000,000 |
Bane | Lancer | Amarr | 2,925 | ✖ | 20,427.13 *rigless | 27,014.88 *two T1 rigs | ✖ | ✖ | 10,000 | 20,000 | 1,000,000 |
Karura | Lancer | Caldari | 3,500 | ✖ | 11,792.86 *rigless | 15,596.05 *two T1 rigs | ✖ | ✖ | 10,000 | 20,000 | 1,000,000 |
Hubris | Lancer | Gallente | 3,300 | ✖ | 23,045.99 *rigless | 30,478.33 *two T1 rigs | ✖ | ✖ | 10,000 | 20,000 | 1,000,000 |
Valravn | Lancer | Minmatar | 3,650 | ✖ | 15,680.29 *rigless | 20,737.18 *two T1 rigs | ✖ | ✖ | 10,000 | 8,000 | 1,000,000 |
Apostle | FAX | Amarr | 2,175 | ✖ | 11,913.26 *rigless | 18,118.58 *three T1 rigs | ✖ | ✖ | 10,000 | 3,000 | 1,000,000 |
Minokawa | FAX | Caldari | 2,600 | ✖ | 6,870.91 *rigless | 10,499.79 *three T1 rigs | ✖ | ✖ | 10,000 | 3,000 | 1,000,000 |
Ninazu | FAX | Gallente | 2,800 | ✖ | 12,028.71 *rigless | 18,294.17 *three T1 rigs | ✖ | ✖ | 10,000 | 3,000 | 1,000,000 |
Lif | FAX | Minmatar | 3,000 | ✖ | 10,108.16 *rigless | 15,373.25 *three T1 rigs | ✖ | ✖ | 10,000 | 3,000 | 1,000,000 |
Dagon *Corpse Hold, holds capsuleer corpses | FAX | Blood Raiders | 2,400 | ✖ | no | no | 1,000 | ✖ | 10,000 | 3,000 | 1,000,000 |
Loggerhead | FAX | Guristas | 2,600 | ✖ | no | no | ✖ | ✖ | 10,000 | 3,000 | 1,000,000 |
Aeon | Supercarrier | Amarr | 1,650 | ✖ | no | no | ✖ | ✖ | 50,000 | 5,000 | 5,000,000 |
Wyvern | Supercarrier | Caldari | 1,740 | ✖ | no | no | ✖ | ✖ | 50,000 | 5,000 | 5,000,000 |
Nyx | Supercarrier | Gallente | 1,750 | ✖ | no | no | ✖ | ✖ | 50,000 | 5,000 | 5,000,000 |
Hel | Supercarrier | Minmatar | 1,720 | ✖ | no | no | ✖ | ✖ | 50,000 | 5,000 | 5,000,000 |
Revenant | Supercarrier | Sansha | 1,740 | ✖ | no | no | ✖ | ✖ | 50,000 | 5,000 | 5,000,000 |
Vendetta | Supercarrier | Serpentis | 1,750 | ✖ | no | no | ✖ | ✖ | 50,000 | 5,000 | 5,000,000 |
Avatar | Titan | Amarr | 15,000 | ✖ | no | no | ✖ | ✖ | 100,000 | 60,000 | 5,000,000 |
Leviathan | Titan | Caldari | 13,750 | ✖ | no | no | ✖ | ✖ | 100,000 | 60,000 | 5,000,000 |
Erebus | Titan | Gallente | 16,250 | ✖ | no | no | ✖ | ✖ | 100,000 | 60,000 | 5,000,000 |
Ragnarok | Titan | Minmatar | 15,000 | ✖ | no | no | ✖ | ✖ | 100,000 | 60,000 | 5,000,000 |
Azariel | Titan | Angel Cartel | 16,500 | ✖ | no | no | ✖ | ✖ | 100,000 | 60,000 | 5,000,000 |
Molok *Corpse Hold, holds capsuleer corpses | Titan | Blood Raiders | 12,400 | ✖ | no | no | 2,000 | ✖ | 100,000 | 60,000 | 5,000,000 |
Komodo | Titan | Guristas | 13,750 | ✖ | no | no | ✖ | ✖ | 100,000 | 60,000 | 5,000,000 |
Vanquisher | Titan | Serpentis | 18,000 | ✖ | no | no | ✖ | ✖ | 100,000 | 60,000 | 5,000,000 |
Jambeeno.com is provided under a Creative Commons Attribution 4.0 license. EVE resources index. If you found something useful here, Jambe N'det appreciates gifts (Fedos, Spiced Wine, ISK, etc). EVE Online and the EVE logo are registered trademarks of CCP hf. All rights reserved. Full copyright notice.