Prior Region | System | Const. | T *Border, Internal, or Home? | # *Total systems in the zone. | O *How many systems in the zone overlap, i.e. how many can spawn more than one Pochven system's C729? Hover for a list of systems which can spawn more than one C729. | S *How many C729s can theoretically spawn in its zone? | HS | HS% | C? *Is the zone contiguous? | Most J. to Jita? *Farthest system(s) in pop-outs. A = through Ahbazon. N = possibly through NS. R = through Rancer. T = through Tama. | Map 1 | Map 2 | Map 3 | Map 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Rise | Ahtila | Svarog | B | 22 | 13Aivonen, Akidagi, Enaluri, Ikoskio, Kinakka, Nennamaila, Onnamon, Piak, Rohamaa, Samanuni, Tsuruma, Uchomida, Uuhulanen | 1 | 10 | 45 | y *But for any system(s) in Pochven. | 11Aivonen | Black Rise | Lonetrek | Pochven | |
Sinq Laison | Ala | Veles | I | 15 | 5Adrallezoen, Ardallabier, Ardene, Boillair, Ney | 1 | 7 | 47 | n | 20 RSchoorasana | Everyshore | Sinq Laison | The Bleak Lands | |
Everyshore | Angymonne | Veles | I | 15 | 0 | 1 | 15 | 100 | y | 15 A *Antollare (A), Avele, Laic (A) | Everyshore | |||
Sinq Laison | Archee | Veles | H | 12 | 5Adrallezoen, Ardallabier, Ardene, Boillair, Ney | 1 | 12 | 100 | y | 19 TCroleur (through Tama or Olettiers, but a HS route only 1 more jump). | Everyshore | Sinq Laison | ||
Lonetrek | Arvasaras | Veles | B | 11 | 11Aikoro, Akonoinen, Alikara, Autaris, Hageken, Isanamo, Jan, Kaimon, New Caldari, Vaajaita, Vellaine | 5 | 10 | 91 | y | 05Hageken, Jan, Vaajaita | Lonetrek | The Citadel | The Forge | |
Domain | Harva | Svarog | I | 10 | 0 | 1 | 10 | 100 | y *But for any system(s) in Pochven. | 18 AMadimal | Domain | |||
Black Rise | Ichoriya | Veles | I | 19 | 13Aivonen, Akidagi, Enaluri, Ikoskio, Kinakka, Nennamaila, Onnamon, Piak, Rohamaa, Samanuni, Tsuruma, Uchomida, Uuhulanen | 1 | 7 | 37 | y *But for any system(s) in Pochven. | 11Aivonen | Black Rise | Lonetrek | Placid | Pochven |
Essence | Ignebaener | Perun | I | 12 | 0 | 1 | 6 | 50 | y | 14 T *Aere, Hulmate (HS route only 2 more jumps) | Essence | Verge Vendor | ||
The Citadel | Kaunokka | Veles | I | 11 | 8Erenta, Hogimo, Huttaken, Kulelen, Oisio, Oshaima, Venilen, Yria | 6 | 8 | 73 | n | 09Oisio, Oshaima | Lonetrek | Pochven | The Citadel | |
Lonetrek | Kino | Perun | H | 14 | 9Erenta, Hogimo, Huttaken, Isanamo, Kaunokka, Kulelen, Ouranienen, Venilen, Yria | 7 | 13 | 93 | n | 08Yria | Lonetrek | Pochven | The Citadel | |
The Citadel | Komo | Perun | I | 23 | 12Ahynada, Aikoro, Ichinumi, Ikuchi, Isaziwa, Kaimon, Muvolailen, Niyabainen, Nourvukaiken, Oiniken, Sarekuwa, Tunttaras | 7 | 23 | 100 | n | 10Aramachi, Laah | Lonetrek | The Citadel | The Forge | |
The Citadel | Konola | Perun | I | 9 | 5Ahynada, Aikoro, Isaziwa, Kaimon, Oiniken | 4 | 7 | 78 | y | 09Horkkisen | The Citadel | |||
Metropolis | Krirald | Perun | I | 10 | 0 | 1 | 2 | 20 | y | 12 RAnsen, Arwa | Metropolis | Sinq Laison | ||
Derelik | Kuharah | Svarog | I | 8 | 0 | 1 | 0 | 0 | n *Sendaya doesn't spawn the C729 for some reason, so Doril, Onsooh, and Mifrata are separated from the other 5 by 1 system. | 31 RPodion | Curse | Derelik | ||
Lonetrek | Nalvula | Perun | I | 21 | 7Akonoinen, Autaris, Hageken, Jan, Ohkunen, Vaajaita, Vellaine | 2 | 8 | 38 | y | 11 NE-OGL4, FY0W-N, J-GAMP, V0DF-2 | Lonetrek | The Forge | Tribute | VotS |
Lonetrek | Nani | Svarog | I | 10 | 4Isanamo, Nourvukaiken, Ouranienen, Sarekuwa | 4 | 10 | 100 | y | 05Tsukuras | Lonetrek | |||
Domain | Niarja | Svarog | H | 23 | 5Inaro, Kaaputenen, Sirppala, Sirseshin, Waskisen | 2 | 23 | 100 | n | 12 AFabum, Kudi | Domain | Kador | The Citadel | The Forge |
The Forge | Otanuomi | Perun | B | 17 | 7Eruka, Mastakomon, Ohkunen, Osaa, Uchoshi, Vasala, Vouskiaho | 2 | 10 | 59 | y *But for any system(s) in Pochven. | 13Eruka, Osaa | Pochven | The Forge | ||
The Forge | Otela | Perun | I | 12 | 5Alikara, Geras, Hirtamon, New Caldari, Niyabainen | 3 | 12 | 100 | y | 05Olo, Saisio | Lonetrek | The Citadel | The Forge | |
Domain | Raravoss | Svarog | I | 21 | 0 | 1 | 14 | 67 | n | 21 RIesa, Myyhera, Netsalakka | Domain | The Bleak Lands | ||
The Forge | Sakenta | Perun | B | 16 | 11Ahynada, Hirtamon, Ichinumi, Ikuchi, Muvolailen, New Caldari, Niyabainen, Nourvukaiken, Perimeter, Sarekuwa, Tunttaras | 6 | 16 | 100 | n *Sobaseki is behind Jita; otherwise it's contiguous. | 03Ahynada, Aokannitoh, Hykkota, Ichinumi, Nourvukaiken, Sarekuwa | Lonetrek | The Citadel | The Forge | |
The Forge | Senda | Veles | B | 4 | 2Geras, Sirseshin | 2 | 4 | 100 | y | 04Geras, Sirseshin, Tuuriainas | The Forge | |||
Molden Heath | Skarkon | Svarog | I | 17 | 0 | 1 | 2 | 12 | n | 21 R, NUnertek | Etherium Reach | Metropolis | Molden Heath | |
The Citadel | Tunudan | Svarog | I | 13 | 8Hogimo, Huttaken, Kaunokka, Kulelen, Oisio, Oshaima, Venilen, Yria | 6 | 10 | 77 | y *But for any system(s) in Pochven. | 09Oisio, Oshaima | Pochven | The Citadel | ||
The Citadel | Urhinichi | Svarog | B | 11 | 6Inaro, Kaaputenen, Perimeter, Sirppala, Sirseshin, Waskisen | 2 | 11 | 100 | n *Perimeter is behind Urlen; otherwise it's contiguous. | 05Isikesu, Juunigaishi, Kaaputenen, Sirseshin, Waskisen | The Citadel | The Forge | ||
Essence | Vale | Veles | I | 12 | 0 | 1 | 11 | 92 | y | 12 TAllamotte, Andole, Arant, Erme, Pemene | Essence | Sinq Laison | Verge Vendor | |
The Forge | Wirashoda | Veles | I | 8 | 7Eruka, Mastakomon, Ohkunen, Osaa, Uchoshi, Vasala, Vouskiaho | 2 | 4 | 50 | y *But for any system(s) in Pochven. | 13Eruka, Osaa, Uchoshi | Pochven | The Forge |
EVE resources index. If you found something useful here, Jambe N'det appreciates gifts (Fedos, Spiced Wine, ISK, etc). EVE Online and the EVE logo are registered trademarks of CCP hf. All rights reserved. Full copyright notice. Jambeeno.com is provided under a Creative Commons Attribution 4.0. I save no information about you.