System *Origin region in pop-out. | Const. | T *Border, Internal, or Home? | # *Total systems in the zone. | HS | HS% | C? *Is the zone contiguous? | Most J. to Jita? *Farthest system(s) in pop-outs. A = through Ahbazon. N = possibly through NS. R = through Rancer. T = through Tama. | Map | Map | Map | Map |
---|---|---|---|---|---|---|---|---|---|---|---|
AhtilaBlack Rise | Svarog | B | 22 | 10 | 45 | y *But for any system(s) in Pochven. | 11Aivonen | Black Rise | Lonetrek | Pochven | |
AlaSinq Laison | Veles | I | 15 | 07 | 47 | n | 20 RSchoorasana | Everyshore | Sinq Laison | The Bleak L. | |
AngymonneEveryshore | Veles | I | 15 | 15 | 100 | y | 15 A *Antollare (A), Avele, Laic (A) | Everyshore | |||
ArcheeSinq Laison | Veles | H | 12 | 12 | 100 | y | 19 TCroleur (through Tama or Olettiers, but a HS route only 1 more jump) | Everyshore | Sinq Laison | ||
ArvasarasLonetrek | Veles | B | 11 | 10 | 91 | y | 05Hageken, Jan, Vaajaita | Lonetrek | The Citadel | The Forge | |
HarvaDomain | Svarog | I | 10 | 10 | 100 | y *But for any system(s) in Pochven. | 18 AMadimal | Domain | |||
IchoriyaBlack Rise | Veles | I | 19 | 07 | 37 | y *But for any system(s) in Pochven. | 11Aivonen | Black Rise | Lonetrek | Placid | Poch. |
IgnebaenerEssence | Perun | I | 12 | 06 | 50 | y | 14 T *Aere, Hulmate (HS route only 2 more jumps) | Essence | Verge Vendor | ||
KaunokkaThe Citadel | Veles | I | 11 | 08 | 73 | n | 09Oisio, Oshaima | Lonetrek | Pochven | The Citadel | |
KinoLonetrek | Perun | H | 14 | 13 | 93 | n | 08Yria | Lonetrek | Pochven | The Citadel | |
KomoThe Citadel | Perun | I | 23 | 23 | 100 | n | 10Aramachi, Laah | Lonetrek | The Citadel | The Forge | |
KonolaThe Citadel | Perun | I | 09 | 07 | 78 | y | 09Horkkisen | The Citadel | |||
KriraldMetropolis | Perun | I | 10 | 02 | 20 | y | 12 RAnsen, Arwa | Metropolis | Sinq Laison | ||
KuharahDerelik | Svarog | I | 08 | 0 | 0 | n *Sendaya doesn't spawn the C729 for some reason, so Doril, Onsooh, and Mifrata are separated from the other 5 by 1 system. | 31 RPodion | Curse | Derelik | ||
NalvulaLonetrek | Perun | I | 21 | 08 | 38 | y | 11 NE-OGL4, FY0W-N, J-GAMP, V0DF-2 | Lonetrek | The Forge | Tribute | VotS |
NaniLonetrek | Svarog | I | 10 | 10 | 100 | y | 05Tsukuras | Lonetrek | |||
NiarjaDomain | Svarog | H | 23 | 23 | 100 | n | 12 AFabum, Kudi | Domain | Kador | The Citadel | The Forge |
OtanuomiThe Forge | Perun | B | 17 | 10 | 59 | y *But for any system(s) in Pochven. | 13Eruka, Osaa | Pochven | The Forge | ||
OtelaThe Forge | Perun | I | 12 | 12 | 100 | y | 05Olo, Saisio | Lonetrek | The Citadel | The Forge | |
RaravossDomain | Svarog | I | 21 | 14 | 67 | n | 21 RIesa, Myyhera, Netsalakka | Domain | The Bleak Lands | ||
SakentaThe Forge | Perun | B | 16 | 16 | 100 | n *Sobaseki is behind Jita; otherwise it's contiguous. | 03Ahynada, Aokannitoh, Hykkota, Ichinumi, Nourvukaiken, Sarekuwa | Lonetrek | The Citadel | The Forge | |
SendaThe Forge | Veles | B | 04 | 04 | 100 | y | 05Geras, Sirseshin, Tuuriainas | The Forge | |||
SkarkonMolden Heath | Svarog | I | 17 | 02 | 12 | n | 21 R, NUnertek | Etherium R. | Metropolis | Molden H. | |
TunudanThe Citadel | Svarog | I | 13 | 10 | 77 | y *But for any system(s) in Pochven. | 09Oisio, Oshaima | Pochven | The Citadel | ||
UrhinichiThe Citadel | Svarog | B | 11 | 11 | 100 | n *Perimeter is behind Urlen; otherwise it's contiguous. | 05Isikesu, Juunigaishi, Kaaputenen, Sirseshin, Waskisen | The Citadel | The Forge | ||
ValeEssence | Veles | I | 12 | 11 | 92 | y | 12 TAllamotte, Andole, Arant, Erme, Pemene | Essence | Sinq Laison | Verge V. | |
WirashodaThe Forge | Veles | I | 08 | 04 | 50 | y *But for any system(s) in Pochven. | 13Eruka, Osaa, Uchoshi | Pochven | The Forge |
Jambeeno.com is provided under a Creative Commons Attribution 4.0 license. EVE resources index. If you found something useful here, Jambe N'det appreciates gifts (Fedos, Spiced Wine, ISK, etc). EVE Online and the EVE logo are registered trademarks of CCP hf. All rights reserved. Full copyright notice.