S | Name | Meta Group | Meta Level | Cost (GJ) | CPU (tf) | PG (MW) | Rad. (m) | Dam. | Act. T. (s) | Type | # to kill bubble |
---|---|---|---|---|---|---|---|---|---|---|---|
L | Tobias' Modified Large Proton Smartbomb | Officer | 14 | 130 | 80 | 2250 | 8400 | 630 | 10 | EXP | 2 |
L | Gotan's Modified Large Proton Smartbomb | Officer | 13 | 130 | 80 | 2000 | 7800 | 585 | 10 | EXP | 2 |
L | Hakim's Modified Large Proton Smartbomb | Officer | 12 | 130 | 80 | 1750 | 7200 | 540 | 10 | EXP | 2 |
L | Chelm's Modified Large EMP Smartbomb | Officer | 14 | 130 | 80 | 2250 | 10500 | 525 | 10 | EM | 2 |
L | Draclira's Modified Large EMP Smartbomb | Officer | 14 | 130 | 80 | 2250 | 10500 | 525 | 10 | EM | 2 |
L | Estamel's Modified Large Graviton Smartbomb | Officer | 14 | 105 | 64 | 2250 | 10500 | 525 | 10 | KIN | 2 |
L | Mizuro's Modified Large Proton Smartbomb | Officer | 11 | 130 | 80 | 1500 | 6600 | 495 | 10 | EXP | 3 |
L | Ahremen's Modified Large EMP Smartbomb | Officer | 13 | 130 | 80 | 2000 | 9750 | 488 | 10 | EM | 3 |
L | Vepas' Modified Large Graviton Smartbomb | Officer | 13 | 105 | 64 | 2000 | 9750 | 488 | 10 | KIN | 3 |
L | Vizan's Modified Large EMP Smartbomb | Officer | 13 | 130 | 80 | 2000 | 9750 | 488 | 10 | EM | 3 |
L | Raysere's Modified Large EMP Smartbomb | Officer | 12 | 130 | 80 | 1750 | 9000 | 450 | 10 | EM | 3 |
L | Selynne's Modified Large EMP Smartbomb | Officer | 12 | 130 | 80 | 1750 | 9000 | 450 | 10 | EM | 3 |
L | Thon's Modified Large Graviton Smartbomb | Officer | 12 | 105 | 64 | 1750 | 9000 | 450 | 12 | KIN | 3 |
L | Domination Large Proton Smartbomb | Faction | 9 | 130 | 80 | 1000 | 6000 | 450 | 10 | EXP | 3 |
L | Republic Fleet Large Proton Smartbomb | Faction | 9 | 130 | 80 | 1000 | 6000 | 450 | 10 | EXP | 3 |
L | Cormack's Modified Large Plasma Smartbomb | Officer | 14 | 130 | 80 | 2250 | 12600 | 420 | 10 | THE | 3 |
L | Brokara's Modified Large EMP Smartbomb | Officer | 11 | 130 | 80 | 1500 | 8250 | 413 | 10 | EM | 3 |
L | Kaikka's Modified Large Graviton Smartbomb | Officer | 11 | 105 | 64 | 1500 | 8250 | 413 | 10 | KIN | 3 |
L | Tairei's Modified Large EMP Smartbomb | Officer | 11 | 130 | 80 | 1500 | 8250 | 413 | 12 | EM | 3 |
L | Setele's Modified Large Plasma Smartbomb | Officer | 13 | 130 | 80 | 2000 | 11700 | 390 | 12 | THE | 3 |
L | Ammatar Navy Large EMP Smartbomb | Faction | 9 | 130 | 80 | 1000 | 7500 | 375 | 10 | EM | 3 |
L | Caldari Navy Large Graviton Smartbomb | Faction | 9 | 105 | 64 | 1000 | 7500 | 375 | 10 | KIN | 3 |
L | Dark Blood Large EMP Smartbomb | Faction | 9 | 130 | 80 | 1000 | 7500 | 375 | 10 | EM | 3 |
L | Dread Guristas Large Graviton Smartbomb | Faction | 9 | 105 | 64 | 1000 | 7500 | 375 | 10 | KIN | 3 |
L | Imperial Navy Large EMP Smartbomb | Faction | 9 | 130 | 80 | 1000 | 7500 | 375 | 12 | EM | 3 |
L | Khanid Navy Large EMP Smartbomb | Faction | 9 | 130 | 80 | 1000 | 7500 | 375 | 10 | EM | 3 |
L | True Sansha Large EMP Smartbomb | Faction | 9 | 130 | 80 | 1000 | 7500 | 375 | 10 | EM | 3 |
L | Tuvan's Modified Large Plasma Smartbomb | Officer | 12 | 130 | 80 | 1750 | 10800 | 360 | 10 | THE | 3 |
L | 'Blasting' Large Graviton Smartbomb | Storyline | 6 | 200 | 60 | 900 | 6000 | 350 | 10 | KIN | 3 |
L | 'Regressive' Large Proton Smartbomb | Storyline | 6 | 200 | 60 | 900 | 6000 | 350 | 10 | EXP | 3 |
L | 'Scalding' Large Plasma Smartbomb | Storyline | 6 | 200 | 60 | 900 | 6000 | 350 | 10 | THE | 3 |
L | 'Warhammer' Large EMP Smartbomb | Storyline | 6 | 200 | 60 | 900 | 6000 | 350 | 10 | EM | 3 |
L | Brynn's Modified Large Plasma Smartbomb | Officer | 11 | 130 | 80 | 1500 | 9900 | 330 | 10 | THE | 4 |
L | Federation Navy Large Plasma Smartbomb | Faction | 9 | 130 | 80 | 1000 | 9000 | 300 | 10 | THE | 4 |
L | Shadow Serpentis Large Plasma Smartbomb | Faction | 9 | 130 | 80 | 1000 | 9000 | 300 | 10 | THE | 4 |
L | Large EMP Smartbomb II | Tech II | 5 | 220 | 80 | 1100 | 6000 | 300 | 10 | EM | 4 |
L | Large Graviton Smartbomb II | Tech II | 5 | 220 | 80 | 1100 | 6000 | 300 | 10 | KIN | 4 |
L | Large Plasma Smartbomb II | Tech II | 5 | 220 | 80 | 1100 | 6000 | 300 | 10 | THE | 4 |
L | Large Proton Smartbomb II | Tech II | 5 | 220 | 80 | 1100 | 6000 | 300 | 10 | EXP | 4 |
L | 'Concussion' Compact Large Graviton Smartbomb | Tech I | 1 | 180 | 64 | 950 | 5000 | 275 | 10 | KIN | 4 |
L | 'Notos' Compact Large Proton Smartbomb | Tech I | 1 | 180 | 64 | 950 | 5000 | 275 | 10 | EXP | 4 |
L | 'Vehemence' Compact Large EMP Smartbomb | Tech I | 1 | 180 | 64 | 950 | 5000 | 275 | 12 | EM | 4 |
L | 'YF-12a' Compact Large Plasma Smartbomb | Tech I | 1 | 180 | 64 | 950 | 5000 | 275 | 10 | THE | 4 |
L | Large EMP Smartbomb I | Tech I | 0 | 200 | 80 | 1000 | 5000 | 250 | 10 | EM | 4 |
L | Large Graviton Smartbomb I | Tech I | 0 | 200 | 80 | 1000 | 5000 | 250 | 10 | KIN | 4 |
L | Large Plasma Smartbomb I | Tech I | 0 | 200 | 80 | 1000 | 5000 | 250 | 12 | THE | 4 |
L | Large Proton Smartbomb I | Tech I | 0 | 200 | 80 | 1000 | 5000 | 250 | 10 | EXP | 4 |
M | Allecto's Modified Medium Multispectrum Smartbomb | Officer | 17 | 49 | 50 | 350 | 7200 | 180 | 10 | OMNI *45 damage of each type per cycle | 6 |
M | Domination Medium Proton Smartbomb | Faction | 9 | 49 | 50 | 200 | 4000 | 180 | 10 | EXP | 6 |
M | Republic Fleet Medium Proton Smartbomb | Faction | 9 | 49 | 50 | 200 | 4000 | 180 | 10 | EXP | 6 |
M | Ammatar Navy Medium EMP Smartbomb | Faction | 9 | 49 | 50 | 200 | 5000 | 150 | 10 | EM | 7 |
M | Caldari Navy Medium Graviton Smartbomb | Faction | 9 | 40 | 40 | 200 | 5000 | 150 | 10 | KIN | 7 |
M | Dark Blood Medium EMP Smartbomb | Faction | 9 | 49 | 50 | 200 | 5000 | 150 | 10 | EM | 7 |
M | Dread Guristas Medium Graviton Smartbomb | Faction | 9 | 40 | 40 | 200 | 5000 | 150 | 10 | KIN | 7 |
M | Imperial Navy Medium EMP Smartbomb | Faction | 9 | 49 | 50 | 200 | 5000 | 150 | 10 | EM | 7 |
M | Khanid Navy Medium EMP Smartbomb | Faction | 9 | 49 | 50 | 200 | 5000 | 150 | 10 | EM | 7 |
M | True Sansha Medium EMP Smartbomb | Faction | 9 | 49 | 50 | 200 | 5000 | 150 | 10 | EM | 7 |
M | 'Boiling' Medium Plasma Smartbomb | Storyline | 6 | 49 | 37.5 | 180 | 4800 | 140 | 12 | THE | 8 |
M | 'Booming' Medium Graviton Smartbomb | Storyline | 6 | 49 | 37.5 | 180 | 4800 | 140 | 10 | KIN | 8 |
M | 'Dwindling' Medium Proton Smartbomb | Storyline | 6 | 49 | 37.5 | 180 | 4800 | 140 | 10 | EXP | 8 |
M | 'Lance' Medium EMP Smartbomb | Storyline | 6 | 49 | 37.5 | 180 | 4800 | 140 | 12 | EM | 8 |
M | Medium EMP Smartbomb II | Tech II | 5 | 75 | 50 | 200 | 4000 | 140 | 10 | EM | 8 |
M | Medium Graviton Smartbomb II | Tech II | 5 | 75 | 50 | 200 | 4000 | 140 | 10 | KIN | 8 |
M | Medium Plasma Smartbomb II | Tech II | 5 | 75 | 50 | 200 | 4000 | 140 | 10 | THE | 8 |
M | Medium Proton Smartbomb II | Tech II | 5 | 75 | 50 | 200 | 4000 | 140 | 10 | EXP | 8 |
M | Federation Navy Medium Plasma Smartbomb | Faction | 9 | 49 | 50 | 200 | 6000 | 120 | 10 | THE | 9 |
M | Shadow Serpentis Medium Plasma Smartbomb | Faction | 9 | 49 | 50 | 200 | 6000 | 120 | 10 | THE | 9 |
M | 'Concussion' Compact Medium Graviton Smartbomb | Tech I | 1 | 67.5 | 40 | 190 | 4000 | 120 | 10 | KIN | 9 |
M | 'Notos' Compact Medium Proton Smartbomb | Tech I | 1 | 67.5 | 40 | 190 | 4000 | 120 | 10 | EXP | 9 |
M | 'Vehemence' Compact Medium EMP Smartbomb | Tech I | 1 | 67.5 | 40 | 190 | 4000 | 120 | 10 | EM | 9 |
M | 'YF-12a' Compact Medium Plasma Smartbomb | Tech I | 1 | 67.5 | 40 | 190 | 4000 | 120 | 10 | THE | 9 |
M | Medium EMP Smartbomb I | Tech I | 0 | 75 | 50 | 200 | 4000 | 100 | 10 | EM | 10 |
M | Medium Graviton Smartbomb I | Tech I | 0 | 75 | 50 | 200 | 4000 | 100 | 10 | KIN | 10 |
M | Medium Plasma Smartbomb I | Tech I | 0 | 75 | 50 | 200 | 4000 | 100 | 10 | THE | 10 |
M | Medium Proton Smartbomb I | Tech I | 0 | 75 | 50 | 200 | 4000 | 100 | 10 | EXP | 10 |
S | Domination Small Proton Smartbomb | Faction | 9 | 20 | 30 | 8 | 3600 | 90 | 10 | EXP | 12 |
S | Republic Fleet Small Proton Smartbomb | Faction | 9 | 20 | 30 | 8 | 3600 | 90 | 10 | EXP | 12 |
S | Ammatar Navy Small EMP Smartbomb | Faction | 9 | 20 | 30 | 8 | 4500 | 75 | 10 | EM | 14 |
S | Caldari Navy Small Graviton Smartbomb | Faction | 9 | 16 | 24 | 8 | 4500 | 75 | 10 | KIN | 14 |
S | Dark Blood Small EMP Smartbomb | Faction | 9 | 20 | 30 | 8 | 4500 | 75 | 10 | EM | 14 |
S | Dread Guristas Small Graviton Smartbomb | Faction | 9 | 16 | 24 | 8 | 4500 | 75 | 10 | KIN | 14 |
S | Imperial Navy Small EMP Smartbomb | Faction | 9 | 20 | 30 | 8 | 4500 | 75 | 10 | EM | 14 |
S | Khanid Navy Small EMP Smartbomb | Faction | 9 | 20 | 30 | 8 | 4500 | 75 | 10 | EM | 14 |
S | True Sansha Small EMP Smartbomb | Faction | 9 | 20 | 30 | 8 | 4500 | 75 | 10 | EM | 14 |
S | 'Degenerative' Small Proton Smartbomb | Storyline | 6 | 15 | 17 | 5 | 3600 | 70 | 10 | EXP | 15 |
S | 'Pike' Small EMP Smartbomb | Storyline | 6 | 15 | 17 | 5 | 3600 | 70 | 10 | EM | 15 |
S | 'Roaring' Small Graviton Smartbomb | Storyline | 6 | 15 | 17 | 5 | 3600 | 70 | 10 | KIN | 15 |
S | 'Seething' Small Plasma Smartbomb | Storyline | 6 | 15 | 17 | 5 | 3600 | 70 | 10 | THE | 15 |
S | Small EMP Smartbomb II | Tech II | 5 | 30 | 30 | 8 | 3000 | 70 | 10 | EM | 15 |
S | Small Graviton Smartbomb II | Tech II | 5 | 30 | 30 | 8 | 3000 | 70 | 10 | KIN | 15 |
S | Small Plasma Smartbomb II | Tech II | 5 | 30 | 30 | 8 | 3000 | 70 | 10 | THE | 15 |
S | Small Proton Smartbomb II | Tech II | 5 | 30 | 30 | 8 | 3000 | 70 | 10 | EXP | 15 |
S | Federation Navy Small Plasma Smartbomb | Faction | 9 | 20 | 30 | 8 | 5400 | 60 | 12 | THE | 17 |
S | Shadow Serpentis Small Plasma Smartbomb | Faction | 9 | 20 | 30 | 8 | 5400 | 60 | 10 | THE | 17 |
S | 'Concussion' Compact Small Graviton Smartbomb | Tech I | 1 | 27 | 24 | 7 | 3000 | 60 | 10 | KIN | 17 |
S | 'Notos' Compact Small Proton Smartbomb | Tech I | 1 | 27 | 24 | 7 | 3000 | 60 | 12 | EXP | 17 |
S | 'Vehemence' Compact Small EMP Smartbomb | Tech I | 1 | 27 | 24 | 7 | 3000 | 60 | 10 | EM | 17 |
S | 'YF-12a' Compact Small Plasma Smartbomb | Tech I | 1 | 27 | 24 | 7 | 3000 | 60 | 10 | THE | 17 |
S | Small EMP Smartbomb I | Tech I | 0 | 30 | 30 | 8 | 3000 | 50 | 10 | EM | 20 |
S | Small Graviton Smartbomb I | Tech I | 0 | 30 | 30 | 8 | 3000 | 50 | 10 | KIN | 20 |
S | Small Plasma Smartbomb I | Tech I | 0 | 30 | 30 | 8 | 3000 | 50 | 10 | THE | 20 |
S | Small Proton Smartbomb I | Tech I | 0 | 30 | 30 | 8 | 3000 | 50 | 10 | EXP | 20 |
Jambeeno.com is provided under a Creative Commons Attribution 4.0 license. EVE resources index. If you found something useful here, Jambe N'det appreciates gifts (Fedos, Spiced Wine, ISK, etc). EVE Online and the EVE logo are registered trademarks of CCP hf. All rights reserved. Full copyright notice.