SB Type | Rad. | 1 | 1 1x8 | 1 2x8 | 1 3x8 | 1 4x8 | 1 5x8 | 1 6x8 | 1 7x8 | 1 8x8 | 1 9x8 | 1 10x8 | 1 11x8 | 1 12x8 | 1 13x8 | 1 14x8 | 1 15x8 | 1 16x8 | 1 17x8 | 1 18x8 | 1 19x8 | SB Type | 1 20x8 | 1 21x8 | 1 22x8 | 1 23x8 | 1 24x8 | 1 25x8 | 1 26x8 | 1 27x8 | 1 28x8 | 1 29x8 | 1 30x8 | 1 31x8 | 1 32x8 | 1 33x8 | 1 34x8 | 1 35x8 | 1 36x8 | 1 37x8 | 1 38x8 | 1 39x8 | 1 40x8 | Rad. | SB Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXP Faction | 6 | 450 | 3,600 | 7,200 | 10,800 | 14,400 | 18,000 | 21,600 | 25,200 | 28,800 | 32,400 | 36,000 | 39,600 | 43,200 | 46,800 | 50,400 | 54,000 | 57,600 | 61,200 | 64,800 | 68,400 | EXP Faction | 72,000 | 75,600 | 79,200 | 82,800 | 86,400 | 90,000 | 93,600 | 97,200 | 100,800 | 104,400 | 108,000 | 111,600 | 115,200 | 118,800 | 122,400 | 126,000 | 129,600 | 133,200 | 136,800 | 140,400 | 144,000 | 6 | EXP Faction |
EM & KIN Faction | 7.5 | 375 | 3,000 | 6,000 | 9,000 | 12,000 | 15,000 | 15,000 | 18,000 | 21,000 | 27,000 | 30,000 | 33,000 | 36,000 | 39,000 | 42,000 | 45,000 | 48,000 | 51,000 | 54,000 | 57,000 | EM & KIN Faction | 60,000 | 63,000 | 66,000 | 69,000 | 72,000 | 75,000 | 78,000 | 81,000 | 84,000 | 87,000 | 90,000 | 93,000 | 96,000 | 99,000 | 102,000 | 105,000 | 108,000 | 111,000 | 114,000 | 117,000 | 120,000 | 7.5 | EM & KIN Faction |
all Storyline | 6 | 350 | 2,800 | 5,600 | 8,400 | 11,200 | 14,000 | 14,000 | 16,800 | 19,600 | 25,200 | 28,000 | 30,800 | 33,600 | 36,400 | 39,200 | 42,000 | 44,800 | 47,600 | 50,400 | 53,200 | all Storyline | 56,000 | 58,800 | 61,600 | 64,400 | 67,200 | 70,000 | 72,800 | 75,600 | 78,400 | 81,200 | 84,000 | 86,800 | 89,600 | 92,400 | 95,200 | 98,000 | 100,800 | 103,600 | 106,400 | 109,200 | 112,000 | 6 | all Storyline |
THE Faction/all T2 | 9/6 | 300 | 2,400 | 4,800 | 7,200 | 9,600 | 12,000 | 12,000 | 14,400 | 16,800 | 21,600 | 24,000 | 26,400 | 28,800 | 31,200 | 33,600 | 36,000 | 38,400 | 40,800 | 43,200 | 45,600 | THE Faction/all T2 | 48,000 | 50,400 | 52,800 | 55,200 | 57,600 | 60,000 | 62,400 | 64,800 | 67,200 | 69,600 | 72,000 | 74,400 | 76,800 | 79,200 | 81,600 | 84,000 | 86,400 | 88,800 | 91,200 | 93,600 | 96,000 | 9/6 | THE Faction/all T2 |
all Meta 1 | 5 | 275 | 2,200 | 4,400 | 6,600 | 8,800 | 11,000 | 11,000 | 13,200 | 15,400 | 19,800 | 22,000 | 24,200 | 26,400 | 28,600 | 30,800 | 33,000 | 35,200 | 37,400 | 39,600 | 41,800 | all Meta 1 | 44,000 | 46,200 | 48,400 | 50,600 | 52,800 | 55,000 | 57,200 | 59,400 | 61,600 | 63,800 | 66,000 | 68,200 | 70,400 | 72,600 | 74,800 | 77,000 | 79,200 | 81,400 | 83,600 | 85,800 | 88,000 | 5 | all Meta 1 |
all T1 | 5 | 250 | 2,000 | 4,000 | 6,000 | 8,000 | 10,000 | 10,000 | 12,000 | 14,000 | 18,000 | 20,000 | 22,000 | 24,000 | 26,000 | 28,000 | 30,000 | 32,000 | 34,000 | 36,000 | 38,000 | all T1 | 40,000 | 42,000 | 44,000 | 46,000 | 48,000 | 50,000 | 52,000 | 54,000 | 56,000 | 58,000 | 60,000 | 62,000 | 64,000 | 66,000 | 68,000 | 70,000 | 72,000 | 74,000 | 76,000 | 78,000 | 80,000 | 5 | all T1 |
SB Type | Rad. | 2 | 2 1x8 | 2 2x8 | 2 3x8 | 2 4x8 | 2 5x8 | 2 6x8 | 2 7x8 | 2 8x8 | 2 9x8 | 2 10x8 | 2 11x8 | 2 12x8 | 2 13x8 | 2 14x8 | 2 15x8 | 2 16x8 | 2 17x8 | 2 18x8 | 2 19x8 | SB Type | 2 20x8 | 2 21x8 | 2 22x8 | 2 23x8 | 2 24x8 | 2 25x8 | 2 26x8 | 2 27x8 | 2 28x8 | 2 29x8 | 2 30x8 | 2 31x8 | 2 32x8 | 2 33x8 | 2 34x8 | 2 35x8 | 2 36x8 | 2 37x8 | 2 38x8 | 2 39x8 | 2 40x8 | Rad. | SB Type |
EXP Faction | 6 | 900 | 7,200 | 14,400 | 21,600 | 28,800 | 36,000 | 43,200 | 50,400 | 57,600 | 64,800 | 72,000 | 79,200 | 86,400 | 93,600 | 100,800 | 108,000 | 115,200 | 122,400 | 129,600 | 136,800 | EXP Faction | 144,000 | 151,200 | 158,400 | 165,600 | 172,800 | 180,000 | 187,200 | 194,400 | 201,600 | 208,800 | 216,000 | 223,200 | 230,400 | 237,600 | 244,800 | 252,000 | 259,200 | 266,400 | 273,600 | 280,800 | 288,000 | 6 | EXP Faction |
EM & KIN Faction | 7.5 | 750 | 6,000 | 12,000 | 18,000 | 24,000 | 30,000 | 30,000 | 36,000 | 42,000 | 54,000 | 60,000 | 66,000 | 72,000 | 78,000 | 84,000 | 90,000 | 96,000 | 102,000 | 108,000 | 114,000 | EM & KIN Faction | 120,000 | 126,000 | 132,000 | 138,000 | 144,000 | 150,000 | 156,000 | 162,000 | 168,000 | 174,000 | 180,000 | 186,000 | 192,000 | 198,000 | 204,000 | 210,000 | 216,000 | 222,000 | 228,000 | 234,000 | 240,000 | 7.5 | EM & KIN Faction |
all Storyline | 6 | 700 | 5,600 | 11,200 | 16,800 | 22,400 | 28,000 | 28,000 | 33,600 | 39,200 | 50,400 | 56,000 | 61,600 | 67,200 | 72,800 | 78,400 | 84,000 | 89,600 | 95,200 | 100,800 | 106,400 | all Storyline | 112,000 | 117,600 | 123,200 | 128,800 | 134,400 | 140,000 | 145,600 | 151,200 | 156,800 | 162,400 | 168,000 | 173,600 | 179,200 | 184,800 | 190,400 | 196,000 | 201,600 | 207,200 | 212,800 | 218,400 | 224,000 | 6 | all Storyline |
THE Faction/all T2 | 9/6 | 600 | 4,800 | 9,600 | 14,400 | 19,200 | 24,000 | 24,000 | 28,800 | 33,600 | 43,200 | 48,000 | 52,800 | 57,600 | 62,400 | 67,200 | 72,000 | 76,800 | 81,600 | 86,400 | 91,200 | THE Faction/all T2 | 96,000 | 100,800 | 105,600 | 110,400 | 115,200 | 120,000 | 124,800 | 129,600 | 134,400 | 139,200 | 144,000 | 148,800 | 153,600 | 158,400 | 163,200 | 168,000 | 172,800 | 177,600 | 182,400 | 187,200 | 192,000 | 9/6 | THE Faction/all T2 |
all Meta 1 | 5 | 550 | 4,400 | 8,800 | 13,200 | 17,600 | 22,000 | 22,000 | 26,400 | 30,800 | 39,600 | 44,000 | 48,400 | 52,800 | 57,200 | 61,600 | 66,000 | 70,400 | 74,800 | 79,200 | 83,600 | all Meta 1 | 88,000 | 92,400 | 96,800 | 101,200 | 105,600 | 110,000 | 114,400 | 118,800 | 123,200 | 127,600 | 132,000 | 136,400 | 140,800 | 145,200 | 149,600 | 154,000 | 158,400 | 162,800 | 167,200 | 171,600 | 176,000 | 5 | all Meta 1 |
all T1 | 5 | 500 | 4,000 | 8,000 | 12,000 | 16,000 | 20,000 | 20,000 | 24,000 | 28,000 | 36,000 | 40,000 | 44,000 | 48,000 | 52,000 | 56,000 | 60,000 | 64,000 | 68,000 | 72,000 | 76,000 | all T1 | 80,000 | 84,000 | 88,000 | 92,000 | 96,000 | 100,000 | 104,000 | 108,000 | 112,000 | 116,000 | 120,000 | 124,000 | 128,000 | 132,000 | 136,000 | 140,000 | 144,000 | 148,000 | 152,000 | 156,000 | 160,000 | 5 | all T1 |
SB Type | Rad. | 3 | 3 1x8 | 3 2x8 | 3 3x8 | 3 4x8 | 3 5x8 | 3 6x8 | 3 7x8 | 3 8x8 | 3 9x8 | 3 10x8 | 3 11x8 | 3 12x8 | 3 13x8 | 3 14x8 | 3 15x8 | 3 16x8 | 3 17x8 | 3 18x8 | 3 19x8 | SB Type | 3 20x8 | 3 21x8 | 3 22x8 | 3 23x8 | 3 24x8 | 3 25x8 | 3 26x8 | 3 27x8 | 3 28x8 | 3 29x8 | 3 30x8 | 3 31x8 | 3 32x8 | 3 33x8 | 3 34x8 | 3 35x8 | 3 36x8 | 3 37x8 | 3 38x8 | 3 39x8 | 3 40x8 | Rad. | SB Type |
EXP Faction | 6 | 1,350 | 10,800 | 21,600 | 32,400 | 43,200 | 54,000 | 64,800 | 75,600 | 86,400 | 97,200 | 108,000 | 118,800 | 129,600 | 140,400 | 151,200 | 162,000 | 172,800 | 183,600 | 194,400 | 205,200 | EXP Faction | 216,000 | 226,800 | 237,600 | 248,400 | 259,200 | 270,000 | 280,800 | 291,600 | 302,400 | 313,200 | 324,000 | 334,800 | 345,600 | 356,400 | 367,200 | 378,000 | 388,800 | 399,600 | 410,400 | 421,200 | 432,000 | 6 | EXP Faction |
EM & KIN Faction | 7.5 | 1,125 | 9,000 | 18,000 | 27,000 | 36,000 | 45,000 | 45,000 | 54,000 | 63,000 | 81,000 | 90,000 | 99,000 | 108,000 | 117,000 | 126,000 | 135,000 | 144,000 | 153,000 | 162,000 | 171,000 | EM & KIN Faction | 180,000 | 189,000 | 198,000 | 207,000 | 216,000 | 225,000 | 234,000 | 243,000 | 252,000 | 261,000 | 270,000 | 279,000 | 288,000 | 297,000 | 306,000 | 315,000 | 324,000 | 333,000 | 342,000 | 351,000 | 360,000 | 7.5 | EM & KIN Faction |
all Storyline | 6 | 1,050 | 8,400 | 16,800 | 25,200 | 33,600 | 42,000 | 42,000 | 50,400 | 58,800 | 75,600 | 84,000 | 92,400 | 100,800 | 109,200 | 117,600 | 126,000 | 134,400 | 142,800 | 151,200 | 159,600 | all Storyline | 168,000 | 176,400 | 184,800 | 193,200 | 201,600 | 210,000 | 218,400 | 226,800 | 235,200 | 243,600 | 252,000 | 260,400 | 268,800 | 277,200 | 285,600 | 294,000 | 302,400 | 310,800 | 319,200 | 327,600 | 336,000 | 6 | all Storyline |
THE Faction/all T2 | 9/6 | 900 | 7,200 | 14,400 | 21,600 | 28,800 | 36,000 | 36,000 | 43,200 | 50,400 | 64,800 | 72,000 | 79,200 | 86,400 | 93,600 | 100,800 | 108,000 | 115,200 | 122,400 | 129,600 | 136,800 | THE Faction/all T2 | 144,000 | 151,200 | 158,400 | 165,600 | 172,800 | 180,000 | 187,200 | 194,400 | 201,600 | 208,800 | 216,000 | 223,200 | 230,400 | 237,600 | 244,800 | 252,000 | 259,200 | 266,400 | 273,600 | 280,800 | 288,000 | 9/6 | THE Faction/all T2 |
all Meta 1 | 5 | 825 | 6,600 | 13,200 | 19,800 | 26,400 | 33,000 | 33,000 | 39,600 | 46,200 | 59,400 | 66,000 | 72,600 | 79,200 | 85,800 | 92,400 | 99,000 | 105,600 | 112,200 | 118,800 | 125,400 | all Meta 1 | 132,000 | 138,600 | 145,200 | 151,800 | 158,400 | 165,000 | 171,600 | 178,200 | 184,800 | 191,400 | 198,000 | 204,600 | 211,200 | 217,800 | 224,400 | 231,000 | 237,600 | 244,200 | 250,800 | 257,400 | 264,000 | 5 | all Meta 1 |
all T1 | 5 | 750 | 6,000 | 12,000 | 18,000 | 24,000 | 30,000 | 30,000 | 36,000 | 42,000 | 54,000 | 60,000 | 66,000 | 72,000 | 78,000 | 84,000 | 90,000 | 96,000 | 102,000 | 108,000 | 114,000 | all T1 | 120,000 | 126,000 | 132,000 | 138,000 | 144,000 | 150,000 | 156,000 | 162,000 | 168,000 | 174,000 | 180,000 | 186,000 | 192,000 | 198,000 | 204,000 | 210,000 | 216,000 | 222,000 | 228,000 | 234,000 | 240,000 | 5 | all T1 |
SB Type | Rad. | 4 | 4 1x8 | 4 2x8 | 4 3x8 | 4 4x8 | 4 5x8 | 4 6x8 | 4 7x8 | 4 8x8 | 4 9x8 | 4 10x8 | 4 11x8 | 4 12x8 | 4 13x8 | 4 14x8 | 4 15x8 | 4 16x8 | 4 17x8 | 4 18x8 | 4 19x8 | SB Type | 4 20x8 | 4 21x8 | 4 22x8 | 4 23x8 | 4 24x8 | 4 25x8 | 4 26x8 | 4 27x8 | 4 28x8 | 4 29x8 | 4 30x8 | 4 31x8 | 4 32x8 | 4 33x8 | 4 34x8 | 4 35x8 | 4 36x8 | 4 37x8 | 4 38x8 | 4 39x8 | 4 40x8 | Rad. | SB Type |
EXP Faction | 6 | 1,800 | 14,400 | 28,800 | 43,200 | 57,600 | 72,000 | 86,400 | 100,800 | 115,200 | 129,600 | 144,000 | 158,400 | 172,800 | 187,200 | 201,600 | 216,000 | 230,400 | 244,800 | 259,200 | 273,600 | EXP Faction | 288,000 | 302,400 | 316,800 | 331,200 | 345,600 | 360,000 | 374,400 | 388,800 | 403,200 | 417,600 | 432,000 | 446,400 | 460,800 | 475,200 | 489,600 | 504,000 | 518,400 | 532,800 | 547,200 | 561,600 | 576,000 | 6 | EXP Faction |
EM & KIN Faction | 7.5 | 1,500 | 12,000 | 24,000 | 36,000 | 48,000 | 60,000 | 60,000 | 72,000 | 84,000 | 108,000 | 120,000 | 132,000 | 144,000 | 156,000 | 168,000 | 180,000 | 192,000 | 204,000 | 216,000 | 228,000 | EM & KIN Faction | 240,000 | 252,000 | 264,000 | 276,000 | 288,000 | 300,000 | 312,000 | 324,000 | 336,000 | 348,000 | 360,000 | 372,000 | 384,000 | 396,000 | 408,000 | 420,000 | 432,000 | 444,000 | 456,000 | 468,000 | 480,000 | 7.5 | EM & KIN Faction |
all Storyline | 6 | 1,400 | 11,200 | 22,400 | 33,600 | 44,800 | 56,000 | 56,000 | 67,200 | 78,400 | 100,800 | 112,000 | 123,200 | 134,400 | 145,600 | 156,800 | 168,000 | 179,200 | 190,400 | 201,600 | 212,800 | all Storyline | 224,000 | 235,200 | 246,400 | 257,600 | 268,800 | 280,000 | 291,200 | 302,400 | 313,600 | 324,800 | 336,000 | 347,200 | 358,400 | 369,600 | 380,800 | 392,000 | 403,200 | 414,400 | 425,600 | 436,800 | 448,000 | 6 | all Storyline |
THE Faction/all T2 | 9/6 | 1,200 | 9,600 | 19,200 | 28,800 | 38,400 | 48,000 | 48,000 | 57,600 | 67,200 | 86,400 | 96,000 | 105,600 | 115,200 | 124,800 | 134,400 | 144,000 | 153,600 | 163,200 | 172,800 | 182,400 | THE Faction/all T2 | 192,000 | 201,600 | 211,200 | 220,800 | 230,400 | 240,000 | 249,600 | 259,200 | 268,800 | 278,400 | 288,000 | 297,600 | 307,200 | 316,800 | 326,400 | 336,000 | 345,600 | 355,200 | 364,800 | 374,400 | 384,000 | 9/6 | THE Faction/all T2 |
all Meta 1 | 5 | 1,100 | 8,800 | 17,600 | 26,400 | 35,200 | 44,000 | 44,000 | 52,800 | 61,600 | 79,200 | 88,000 | 96,800 | 105,600 | 114,400 | 123,200 | 132,000 | 140,800 | 149,600 | 158,400 | 167,200 | all Meta 1 | 176,000 | 184,800 | 193,600 | 202,400 | 211,200 | 220,000 | 228,800 | 237,600 | 246,400 | 255,200 | 264,000 | 272,800 | 281,600 | 290,400 | 299,200 | 308,000 | 316,800 | 325,600 | 334,400 | 343,200 | 352,000 | 5 | all Meta 1 |
all T1 | 5 | 1,000 | 8,000 | 16,000 | 24,000 | 32,000 | 40,000 | 40,000 | 48,000 | 56,000 | 72,000 | 80,000 | 88,000 | 96,000 | 104,000 | 112,000 | 120,000 | 128,000 | 136,000 | 144,000 | 152,000 | all T1 | 160,000 | 168,000 | 176,000 | 184,000 | 192,000 | 200,000 | 208,000 | 216,000 | 224,000 | 232,000 | 240,000 | 248,000 | 256,000 | 264,000 | 272,000 | 280,000 | 288,000 | 296,000 | 304,000 | 312,000 | 320,000 | 5 | all T1 |
EVE resources index. If you found something useful here, Jambe N'det appreciates gifts (Fedos, Spiced Wine, ISK, etc). EVE Online and the EVE logo are registered trademarks of CCP hf. All rights reserved. Full copyright notice. Jambeeno.com is provided under a Creative Commons Attribution 4.0 license. It saves no information about you & never will.