SB Type | Rad. | 1 | 1 1x8 | 1 2x8 | 1 3x8 | 1 4x8 | 1 5x8 | 1 6x8 | 1 7x8 | 1 8x8 | 1 9x8 | 1 10x8 | 1 11x8 | 1 12x8 | 1 13x8 | 1 14x8 | 1 15x8 | 1 16x8 | 1 17x8 | 1 18x8 | 1 19x8 | 1 20x8 | 1 21x8 | 1 22x8 | 1 23x8 | 1 24x8 | 1 25x8 | 1 26x8 | 1 27x8 | 1 28x8 | 1 29x8 | 1 30x8 | 1 31x8 | 1 32x8 | 1 33x8 | 1 34x8 | 1 35x8 | 1 36x8 | 1 37x8 | 1 38x8 | 1 39x8 | 1 40x8 | SB Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EM Faction | 7.5 | 375 | 3,000 | 6,000 | 9,000 | 12,000 | 15,000 | 18,000 | 21,000 | 24,000 | 27,000 | 30,000 | 33,000 | 36,000 | 39,000 | 42,000 | 45,000 | 48,000 | 51,000 | 54,000 | 57,000 | 60,000 | 63,000 | 66,000 | 69,000 | 72,000 | 75,000 | 78,000 | 81,000 | 84,000 | 87,000 | 90,000 | 93,000 | 96,000 | 99,000 | 102,000 | 105,000 | 108,000 | 111,000 | 114,000 | 117,000 | 120,000 | EM Faction |
EM Story | 6 | 350 | 2,800 | 5,600 | 8,400 | 11,200 | 14,000 | 14,000 | 16,800 | 19,600 | 25,200 | 28,000 | 30,800 | 33,600 | 36,400 | 39,200 | 42,000 | 44,800 | 47,600 | 50,400 | 53,200 | 56,000 | 58,800 | 61,600 | 64,400 | 67,200 | 70,000 | 72,800 | 75,600 | 78,400 | 81,200 | 84,000 | 86,800 | 89,600 | 92,400 | 95,200 | 98,000 | 100,800 | 103,600 | 106,400 | 109,200 | 112,000 | EM Story |
THE Faction | 6.75 | 338 | 2,704 | 5,408 | 8,112 | 10,816 | 13,520 | 13,520 | 16,224 | 18,928 | 24,336 | 27,040 | 29,744 | 32,448 | 35,152 | 37,856 | 40,560 | 43,264 | 45,968 | 48,672 | 51,376 | 54,080 | 56,784 | 59,488 | 62,192 | 64,896 | 67,600 | 70,304 | 73,008 | 75,712 | 78,416 | 81,120 | 83,824 | 86,528 | 89,232 | 91,936 | 94,640 | 97,344 | 100,048 | 102,752 | 105,456 | 108,160 | THE Faction |
EXP Faction | 6.5 | 325 | 2,600 | 5,200 | 7,800 | 10,400 | 13,000 | 13,000 | 15,600 | 18,200 | 23,400 | 26,000 | 28,600 | 31,200 | 33,800 | 36,400 | 39,000 | 41,600 | 44,200 | 46,800 | 49,400 | 52,000 | 54,600 | 57,200 | 59,800 | 62,400 | 65,000 | 67,600 | 70,200 | 72,800 | 75,400 | 78,000 | 80,600 | 83,200 | 85,800 | 88,400 | 91,000 | 93,600 | 96,200 | 98,800 | 101,400 | 104,000 | EXP Faction |
KIN Faction | 6.25 | 313 | 2,504 | 5,008 | 7,512 | 10,016 | 12,520 | 12,520 | 15,024 | 17,528 | 22,536 | 25,040 | 27,544 | 30,048 | 32,552 | 35,056 | 37,560 | 40,064 | 42,568 | 45,072 | 47,576 | 50,080 | 52,584 | 55,088 | 57,592 | 60,096 | 62,600 | 65,104 | 67,608 | 70,112 | 72,616 | 75,120 | 77,624 | 80,128 | 82,632 | 85,136 | 87,640 | 90,144 | 92,648 | 95,152 | 97,656 | 100,160 | KIN Faction |
meta1/T2 | 5/6 | 300 | 2,400 | 4,800 | 7,200 | 9,600 | 12,000 | 12,000 | 14,400 | 16,800 | 21,600 | 24,000 | 26,400 | 28,800 | 31,200 | 33,600 | 36,000 | 38,400 | 40,800 | 43,200 | 45,600 | 48,000 | 50,400 | 52,800 | 55,200 | 57,600 | 60,000 | 62,400 | 64,800 | 67,200 | 69,600 | 72,000 | 74,400 | 76,800 | 79,200 | 81,600 | 84,000 | 86,400 | 88,800 | 91,200 | 93,600 | 96,000 | meta1/T2 |
T1/EXP Story | 5/6 | 250 | 2,000 | 4,000 | 6,000 | 8,000 | 10,000 | 10,000 | 12,000 | 14,000 | 18,000 | 20,000 | 22,000 | 24,000 | 26,000 | 28,000 | 30,000 | 32,000 | 34,000 | 36,000 | 38,000 | 40,000 | 42,000 | 44,000 | 46,000 | 48,000 | 50,000 | 52,000 | 54,000 | 56,000 | 58,000 | 60,000 | 62,000 | 64,000 | 66,000 | 68,000 | 70,000 | 72,000 | 74,000 | 76,000 | 78,000 | 80,000 | T1/EXP Story |
SB Type | Rad. | 2 | 2 1x8 | 2 2x8 | 2 3x8 | 2 4x8 | 2 5x8 | 2 6x8 | 2 7x8 | 2 8x8 | 2 9x8 | 2 10x8 | 2 11x8 | 2 12x8 | 2 13x8 | 2 14x8 | 2 15x8 | 2 16x8 | 2 17x8 | 2 18x8 | 2 19x8 | 2 20x8 | 2 21x8 | 2 22x8 | 2 23x8 | 2 24x8 | 2 25x8 | 2 26x8 | 2 27x8 | 2 28x8 | 2 29x8 | 2 30x8 | 2 31x8 | 2 32x8 | 2 33x8 | 2 34x8 | 2 35x8 | 2 36x8 | 2 37x8 | 2 38x8 | 2 39x8 | 2 40x8 | SB Type |
EM Faction | 7.5 | 750 | 6,000 | 12,000 | 18,000 | 24,000 | 30,000 | 36,000 | 42,000 | 48,000 | 54,000 | 60,000 | 66,000 | 72,000 | 78,000 | 84,000 | 90,000 | 96,000 | 102,000 | 108,000 | 114,000 | 120,000 | 126,000 | 132,000 | 138,000 | 144,000 | 150,000 | 156,000 | 162,000 | 168,000 | 174,000 | 180,000 | 186,000 | 192,000 | 198,000 | 204,000 | 210,000 | 216,000 | 222,000 | 228,000 | 234,000 | 240,000 | EM Faction |
EM Story | 6 | 700 | 5,600 | 11,200 | 16,800 | 22,400 | 28,000 | 28,000 | 33,600 | 39,200 | 50,400 | 56,000 | 61,600 | 67,200 | 72,800 | 78,400 | 84,000 | 89,600 | 95,200 | 100,800 | 106,400 | 112,000 | 117,600 | 123,200 | 128,800 | 134,400 | 140,000 | 145,600 | 151,200 | 156,800 | 162,400 | 168,000 | 173,600 | 179,200 | 184,800 | 190,400 | 196,000 | 201,600 | 207,200 | 212,800 | 218,400 | 224,000 | EM Story |
THE Faction | 6.8 | 676 | 5,408 | 10,816 | 16,224 | 21,632 | 27,040 | 27,040 | 32,448 | 37,856 | 48,672 | 54,080 | 59,488 | 64,896 | 70,304 | 75,712 | 81,120 | 86,528 | 91,936 | 97,344 | 102,752 | 108,160 | 113,568 | 118,976 | 124,384 | 129,792 | 135,200 | 140,608 | 146,016 | 151,424 | 156,832 | 162,240 | 167,648 | 173,056 | 178,464 | 183,872 | 189,280 | 194,688 | 200,096 | 205,504 | 210,912 | 216,320 | THE Faction |
EXP Faction | 6.5 | 650 | 5,200 | 10,400 | 15,600 | 20,800 | 26,000 | 26,000 | 31,200 | 36,400 | 46,800 | 52,000 | 57,200 | 62,400 | 67,600 | 72,800 | 78,000 | 83,200 | 88,400 | 93,600 | 98,800 | 104,000 | 109,200 | 114,400 | 119,600 | 124,800 | 130,000 | 135,200 | 140,400 | 145,600 | 150,800 | 156,000 | 161,200 | 166,400 | 171,600 | 176,800 | 182,000 | 187,200 | 192,400 | 197,600 | 202,800 | 208,000 | EXP Faction |
KIN Faction | 6.25 | 626 | 5,008 | 10,016 | 15,024 | 20,032 | 25,040 | 25,040 | 30,048 | 35,056 | 45,072 | 50,080 | 55,088 | 60,096 | 65,104 | 70,112 | 75,120 | 80,128 | 85,136 | 90,144 | 95,152 | 100,160 | 105,168 | 110,176 | 115,184 | 120,192 | 125,200 | 130,208 | 135,216 | 140,224 | 145,232 | 150,240 | 155,248 | 160,256 | 165,264 | 170,272 | 175,280 | 180,288 | 185,296 | 190,304 | 195,312 | 200,320 | KIN Faction |
meta1/T2 | 5/6 | 600 | 4,800 | 9,600 | 14,400 | 19,200 | 24,000 | 24,000 | 28,800 | 33,600 | 43,200 | 48,000 | 52,800 | 57,600 | 62,400 | 67,200 | 72,000 | 76,800 | 81,600 | 86,400 | 91,200 | 96,000 | 100,800 | 105,600 | 110,400 | 115,200 | 120,000 | 124,800 | 129,600 | 134,400 | 139,200 | 144,000 | 148,800 | 153,600 | 158,400 | 163,200 | 168,000 | 172,800 | 177,600 | 182,400 | 187,200 | 192,000 | meta1/T2 |
T1/EXP Story | 5/6 | 500 | 4,000 | 8,000 | 12,000 | 16,000 | 20,000 | 20,000 | 24,000 | 28,000 | 36,000 | 40,000 | 44,000 | 48,000 | 52,000 | 56,000 | 60,000 | 64,000 | 68,000 | 72,000 | 76,000 | 80,000 | 84,000 | 88,000 | 92,000 | 96,000 | 100,000 | 104,000 | 108,000 | 112,000 | 116,000 | 120,000 | 124,000 | 128,000 | 132,000 | 136,000 | 140,000 | 144,000 | 148,000 | 152,000 | 156,000 | 160,000 | T1/EXP Story |
SB Type | Rad. | 3 | 3 1x8 | 3 2x8 | 3 3x8 | 3 4x8 | 3 5x8 | 3 6x8 | 3 7x8 | 3 8x8 | 3 9x8 | 3 10x8 | 3 11x8 | 3 12x8 | 3 13x8 | 3 14x8 | 3 15x8 | 3 16x8 | 3 17x8 | 3 18x8 | 3 19x8 | 3 20x8 | 3 21x8 | 3 22x8 | 3 23x8 | 3 24x8 | 3 25x8 | 3 26x8 | 3 27x8 | 3 28x8 | 3 29x8 | 3 30x8 | 3 31x8 | 3 32x8 | 3 33x8 | 3 34x8 | 3 35x8 | 3 36x8 | 3 37x8 | 3 38x8 | 3 39x8 | 3 40x8 | SB Type |
EM Faction | 7.5 | 1,125 | 9,000 | 18,000 | 27,000 | 36,000 | 45,000 | 54,000 | 63,000 | 72,000 | 81,000 | 90,000 | 99,000 | 108,000 | 117,000 | 126,000 | 135,000 | 144,000 | 153,000 | 162,000 | 171,000 | 180,000 | 189,000 | 198,000 | 207,000 | 216,000 | 225,000 | 234,000 | 243,000 | 252,000 | 261,000 | 270,000 | 279,000 | 288,000 | 297,000 | 306,000 | 315,000 | 324,000 | 333,000 | 342,000 | 351,000 | 360,000 | EM Faction |
EM Story | 6 | 1,050 | 8,400 | 16,800 | 25,200 | 33,600 | 42,000 | 42,000 | 50,400 | 58,800 | 75,600 | 84,000 | 92,400 | 100,800 | 109,200 | 117,600 | 126,000 | 134,400 | 142,800 | 151,200 | 159,600 | 168,000 | 176,400 | 184,800 | 193,200 | 201,600 | 210,000 | 218,400 | 226,800 | 235,200 | 243,600 | 252,000 | 260,400 | 268,800 | 277,200 | 285,600 | 294,000 | 302,400 | 310,800 | 319,200 | 327,600 | 336,000 | EM Story |
THE Faction | 6.75 | 1,014 | 8,112 | 16,224 | 24,336 | 32,448 | 40,560 | 40,560 | 48,672 | 56,784 | 73,008 | 81,120 | 89,232 | 97,344 | 105,456 | 113,568 | 121,680 | 129,792 | 137,904 | 146,016 | 154,128 | 162,240 | 170,352 | 178,464 | 186,576 | 194,688 | 202,800 | 210,912 | 219,024 | 227,136 | 235,248 | 243,360 | 251,472 | 259,584 | 267,696 | 275,808 | 283,920 | 292,032 | 300,144 | 308,256 | 316,368 | 324,480 | THE Faction |
EXP Faction | 6.50 | 975 | 7,800 | 15,600 | 23,400 | 31,200 | 39,000 | 39,000 | 46,800 | 54,600 | 70,200 | 78,000 | 85,800 | 93,600 | 101,400 | 109,200 | 117,000 | 124,800 | 132,600 | 140,400 | 148,200 | 156,000 | 163,800 | 171,600 | 179,400 | 187,200 | 195,000 | 202,800 | 210,600 | 218,400 | 226,200 | 234,000 | 241,800 | 249,600 | 257,400 | 265,200 | 273,000 | 280,800 | 288,600 | 296,400 | 304,200 | 312,000 | EXP Faction |
KIN Faction | 6.25 | 939 | 7,512 | 15,024 | 22,536 | 30,048 | 37,560 | 37,560 | 45,072 | 52,584 | 67,608 | 75,120 | 82,632 | 90,144 | 97,656 | 105,168 | 112,680 | 120,192 | 127,704 | 135,216 | 142,728 | 150,240 | 157,752 | 165,264 | 172,776 | 180,288 | 187,800 | 195,312 | 202,824 | 210,336 | 217,848 | 225,360 | 232,872 | 240,384 | 247,896 | 255,408 | 262,920 | 270,432 | 277,944 | 285,456 | 292,968 | 300,480 | KIN Faction |
meta1/T2 | 5/6 | 900 | 7,200 | 14,400 | 21,600 | 28,800 | 36,000 | 36,000 | 43,200 | 50,400 | 64,800 | 72,000 | 79,200 | 86,400 | 93,600 | 100,800 | 108,000 | 115,200 | 122,400 | 129,600 | 136,800 | 144,000 | 151,200 | 158,400 | 165,600 | 172,800 | 180,000 | 187,200 | 194,400 | 201,600 | 208,800 | 216,000 | 223,200 | 230,400 | 237,600 | 244,800 | 252,000 | 259,200 | 266,400 | 273,600 | 280,800 | 288,000 | meta1/T2 |
T1/EXP Story | 5/6 | 750 | 6,000 | 12,000 | 18,000 | 24,000 | 30,000 | 30,000 | 36,000 | 42,000 | 54,000 | 60,000 | 66,000 | 72,000 | 78,000 | 84,000 | 90,000 | 96,000 | 102,000 | 108,000 | 114,000 | 120,000 | 126,000 | 132,000 | 138,000 | 144,000 | 150,000 | 156,000 | 162,000 | 168,000 | 174,000 | 180,000 | 186,000 | 192,000 | 198,000 | 204,000 | 210,000 | 216,000 | 222,000 | 228,000 | 234,000 | 240,000 | T1/EXP Story |
SB Type | Rad. | 4 | 4 1x8 | 4 2x8 | 4 3x8 | 4 4x8 | 4 5x8 | 4 6x8 | 4 7x8 | 4 8x8 | 4 9x8 | 4 10x8 | 4 11x8 | 4 12x8 | 4 13x8 | 4 14x8 | 4 15x8 | 4 16x8 | 4 17x8 | 4 18x8 | 4 19x8 | 4 20x8 | 4 21x8 | 4 22x8 | 4 23x8 | 4 24x8 | 4 25x8 | 4 26x8 | 4 27x8 | 4 28x8 | 4 29x8 | 4 30x8 | 4 31x8 | 4 32x8 | 4 33x8 | 4 34x8 | 4 35x8 | 4 36x8 | 4 37x8 | 4 38x8 | 4 39x8 | 4 40x8 | SB Type |
EM Faction | 7.5 | 1,500 | 12,000 | 24,000 | 36,000 | 48,000 | 60,000 | 72,000 | 84,000 | 96,000 | 108,000 | 120,000 | 132,000 | 144,000 | 156,000 | 168,000 | 180,000 | 192,000 | 204,000 | 216,000 | 228,000 | 240,000 | 252,000 | 264,000 | 276,000 | 288,000 | 300,000 | 312,000 | 324,000 | 336,000 | 348,000 | 360,000 | 372,000 | 384,000 | 396,000 | 408,000 | 420,000 | 432,000 | 444,000 | 456,000 | 468,000 | 480,000 | EM Faction |
EM Story | 6 | 1,400 | 11,200 | 22,400 | 33,600 | 44,800 | 56,000 | 56,000 | 67,200 | 78,400 | 100,800 | 112,000 | 123,200 | 134,400 | 145,600 | 156,800 | 168,000 | 179,200 | 190,400 | 201,600 | 212,800 | 224,000 | 235,200 | 246,400 | 257,600 | 268,800 | 280,000 | 291,200 | 302,400 | 313,600 | 324,800 | 336,000 | 347,200 | 358,400 | 369,600 | 380,800 | 392,000 | 403,200 | 414,400 | 425,600 | 436,800 | 448,000 | EM Story |
THE Faction | 6.75 | 1,352 | 10,816 | 21,632 | 32,448 | 43,264 | 54,080 | 54,080 | 64,896 | 75,712 | 97,344 | 108,160 | 118,976 | 129,792 | 140,608 | 151,424 | 162,240 | 173,056 | 183,872 | 194,688 | 205,504 | 216,320 | 227,136 | 237,952 | 248,768 | 259,584 | 270,400 | 281,216 | 292,032 | 302,848 | 313,664 | 324,480 | 335,296 | 346,112 | 356,928 | 367,744 | 378,560 | 389,376 | 400,192 | 411,008 | 421,824 | 432,640 | THE Faction |
EXP Faction | 6.50 | 1,300 | 10,400 | 20,800 | 31,200 | 41,600 | 52,000 | 52,000 | 62,400 | 72,800 | 93,600 | 104,000 | 114,400 | 124,800 | 135,200 | 145,600 | 156,000 | 166,400 | 176,800 | 187,200 | 197,600 | 208,000 | 218,400 | 228,800 | 239,200 | 249,600 | 260,000 | 270,400 | 280,800 | 291,200 | 301,600 | 312,000 | 322,400 | 332,800 | 343,200 | 353,600 | 364,000 | 374,400 | 384,800 | 395,200 | 405,600 | 416,000 | EXP Faction |
KIN Faction | 6.25 | 1,252 | 10,016 | 20,032 | 30,048 | 40,064 | 50,080 | 50,080 | 60,096 | 70,112 | 90,144 | 100,160 | 110,176 | 120,192 | 130,208 | 140,224 | 150,240 | 160,256 | 170,272 | 180,288 | 190,304 | 200,320 | 210,336 | 220,352 | 230,368 | 240,384 | 250,400 | 260,416 | 270,432 | 280,448 | 290,464 | 300,480 | 310,496 | 320,512 | 330,528 | 340,544 | 350,560 | 360,576 | 370,592 | 380,608 | 390,624 | 400,640 | KIN Faction |
meta1/T2 | 5/6 | 1,200 | 9,600 | 19,200 | 28,800 | 38,400 | 48,000 | 48,000 | 57,600 | 67,200 | 86,400 | 96,000 | 105,600 | 115,200 | 124,800 | 134,400 | 144,000 | 153,600 | 163,200 | 172,800 | 182,400 | 192,000 | 201,600 | 211,200 | 220,800 | 230,400 | 240,000 | 249,600 | 259,200 | 268,800 | 278,400 | 288,000 | 297,600 | 307,200 | 316,800 | 326,400 | 336,000 | 345,600 | 355,200 | 364,800 | 374,400 | 384,000 | meta1/T2 |
T1/EXP Story | 5/6 | 1,000 | 8,000 | 16,000 | 24,000 | 32,000 | 40,000 | 40,000 | 48,000 | 56,000 | 72,000 | 80,000 | 88,000 | 96,000 | 104,000 | 112,000 | 120,000 | 128,000 | 136,000 | 144,000 | 152,000 | 160,000 | 168,000 | 176,000 | 184,000 | 192,000 | 200,000 | 208,000 | 216,000 | 224,000 | 232,000 | 240,000 | 248,000 | 256,000 | 264,000 | 272,000 | 280,000 | 288,000 | 296,000 | 304,000 | 312,000 | 320,000 | T1/EXP Story |
Jambeeno.com is provided under a Creative Commons Attribution 4.0 license. EVE resources index. If you found something useful here, Jambe N'det appreciates gifts (Fedos, Spiced Wine, ISK, etc). EVE Online and the EVE logo are registered trademarks of CCP hf. All rights reserved. Full copyright notice.