SB Type | Rad. | 1 | 1 1x8 | 1 2x8 | 1 3x8 | 1 4x8 | 1 5x8 | 1 6x8 | 1 7x8 | 1 8x8 | 1 9x8 | 1 10x8 | 1 11x8 | 1 12x8 | 1 13x8 | 1 14x8 | 1 15x8 | 1 16x8 | 1 17x8 | 1 18x8 | 1 19x8 | SB Type | Rad. | 1 20x8 | 1 21x8 | 1 22x8 | 1 23x8 | 1 24x8 | 1 25x8 | 1 26x8 | 1 27x8 | 1 28x8 | 1 29x8 | 1 30x8 | 1 31x8 | 1 32x8 | 1 33x8 | 1 34x8 | 1 35x8 | 1 36x8 | 1 37x8 | 1 38x8 | 1 39x8 | 1 40x8 | Rad. | SB Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXP Faction | 6 | 450 | 3600 | 7200 | 10800 | 14400 | 18000 | 21600 | 25200 | 28800 | 32400 | 36000 | 39600 | 43200 | 46800 | 50400 | 54000 | 57600 | 61200 | 64800 | 68400 | EXP Faction | 6 | 72000 | 75600 | 79200 | 82800 | 86400 | 90000 | 93600 | 97200 | 100800 | 104400 | 108000 | 111600 | 115200 | 118800 | 122400 | 126000 | 129600 | 133200 | 136800 | 140400 | 144000 | 6 | EXP Faction |
EM & KIN Faction | 7.5 | 375 | 3000 | 6000 | 9000 | 12000 | 15000 | 15000 | 18000 | 21000 | 27000 | 30000 | 33000 | 36000 | 39000 | 42000 | 45000 | 48000 | 51000 | 54000 | 57000 | EM & KIN Faction | 7.5 | 60000 | 63000 | 66000 | 69000 | 72000 | 75000 | 78000 | 81000 | 84000 | 87000 | 90000 | 93000 | 96000 | 99000 | 102000 | 105000 | 108000 | 111000 | 114000 | 117000 | 120000 | 7.5 | EM & KIN Faction |
all Storyline | 6 | 350 | 2800 | 5600 | 8400 | 11200 | 14000 | 14000 | 16800 | 19600 | 25200 | 28000 | 30800 | 33600 | 36400 | 39200 | 42000 | 44800 | 47600 | 50400 | 53200 | all Storyline | 6 | 56000 | 58800 | 61600 | 64400 | 67200 | 70000 | 72800 | 75600 | 78400 | 81200 | 84000 | 86800 | 89600 | 92400 | 95200 | 98000 | 100800 | 103600 | 106400 | 109200 | 112000 | 6 | all Storyline |
THE Faction / all T2 | 9 / 6 | 300 | 2400 | 4800 | 7200 | 9600 | 12000 | 12000 | 14400 | 16800 | 21600 | 24000 | 26400 | 28800 | 31200 | 33600 | 36000 | 38400 | 40800 | 43200 | 45600 | THE Faction / all T2 | 9 / 6 | 48000 | 50400 | 52800 | 55200 | 57600 | 60000 | 62400 | 64800 | 67200 | 69600 | 72000 | 74400 | 76800 | 79200 | 81600 | 84000 | 86400 | 88800 | 91200 | 93600 | 96000 | 9 / 6 | THE Faction / all T2 |
all Meta 1 | 5 | 275 | 2200 | 4400 | 6600 | 8800 | 11000 | 11000 | 13200 | 15400 | 19800 | 22000 | 24200 | 26400 | 28600 | 30800 | 33000 | 35200 | 37400 | 39600 | 41800 | all Meta 1 | 5 | 44000 | 46200 | 48400 | 50600 | 52800 | 55000 | 57200 | 59400 | 61600 | 63800 | 66000 | 68200 | 70400 | 72600 | 74800 | 77000 | 79200 | 81400 | 83600 | 85800 | 88000 | 5 | all Meta 1 |
all T1 | 5 | 250 | 2000 | 4000 | 6000 | 8000 | 10000 | 10000 | 12000 | 14000 | 18000 | 20000 | 22000 | 24000 | 26000 | 28000 | 30000 | 32000 | 34000 | 36000 | 38000 | all T1 | 5 | 40000 | 42000 | 44000 | 46000 | 48000 | 50000 | 52000 | 54000 | 56000 | 58000 | 60000 | 62000 | 64000 | 66000 | 68000 | 70000 | 72000 | 74000 | 76000 | 78000 | 80000 | 5 | all T1 |
SB Type | Rad. | 2 | 2 1x8 | 2 2x8 | 2 3x8 | 2 4x8 | 2 5x8 | 2 6x8 | 2 7x8 | 2 8x8 | 2 9x8 | 2 10x8 | 2 11x8 | 2 12x8 | 2 13x8 | 2 14x8 | 2 15x8 | 2 16x8 | 2 17x8 | 2 18x8 | 2 19x8 | SB Type | Rad. | 2 20x8 | 2 21x8 | 2 22x8 | 2 23x8 | 2 24x8 | 2 25x8 | 2 26x8 | 2 27x8 | 2 28x8 | 2 29x8 | 2 30x8 | 2 31x8 | 2 32x8 | 2 33x8 | 2 34x8 | 2 35x8 | 2 36x8 | 2 37x8 | 2 38x8 | 2 39x8 | 2 40x8 | Rad. | SB Type |
EXP Faction | 6 | 450 | 7200 | 14400 | 21600 | 28800 | 36000 | 43200 | 50400 | 57600 | 64800 | 72000 | 79200 | 86400 | 93600 | 100800 | 108000 | 115200 | 122400 | 129600 | 136800 | EXP Faction | 6 | 144000 | 151200 | 158400 | 165600 | 172800 | 180000 | 187200 | 194400 | 201600 | 208800 | 216000 | 223200 | 230400 | 237600 | 244800 | 252000 | 259200 | 266400 | 273600 | 280800 | 288000 | 6 | EXP Faction |
EM & KIN Faction | 7.5 | 375 | 6000 | 12000 | 18000 | 24000 | 30000 | 30000 | 36000 | 42000 | 54000 | 60000 | 66000 | 72000 | 78000 | 84000 | 90000 | 96000 | 102000 | 108000 | 114000 | EM & KIN Faction | 7.5 | 120000 | 126000 | 132000 | 138000 | 144000 | 150000 | 156000 | 162000 | 168000 | 174000 | 180000 | 186000 | 192000 | 198000 | 204000 | 210000 | 216000 | 222000 | 228000 | 234000 | 240000 | 7.5 | EM & KIN Faction |
all Storyline | 6 | 350 | 5600 | 11200 | 16800 | 22400 | 28000 | 28000 | 33600 | 39200 | 50400 | 56000 | 61600 | 67200 | 72800 | 78400 | 84000 | 89600 | 95200 | 100800 | 106400 | all Storyline | 6 | 112000 | 117600 | 123200 | 128800 | 134400 | 140000 | 145600 | 151200 | 156800 | 162400 | 168000 | 173600 | 179200 | 184800 | 190400 | 196000 | 201600 | 207200 | 212800 | 218400 | 224000 | 6 | all Storyline |
THE Faction / all T2 | 9 / 6 | 300 | 4800 | 9600 | 14400 | 19200 | 24000 | 24000 | 28800 | 33600 | 43200 | 48000 | 52800 | 57600 | 62400 | 67200 | 72000 | 76800 | 81600 | 86400 | 91200 | THE Faction / all T2 | 9 / 6 | 96000 | 100800 | 105600 | 110400 | 115200 | 120000 | 124800 | 129600 | 134400 | 139200 | 144000 | 148800 | 153600 | 158400 | 163200 | 168000 | 172800 | 177600 | 182400 | 187200 | 192000 | 9 / 6 | THE Faction / all T2 |
all Meta 1 | 5 | 275 | 4400 | 8800 | 13200 | 17600 | 22000 | 22000 | 26400 | 30800 | 39600 | 44000 | 48400 | 52800 | 57200 | 61600 | 66000 | 70400 | 74800 | 79200 | 83600 | all Meta 1 | 5 | 88000 | 92400 | 96800 | 101200 | 105600 | 110000 | 114400 | 118800 | 123200 | 127600 | 132000 | 136400 | 140800 | 145200 | 149600 | 154000 | 158400 | 162800 | 167200 | 171600 | 176000 | 5 | all Meta 1 |
all T1 | 5 | 250 | 4000 | 8000 | 12000 | 16000 | 20000 | 20000 | 24000 | 28000 | 36000 | 40000 | 44000 | 48000 | 52000 | 56000 | 60000 | 64000 | 68000 | 72000 | 76000 | all T1 | 5 | 80000 | 84000 | 88000 | 92000 | 96000 | 100000 | 104000 | 108000 | 112000 | 116000 | 120000 | 124000 | 128000 | 132000 | 136000 | 140000 | 144000 | 148000 | 152000 | 156000 | 160000 | 5 | all T1 |
SB Type | Rad. | 3 | 3 1x8 | 3 2x8 | 3 3x8 | 3 4x8 | 3 5x8 | 3 6x8 | 3 7x8 | 3 8x8 | 3 9x8 | 3 10x8 | 3 11x8 | 3 12x8 | 3 13x8 | 3 14x8 | 3 15x8 | 3 16x8 | 3 17x8 | 3 18x8 | 3 19x8 | SB Type | Rad. | 3 20x8 | 3 21x8 | 3 22x8 | 3 23x8 | 3 24x8 | 3 25x8 | 3 26x8 | 3 27x8 | 3 28x8 | 3 29x8 | 3 30x8 | 3 31x8 | 3 32x8 | 3 33x8 | 3 34x8 | 3 35x8 | 3 36x8 | 3 37x8 | 3 38x8 | 3 39x8 | 3 40x8 | Rad. | SB Type |
EXP Faction | 6 | 450 | 10800 | 21600 | 32400 | 43200 | 54000 | 64800 | 75600 | 86400 | 97200 | 108000 | 118800 | 129600 | 140400 | 151200 | 162000 | 172800 | 183600 | 194400 | 205200 | EXP Faction | 6 | 216000 | 226800 | 237600 | 248400 | 259200 | 270000 | 280800 | 291600 | 302400 | 313200 | 324000 | 334800 | 345600 | 356400 | 367200 | 378000 | 388800 | 399600 | 410400 | 421200 | 432000 | 6 | EXP Faction |
EM & KIN Faction | 7.5 | 375 | 9000 | 18000 | 27000 | 36000 | 45000 | 45000 | 54000 | 63000 | 81000 | 90000 | 99000 | 108000 | 117000 | 126000 | 135000 | 144000 | 153000 | 162000 | 171000 | EM & KIN Faction | 7.5 | 180000 | 189000 | 198000 | 207000 | 216000 | 225000 | 234000 | 243000 | 252000 | 261000 | 270000 | 279000 | 288000 | 297000 | 306000 | 315000 | 324000 | 333000 | 342000 | 351000 | 360000 | 7.5 | EM & KIN Faction |
all Storyline | 6 | 350 | 8400 | 16800 | 25200 | 33600 | 42000 | 42000 | 50400 | 58800 | 75600 | 84000 | 92400 | 100800 | 109200 | 117600 | 126000 | 134400 | 142800 | 151200 | 159600 | all Storyline | 6 | 168000 | 176400 | 184800 | 193200 | 201600 | 210000 | 218400 | 226800 | 235200 | 243600 | 252000 | 260400 | 268800 | 277200 | 285600 | 294000 | 302400 | 310800 | 319200 | 327600 | 336000 | 6 | all Storyline |
THE Faction / all T2 | 9 / 6 | 300 | 7200 | 14400 | 21600 | 28800 | 36000 | 36000 | 43200 | 50400 | 64800 | 72000 | 79200 | 86400 | 93600 | 100800 | 108000 | 115200 | 122400 | 129600 | 136800 | THE Faction / all T2 | 9 / 6 | 144000 | 151200 | 158400 | 165600 | 172800 | 180000 | 187200 | 194400 | 201600 | 208800 | 216000 | 223200 | 230400 | 237600 | 244800 | 252000 | 259200 | 266400 | 273600 | 280800 | 288000 | 9 / 6 | THE Faction / all T2 |
all Meta 1 | 5 | 275 | 6600 | 13200 | 19800 | 26400 | 33000 | 33000 | 39600 | 46200 | 59400 | 66000 | 72600 | 79200 | 85800 | 92400 | 99000 | 105600 | 112200 | 118800 | 125400 | all Meta 1 | 5 | 132000 | 138600 | 145200 | 151800 | 158400 | 165000 | 171600 | 178200 | 184800 | 191400 | 198000 | 204600 | 211200 | 217800 | 224400 | 231000 | 237600 | 244200 | 250800 | 257400 | 264000 | 5 | all Meta 1 |
all T1 | 5 | 250 | 6000 | 12000 | 18000 | 24000 | 30000 | 30000 | 36000 | 42000 | 54000 | 60000 | 66000 | 72000 | 78000 | 84000 | 90000 | 96000 | 102000 | 108000 | 114000 | all T1 | 5 | 120000 | 126000 | 132000 | 138000 | 144000 | 150000 | 156000 | 162000 | 168000 | 174000 | 180000 | 186000 | 192000 | 198000 | 204000 | 210000 | 216000 | 222000 | 228000 | 234000 | 240000 | 5 | all T1 |
SB Type | Rad. | 4 | 4 1x8 | 4 2x8 | 4 3x8 | 4 4x8 | 4 5x8 | 4 6x8 | 4 7x8 | 4 8x8 | 4 9x8 | 4 10x8 | 4 11x8 | 4 12x8 | 4 13x8 | 4 14x8 | 4 15x8 | 4 16x8 | 4 17x8 | 4 18x8 | 4 19x8 | SB Type | Rad. | 4 20x8 | 4 21x8 | 4 22x8 | 4 23x8 | 4 24x8 | 4 25x8 | 4 26x8 | 4 27x8 | 4 28x8 | 4 29x8 | 4 30x8 | 4 31x8 | 4 32x8 | 4 33x8 | 4 34x8 | 4 35x8 | 4 36x8 | 4 37x8 | 4 38x8 | 4 39x8 | 4 40x8 | Rad. | SB Type |
EXP Faction | 6 | 450 | 14400 | 28800 | 43200 | 57600 | 72000 | 86400 | 100800 | 115200 | 129600 | 144000 | 158400 | 172800 | 187200 | 201600 | 216000 | 230400 | 244800 | 259200 | 273600 | EXP Faction | 6 | 288000 | 302400 | 316800 | 331200 | 345600 | 360000 | 374400 | 388800 | 403200 | 417600 | 432000 | 446400 | 460800 | 475200 | 489600 | 504000 | 518400 | 532800 | 547200 | 561600 | 576000 | 6 | EXP Faction |
EM & KIN Faction | 7.5 | 375 | 12000 | 24000 | 36000 | 48000 | 60000 | 60000 | 72000 | 84000 | 108000 | 120000 | 132000 | 144000 | 156000 | 168000 | 180000 | 192000 | 204000 | 216000 | 228000 | EM & KIN Faction | 7.5 | 240000 | 252000 | 264000 | 276000 | 288000 | 300000 | 312000 | 324000 | 336000 | 348000 | 360000 | 372000 | 384000 | 396000 | 408000 | 420000 | 432000 | 444000 | 456000 | 468000 | 480000 | 7.5 | EM & KIN Faction |
all Storyline | 6 | 350 | 11200 | 22400 | 33600 | 44800 | 56000 | 56000 | 67200 | 78400 | 100800 | 112000 | 123200 | 134400 | 145600 | 156800 | 168000 | 179200 | 190400 | 201600 | 212800 | all Storyline | 6 | 224000 | 235200 | 246400 | 257600 | 268800 | 280000 | 291200 | 302400 | 313600 | 324800 | 336000 | 347200 | 358400 | 369600 | 380800 | 392000 | 403200 | 414400 | 425600 | 436800 | 448000 | 6 | all Storyline |
THE Faction / all T2 | 9 / 6 | 300 | 9600 | 19200 | 28800 | 38400 | 48000 | 48000 | 57600 | 67200 | 86400 | 96000 | 105600 | 115200 | 124800 | 134400 | 144000 | 153600 | 163200 | 172800 | 182400 | THE Faction / all T2 | 9 / 6 | 192000 | 201600 | 211200 | 220800 | 230400 | 240000 | 249600 | 259200 | 268800 | 278400 | 288000 | 297600 | 307200 | 316800 | 326400 | 336000 | 345600 | 355200 | 364800 | 374400 | 384000 | 9 / 6 | THE Faction / all T2 |
all Meta 1 | 5 | 275 | 8800 | 17600 | 26400 | 35200 | 44000 | 44000 | 52800 | 61600 | 79200 | 88000 | 96800 | 105600 | 114400 | 123200 | 132000 | 140800 | 149600 | 158400 | 167200 | all Meta 1 | 5 | 176000 | 184800 | 193600 | 202400 | 211200 | 220000 | 228800 | 237600 | 246400 | 255200 | 264000 | 272800 | 281600 | 290400 | 299200 | 308000 | 316800 | 325600 | 334400 | 343200 | 352000 | 5 | all Meta 1 |
all T1 | 5 | 250 | 8000 | 16000 | 24000 | 32000 | 40000 | 40000 | 48000 | 56000 | 72000 | 80000 | 88000 | 96000 | 104000 | 112000 | 120000 | 128000 | 136000 | 144000 | 152000 | all T1 | 5 | 160000 | 168000 | 176000 | 184000 | 192000 | 200000 | 208000 | 216000 | 224000 | 232000 | 240000 | 248000 | 256000 | 264000 | 272000 | 280000 | 288000 | 296000 | 304000 | 312000 | 320000 | 5 | all T1 |
EVE resources index. If you found something useful here, Jambe N'det appreciates gifts (Fedos, Spiced Wine, ISK, etc). EVE Online and the EVE logo are registered trademarks of CCP hf. All rights reserved. Full copyright notice. Jambeeno.com is provided under a Creative Commons Attribution 4.0 license.