Type | Avg Total Mass, Mg | Conservative Mass, Mg | Inidividual Mass, Mg *Hover cells in this column for the largest hulls that can fit. Open the "Click to show/hide supplemental info" panel above for more in-depth info about hull transit. | S | Life, hrs | Origin *These are just classes where a hole of this type could spawn. No hole out in space has multiple origins. Cx = any J-Space CS[x] = Shattered J-Space KSx = any Known Space (HS/LS/NS) KSH = HS KSL = LS KSN = NS | Leads To *KSH = HS KSL = LS KSN = NS | Odds, % *How likely is one or more of the K162s of one of these holes to be in any given system of its Leads To class/security? Note: I can only calculate odds for statics, since wanderer numbers are unpublished and unknown. Some Types contain both wandering and static wormholes, so for those, the total odds of the Type being connected to its Leads To class/security will be higher, but I can't calculate that total because I don't know how many wandering variants of the Type exist. If you're wondering which Types have both static and wandering holes: all Types do except statics leading from JS or Thera to KS. Click the W column to sort it; the 17 Types with 0 wandering variants are the only ones which don't contain both static and wandering wormholes. | S *Statics: how many systems have this hole as a static? Note: any given Type may feature static, wandering, or both sorts of hole. However, any singular hole of a given Type out in space is always one or the other. For instance, a C5 system with an H296 static may have more than one H296; one is always the static, and others are always wanderers. | W *How many wandering versions of this hole exist? If I list 0.5, the real quantity's an unknown positive value. It's hard to say definitively for most of them. Thera's reverse-static wanderers are reasonably boundable, but for other wanderers you'd need access to a large database of historical wormhole mapping data so you could count up the number of any given Type seen within a 4-hour EOL period to produce a reasonable lower bound. |
---|---|---|---|---|---|---|---|---|---|---|
N944 ᵀ2 static N944s in Turnur & 4 in Tabbetzur have 20 min respawns. The rest are wanderers, and we can't know how many of those exist (or whether they have nonstandard timers) unless CCP say, and tmk they never have. | 3,300,000 | 2,970,000 | 2,000,000Capital | VL | 24 | KSL, KSN | KSL | 1.01 | 6 | 0.5 |
S199 ᵀ3 static S199s in Turnur & 1 in Tabbetzur have 20 min respawns. The rest are wanderers, and we can't know how many of those exist (or whether they have nonstandard timers) unless CCP say, and tmk they never have. | 3,300,000 | 2,970,000 | 2,000,000Capital | VL | 16 | KSL, KSN | KSN | 0.07 | 4 | 0.5 |
U319 | 3,300,000 | 2,970,000 | 2,000,000Capital | VL | 48 | KSL, KSN | C6 | ? | 0 | 0.5 |
N432 | 3,300,000 | 2,970,000 | 2,000,000Capital | VL | 24 | KSL, KSN | C5 | ? | 0 | 0.5 |
C248 | 3,300,000 | 2,970,000 | 2,000,000Capital | VL | 16 | C6 | KSN | ? | 0 | 0.5 |
C391 | 3,300,000 | 2,970,000 | 2,000,000Capital | VL | 48 | C6 | KSL | ? | 0 | 0.5 |
W237 | 3,300,000 | 2,970,000 | 2,000,000Capital | VL | 24 | C6 | C6 | 12.73 | 16 | 0.5 |
V911 | 3,300,000 | 2,970,000 | 2,000,000Capital | VL | 24 | C6 | C5 | 9.85 | 55 | 0.5 |
C140 | 3,300,000 | 2,970,000 | 2,000,000Capital | VL | 24 | C5 | KSL | ? | 0 | 0.5 |
Z142 | 3,300,000 | 2,970,000 | 2,000,000Capital | VL | 16 | C5 | KSN | ? | 0 | 0.5 |
V753 | 3,300,000 | 2,970,000 | 2,000,000Capital | VL | 24 | C5 | C6 | 44.89 | 70 | 0.5 |
H296 | 3,300,000 | 2,970,000 | 2,000,000Capital | VL | 24 | C5 | C5 | 36.51 | 241 | 0.5 |
E587 | 3,000,000 | 2,700,000 | 1,000,000Freighter/JF | VL | 16 | Thera | KSN | 0.09 | 3 | 0 |
L031 | 3,000,000 | 2,700,000 | 1,000,000Freighter/JF | VL | 16 | KSN *A wandering reverse-static from a random KSN system to Thera. | Thera | ? | 0 | 3 |
R051 | 3,000,000 | 2,700,000 | 1,000,000Freighter/JF | VL | 16 | KSH | KSL | ? | 0 | 0.5 |
V283 | 3,000,000 | 2,700,000 | 1,000,000Freighter/JF | VL | 16 | KSH | KSN | ? | 0 | 0.5 |
B041 | 3,000,000 | 2,700,000 | 1,000,000Freighter/JF | VL | 48 | KSH | C6 | ? | 0 | 0.5 |
M555 | 3,000,000 | 2,700,000 | 1,000,000Freighter/JF | VL | 24 | KSH | C5 | ? | 0 | 0.5 |
B520 | 3,000,000 | 2,700,000 | 1,000,000Freighter/JF | VL | 48 | C6 | KSH | ? | 0 | 0.5 |
D792 | 3,000,000 | 2,700,000 | 1,000,000Freighter/JF | VL | 24 | C5, CS5 *One single D792 is static, in a shattered C5: J011790. | KSH | ? | 1 | 0.5 |
V898 | 2,000,000 | 1,800,000 | 1,000,000Freighter/JF | VL | 16 | Thera | KSL | 0.44 | 3 | 0 |
B449 ᵀ1 static B449 in Turnur & 1 in Tabbetzur have 20 min respawns. The rest are wanderers, and we can't know how many of those exist (or whether they have nonstandard timers) unless CCP say, and tmk they never have. | 2,000,000 | 1,800,000 | 1,000,000Freighter/JF | VL | 16 | KSL, KSN | KSH | 0.17 | 2 | 0.5 |
M164 | 2,000,000 | 1,800,000 | 1,000,000Freighter/JF | VL | 16 | KSL *A wandering reverse-static from a random KSL system to Thera. | Thera | ? | 0 | 2 |
A641 | 2,000,000 | 1,800,000 | 1,000,000Freighter/JF | VL | 16 | KSH | KSH | ? | 0 | 0.5 |
C729 ᴾThere are 27 unique versions of this, one for each Pochven system. This link lists their type IDs. | 1,000,000 | 900,000 | 410,000Bowhead | L | 12 | KS PRS ᵠOne of Pochven's 3 wandering reverse-statics. See link for Pochven Reverse Static spawn zones. | Pochven | ? | 0 | 27 |
D845 | 5,000,000 | 4,500,000 | 375,000BS, Orca | L | 24 | C3, CS3-4 | KSH | 9.19 | 115 | 0 |
U574 | 3,000,000 | 2,700,000 | 375,000BS, Orca | L | 24 | C4 | C6 | 36.31 | 53 | 0.5 |
H900 | 3,000,000 | 2,700,000 | 375,000BS, Orca | L | 24 | C4 | C5 | 32.56 | 209 | 0.5 |
A982 | 3,000,000 | 2,700,000 | 375,000BS, Orca | L | 24 | C3, Thera | C6 | ? | 0 | 0.5 |
N770 | 3,000,000 | 2,700,000 | 375,000BS, Orca | L | 24 | C3, Thera | C5 | ? | 0 | 0.5 |
K346 | 3,000,000 | 2,700,000 | 375,000BS, Orca | L | 16 | C3, CS3-6 | KSN | 3.64 | 122 | 0 |
U210 | 3,000,000 | 2,700,000 | 375,000BS, Orca | L | 24 | C3, CS3-5 | KSL | 37.35 | 321 | 0 |
R474 | 3,000,000 | 2,700,000 | 375,000BS, Orca | L | 24 | C2 | C6 | 12.73 | 16 | 0.5 |
N062 | 3,000,000 | 2,700,000 | 375,000BS, Orca | L | 24 | C2 | C5 | 8.31 | 46 | 0.5 |
Z457 | 2,000,000 | 1,800,000 | 375,000BS, Orca | L | 16 | C6 | C4 | 3.2 | 17 | 0.5 |
L477 | 2,000,000 | 1,800,000 | 375,000BS, Orca | L | 16 | C6 | C3 | 3.31 | 17 | 0.5 |
G024 | 2,000,000 | 1,800,000 | 375,000BS, Orca | L | 16 | C6 | C2 | 1.3 | 7 | 0.5 |
E175 | 2,000,000 | 1,800,000 | 375,000BS, Orca | L | 16 | C5 | C4 | 16.3 | 93 | 0.5 |
X877 | 2,000,000 | 1,800,000 | 375,000BS, Orca | L | 16 | C4 | C4 | 40.58 | 272 | 0.5 |
C247 | 2,000,000 | 1,800,000 | 375,000BS, Orca | L | 16 | C4 | C3 | 40.21 | 260 | 0.5 |
N766 | 2,000,000 | 1,800,000 | 375,000BS, Orca | L | 16 | C4 | C2 | 25.79 | 160 | 0.5 |
T405 | 2,000,000 | 1,800,000 | 375,000BS, Orca | L | 16 | C3, Thera | C4 | ? | 0 | 0.5 |
N968 | 2,000,000 | 1,800,000 | 375,000BS, Orca | L | 16 | C3, Thera | C3 | ? | 0 | 0.5 |
I182 | 2,000,000 | 1,800,000 | 375,000BS, Orca | L | 16 | C3, Thera | C2 | ? | 0 | 0.5 |
A239 | 2,000,000 | 1,800,000 | 375,000BS, Orca | L | 24 | C2, CS2 | KSL | 19.51 | 149 | 0 |
E545 | 2,000,000 | 1,800,000 | 375,000BS, Orca | L | 16 | C2, CS2 | KSN | 1.72 | 57 | 0 |
B274 | 2,000,000 | 1,800,000 | 375,000BS, Orca | L | 24 | C2, CS2 | KSH | 24.93 | 342 | 0 |
Y683 | 2,000,000 | 1,800,000 | 375,000BS, Orca | L | 16 | C2 | C4 | 18.83 | 109 | 0.5 |
O477 | 2,000,000 | 1,800,000 | 375,000BS, Orca | L | 16 | C2 | C3 | 19.71 | 111 | 0.5 |
D382 | 2,000,000 | 1,800,000 | 375,000BS, Orca | L | 16 | C2 | C2 | 24.25 | 149 | 0.5 |
X450 | 1,000,000 | 900,000 | 375,000BS, Orca | L | 16 | Pochven | KSN | ? | 0 | 0.5 |
R081 | 1,000,000 | 900,000 | 375,000BS, Orca | L | 16 | Pochven | C4 | ? | 0 | 0.5 |
U372 | 1,000,000 | 900,000 | 375,000BS, Orca | L | 16 | KSND ᵠOne of Pochven's 3 wandering reverse-statics. See link for an image of the 8 Dronelands KSN regions on a map: Cobalt Edge, Etherium Reach, Malpais, Oasa, Outer Passage, Perrigen Falls, The Kalevala Expanse, The Spire | Pochven | ? | 0 | 0.5 |
X702 | 1,000,000 | 900,000 | 375,000BS, Orca | L | 24 | KSx | C3 | ? | 0 | 0.5 |
M267 | 1,000,000 | 900,000 | 375,000BS, Orca | L | 16 | C5 | C3 | 13.62 | 74 | 0.5 |
D364 | 1,000,000 | 900,000 | 375,000BS, Orca | L | 16 | C5 | C2 | 5.79 | 32 | 0.5 |
F216 ²There are two versions of this hole, the linked one and 56543. I don't know why. | 1,000,000 | 900,000 | 375,000BS, Orca | L | 16 | C2-6 ᵠOne of Pochven's 3 wandering reverse-statics. | Pochven | ? | 0 | 0.5 |
V928 | 750,000 | 675,000 | 375,000BS, Orca | L | 16 | KS JO *Reverse static from KS systems with Jove Observatories in them to Sanctified Vidette. See link. | D.V *Drifter system, see link. | 6.16 | 64 | 0 |
S877 | 750,000 | 675,000 | 375,000BS, Orca | L | 16 | KS JO *Reverse static from KS systems with Jove Observatories in them to Sentinel MZ. See link. | D.S *Drifter system, see link. | 6.16 | 64 | 0 |
R259 | 750,000 | 675,000 | 375,000BS, Orca | L | 16 | KS JO *Reverse static from KS systems with Jove Observatories in them to Azdaja Redoubt. See link. | D.R *Drifter system, see link. | 6.16 | 64 | 0 |
C414 | 750,000 | 675,000 | 375,000BS, Orca | L | 16 | KS JO *Reverse static from KS systems with Jove Observatories in them to Conflux Eyrie. See link. | D.C *Drifter system, see link. | 6.16 | 64 | 0 |
B735 | 750,000 | 675,000 | 375,000BS, Orca | L | 16 | KS JO *Reverse static from KS systems with Jove Observatories in them to Liberated Barbican. See link. | D.B *Drifter system, see link. | 6.16 | 64 | 0 |
R943 | 750,000 | 675,000 | 375,000BS, Orca | L | 16 | KSx | C2 | ? | 0 | 0.5 |
F135 | 750,000 | 675,000 | 375,000BS, Orca | L | 16 | C2-6 *A wandering reverse-static from a random C2-6 system to Thera. | Thera | ? | 0 | 4 |
There are two versions of this. This older one (30667) is a C1 to LS static. The newer one (73748), added when Turnur became a mini-Thera, is mysterious. Maybe it's a new C1 to LS static necessitated by Turnur mechanics? I don't know.J244 ² | 1,000,000 | 900,000 | 62,000BC, Hauler, Nestor | M | 24 | C1, CS1 | KSL | 14.93 | 111 | 0 |
Z060 | 1,000,000 | 900,000 | 62,000BC, Hauler, Nestor | M | 16 | C1, CS1 | KSN | 1.03 | 34 | 0 |
N110 | 1,000,000 | 900,000 | 62,000BC, Hauler, Nestor | M | 24 | C1, CS1 | KSH | 17.06 | 223 | 0 |
J377 | 1,000,000 | 900,000 | 62,000BC, Hauler, Nestor | M | 24 | C1-4 | KSL Turnur | ? | 0 | 10 |
S804 | 1,000,000 | 900,000 | 62,000BC, Hauler, Nestor | M | 24 | C1 | C6 | ? | 0 | 0.5 |
L614 | 1,000,000 | 900,000 | 62,000BC, Hauler, Nestor | M | 24 | C1 | C5 | ? | 0 | 0.5 |
M609 | 1,000,000 | 900,000 | 62,000BC, Hauler, Nestor | M | 16 | C1 | C4 | ? | 0 | 0.5 |
O883 | 1,000,000 | 900,000 | 62,000BC, Hauler, Nestor | M | 16 | C1 | C3 | ? | 0 | 0.5 |
C125 | 1,000,000 | 900,000 | 62,000BC, Hauler, Nestor | M | 16 | C1 | C2 | ? | 0 | 0.5 |
Q063 | 500,000 | 450,000 | 62,000BC, Hauler, Nestor | M | 16 | Thera | KSH | 0.17 | 2 | 0 |
T458 | 500,000 | 450,000 | 62,000BC, Hauler, Nestor | M | 16 | KSH *A wandering reverse-static from a random KSH system to Thera. | Thera | ? | 0 | 2 |
Q317 | 500,000 | 450,000 | 62,000BC, Hauler, Nestor | M | 16 | C6 | C1 | 1.66 | 6 | 0.5 |
Y790 | 500,000 | 450,000 | 62,000BC, Hauler, Nestor | M | 16 | C5 | C1 | 5.44 | 20 | 0.5 |
P060 | 500,000 | 450,000 | 62,000BC, Hauler, Nestor | M | 16 | C4 | C1 | 22.69 | 92 | 0.5 |
V301 | 500,000 | 450,000 | 62,000BC, Hauler, Nestor | M | 16 | C3, Thera | C1 | ? | 0 | 0.5 |
Z647 | 500,000 | 450,000 | 62,000BC, Hauler, Nestor | M | 16 | C2 | C1 | 31.64 | 136 | 0.5 |
H121 | 500,000 | 450,000 | 62,000BC, Hauler, Nestor | M | 16 | C1 | C1 | ? | 0 | 0.5 |
Z971 | 100,000 | 90,000 | 62,000BC, Hauler, Nestor | M | 16 | KSx | C1 | ? | 0 | 0.5 |
F353 | 100,000 | 90,000 | 62,000BC, Hauler, Nestor | M | 16 | C1 *A wandering reverse-static from a random C1 system to Thera. | Thera | ? | 0 | 1 |
A009 ᵜCannot be rolled. Colloquially called a "frighole". | 3,000,000 | 2,700,000 | 5,000Destroyer, Porpoise, zHIC | S | 5 | Cx | C13 *There are 25 of these systems, each with a C6-strength Wolf-Rayet effect. Sometimes called "tripnulls" because of the system names which begin with triple-zero, i.e. J000###. | ? | 0 | 0.5 |
G008 ᵜCannot be rolled. Colloquially called a "frighole". | 3,000,000 | 2,700,000 | 5,000Destroyer, Porpoise, zHIC | S | 4.5 | Cx | C6 | 0.85 | 1 | 0.5 |
C008 ᵜCannot be rolled. Colloquially called a "frighole". | 3,000,000 | 2,700,000 | 5,000Destroyer, Porpoise, zHIC | S | 4.5 | Cx | C5 | 1.5 | 8 | 0.5 |
M001 ᵜCannot be rolled. Colloquially called a "frighole". | 3,000,000 | 2,700,000 | 5,000Destroyer, Porpoise, zHIC | S | 4.5 | Cx | C4 | 1.33 | 7 | 0.5 |
Z006 ᵜCannot be rolled. Colloquially called a "frighole". | 3,000,000 | 2,700,000 | 5,000Destroyer, Porpoise, zHIC | S | 4.5 | Cx | C3 | 1.57 | 8 | 0.5 |
L005 ᵜCannot be rolled. Colloquially called a "frighole". | 3,000,000 | 2,700,000 | 5,000Destroyer, Porpoise, zHIC | S | 4.5 | Cx | C2 | 1.3 | 7 | 0.5 |
E004 ᵜCannot be rolled. Colloquially called a "frighole". | 3,000,000 | 2,700,000 | 5,000Destroyer, Porpoise, zHIC | S | 4.5 | Cx | C1 | 1.11 | 4 | 0.5 |
Q003 ᵜCannot be rolled. Colloquially called a "frighole". | 3,000,000 | 2,700,000 | 5,000Destroyer, Porpoise, zHIC | S | 4.5 | Cx | KSN | 0.76 | 25 | 0.5 |
K162 *The generic "opposite side" of all other Types. | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
K329 ᴺNever spawns. | 5,000,000 | 4,500,000 | 8Capital | VL | 16 | ✖ C4 | ✖ KSN | ✖ | ✖ | ✖ |
N290 ᴺNever spawns. | 3,300,000 | 2,970,000 | 7Capital | VL | 24 | ✖ C4 | ✖ KSL | ✖ | ✖ | ✖ |
S047 ᴺNever spawns. | 3,000,000 | 2,700,000 | 6BS, Orca | L | 24 | ✖ C4 | ✖ KSH | ✖ | ✖ | ✖ |
O128 ᴺNever spawns. | 1,000,000 | 900,000 | 5BS, Orca | L | 24 | ✖ KSx | ✖ C4 | ✖ | ✖ | ✖ |
QA A ᴺNever spawns. | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
QA B ᴺNever spawns. | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Name *H = Higgs Anchor P = activated prop mod (overprops on non-BS hulls) Z = Zero-Point Mass Entangler | Mass, Mg | Type (parent) *r = rolling mass z = ZPME(s) cycling | Type | Radius, m |
---|---|---|---|---|
Zephyr | 5 | Prot. Expl. Ship | PR | 60 |
Capsule | 32 | Capsule | CA | 2 |
Daredevil | 823 | Frigate (F) | FR | 25 |
Phobos (2Z) | 854 | Cruiser (zHIC) | CR | 166 |
Imp | 900 | Frigate (Ceptor, F) | FR | 59 |
Broadsword (2Z) | 915 | Cruiser (zHIC) | CR | 88 |
Phobos (H+3Z) | 927 | Cruiser (zHIC) | CR | 166 |
Chremoas | 930 | Frigate (CO, F) | FR | 25 |
Onyx (2Z) | 939 | Cruiser (zHIC) | CR | 131 |
Ares | 950 | Frigate (Ceptor) | FR | 27 |
Damavik | 950 | Frigate (F) | FR | 42 |
Dramiel | 950 | Frigate (F) | FR | 25 |
Hydra | 950 | Frigate (CO, F) | FR | 42 |
Succubus | 965 | Frigate (F) | FR | 59 |
Skybreaker | 967 | Frigate (F) | FR | 39 |
Fed. N. Comet | 970 | Frigate (F) | FR | 37 |
Astero | 975 | Frigate (F) | FR | 35 |
Worm | 981 | Frigate (F) | FR | 39 |
Garmur | 987 | Frigate (F) | FR | 50 |
Raiju | 987 | Frigate (EAS, F) | FR | 50 |
Devoter (2Z) | 988 | Cruiser (zHIC) | CR | 110 |
Broadsword (H+3Z) | 994 | Cruiser (zHIC) | CR | 88 |
Cambion | 997 | Frigate (AF, F) | FR | 39 |
Imicus | 997 | Frigate | FR | 33 |
Imicus N.I. | 997 | Frigate (F) | FR | 33 |
Merlin | 997 | Frigate | FR | 39 |
Metamorphosis | 1,000 | Frigate (S) | FR | 93 |
Victorieux Lux. Yacht | 1,000 | Cruiser (F) | CR | 287 |
Whiptail | 1,000 | Frigate (Ceptor, F) | FR | 33 |
Cruor | 1,003 | Frigate (F) | FR | 25.5 |
Imp. N. Slicer | 1,003 | Frigate (F) | FR | 32 |
Stiletto | 1,010 | Frigate (Ceptor) | FR | 32.89 |
Onyx (H+3Z) | 1,020 | Cruiser (zHIC) | CR | 131 |
Incursus | 1,028 | Frigate | FR | 41 |
Harpy | 1,040 | Frigate (AF) | FR | 39 |
Nergal | 1,043 | Frigate (AF, F) | FR | 42 |
Tristan | 1,044 | Frigate | FR | 29 |
Vengeance | 1,047 | Frigate (AF) | FR | 40 |
Atron | 1,050 | Frigate | FR | 24 |
Crusader | 1,050 | Frigate (Ceptor) | FR | 27 |
Hecate | 1,050 | Destroyer (T3D) | DE | 143 |
Raptor | 1,050 | Frigate (Ceptor) | FR | 33 |
Enyo | 1,054 | Frigate (AF) | FR | 39 |
Retribution | 1,054 | Frigate (AF) | FR | 35 |
Shapash | 1,054 | Frigate (AF, F) | FR | 39 |
Griffin | 1,056 | Frigate | FR | 41 |
Griffin N.I. | 1,056 | Frigate (F) | FR | 41 |
Taranis | 1,060 | Frigate (Ceptor) | FR | 24 |
Maulus | 1,063 | Frigate | FR | 31 |
Maulus N.I. | 1,063 | Frigate (F) | FR | 31 |
Crucifier | 1,064 | Frigate | FR | 39 |
Crucifier N.I. | 1,064 | Frigate (F) | FR | 39 |
Crow | 1,065 | Frigate (Ceptor) | FR | 33 |
Rifter | 1,067 | Frigate | FR | 31 |
Magnate | 1,072 | Frigate | FR | 32 |
Magnate N.I. | 1,072 | Frigate (F) | FR | 32 |
Devoter (H+3Z) | 1,073 | Cruiser (zHIC) | CR | 110 |
Slasher | 1,075 | Frigate | FR | 31 |
Tormentor | 1,080 | Frigate | FR | 26 |
Vigil | 1,080 | Frigate | FR | 29 |
Vigil F.I. | 1,080 | Frigate (F) | FR | 29 |
Cal. N. Hookbill | 1,081 | Frigate (F) | FR | 35 |
Breacher | 1,087 | Frigate | FR | 47 |
Executioner | 1,090 | Frigate | FR | 13 |
Ishkur | 1,094 | Frigate (AF) | FR | 39 |
Hawk | 1,095 | Frigate (AF) | FR | 39 |
Rep. Fl. Firetail | 1,098 | Frigate (F) | FR | 33 |
Claw | 1,100 | Frigate (Ceptor) | FR | 30 |
Condor | 1,100 | Frigate | FR | 33 |
Jackdaw | 1,100 | Destroyer (T3D) | DE | 112 |
Kestrel | 1,113 | Frigate | FR | 45.98 |
Probe | 1,123 | Frigate | FR | 19.95 |
Probe F.I. | 1,123 | Frigate (F) | FR | 19.95 |
Echelon | 1,124 | Frigate (F) | FR | 13 |
Malediction | 1,140 | Frigate (Ceptor) | FR | 27 |
Anathema | 1,147 | Frigate (CO) | FR | 32 |
Hematos | 1,148 | Corvette (F) | CO | 39 |
Immolator | 1,148 | Corvette (F) | CO | 36 |
Impairor | 1,148 | Corvette | CO | 39 |
Velator | 1,148 | Corvette | CO | 40 |
Violator | 1,148 | Corvette (F) | CO | 40 |
Heron | 1,150 | Frigate | FR | 35 |
Heron N.I. | 1,150 | Frigate (F) | FR | 35 |
Magus | 1,150 | Destroyer (CD) | DE | 136 |
Echo | 1,157 | Corvette (F) | CO | 28 |
Reaper | 1,157 | Corvette | CO | 38.4 |
Ibis | 1,163 | Corvette | CO | 47 |
Taipan | 1,163 | Corvette (F) | CO | 47 |
Wolf | 1,178 | Frigate (AF) | FR | 31 |
Punisher | 1,190 | Frigate | FR | 34 |
Hyena | 1,191 | Frigate (EAS) | FR | 29 |
Caedes | 1,200 | Frigate (CO, F) | FR | 20.5 |
Eris | 1,200 | Destroyer (DIC) | DE | 138 |
Venture | 1,200 | Miner (Frig.) | MI | 41 |
Keres | 1,205 | Frigate (EAS) | FR | 31 |
Utu | 1,216 | Frigate (AF, F) | FR | 39 |
Sentinel | 1,223 | Frigate (EAS) | FR | 39 |
Jaguar | 1,229 | Frigate (AF) | FR | 31 |
Kitsune | 1,229 | Frigate (EAS) | FR | 41 |
Bifrost | 1,235 | Destroyer (CD) | DE | 138 |
Pontifex | 1,250 | Destroyer (CD) | DE | 144 |
Buzzard | 1,270 | Frigate (CO) | FR | 35 |
Helios | 1,271 | Frigate (CO) | FR | 33 |
Malice | 1,271 | Frigate (AF, F) | FR | 35 |
Sabre | 1,285 | Destroyer (DIC) | DE | 138 |
Heretic | 1,300 | Destroyer (DIC) | DE | 144 |
Stork | 1,300 | Destroyer (CD) | DE | 112 |
Freki | 1,309 | Frigate (AF, F) | FR | 31 |
Geri | 1,309 | Frigate (AF, F) | FR | 31 |
Flycatcher | 1,350 | Destroyer (DIC) | DE | 112 |
Pacifier | 1,400 | Frigate (CO, F) | FR | 38 |
Prospect | 1,400 | Miner (Frig.E) | MI | 41 |
Sidewinder | 1,400 | Frigate (CO, F) | FR | 38 |
Svipul | 1,400 | Destroyer (T3D) | DE | 144 |
Nemesis | 1,410 | Frigate (SB) | ST | 29 |
Virtuoso | 1,410 | Frigate (SB, F) | ST | 29 |
Burst | 1,420 | Frigate | FR | 31 |
Scalpel | 1,420 | Frigate (Logi) | FR | 31 |
Cheetah | 1,430 | Frigate (CO) | FR | 32.89 |
Mekubal | 1,440 | Destroyer (F) | DE | 138 |
Draugur | 1,450 | Destroyer (CD, F) | DE | 42 |
Navitas | 1,450 | Frigate | FR | 35 |
Thalia | 1,450 | Frigate (Logi) | FR | 35 |
Hound | 1,455 | Frigate (SB) | ST | 39 |
Manticore | 1,470 | Frigate (SB) | ST | 39 |
Bantam | 1,480 | Frigate | FR | 27 |
Kirin | 1,480 | Frigate (Logi) | FR | 27 |
Purifier | 1,495 | Frigate (SB) | ST | 20.5 |
Gold Magnate | 1,500 | Frigate (F) | FR | 30 |
Silver Magnate | 1,500 | Frigate (F) | FR | 30 |
Sunesis | 1,500 | Destroyer (S) | DE | 100 |
Catalyst | 1,550 | Destroyer | DE | 143 |
Catalyst N.I. | 1,550 | Destroyer (F) | DE | 143 |
Kikimora | 1,560 | Destroyer (F) | CR | 42 |
Algos | 1,600 | Destroyer | DE | 150 |
Amarr Shut. | 1,600 | Shuttle | SH | 17 |
Apotheosis | 1,600 | Shuttle (S) | SH | 93 |
Boobook | 1,600 | Shuttle (F) | SH | 49 |
Caldari Shut. | 1,600 | Shuttle | SH | 49 |
Council Diplo. Shut. | 1,600 | Shuttle (F) | SH | 38 |
Endurance | 1,600 | Miner (Frig.E) | MI | 41 |
Gallente Shut. | 1,600 | Shuttle | SH | 41 |
Goru's Shut. | 1,600 | Shuttle (F) | SH | 49 |
Guristas Shut. | 1,600 | Shuttle (F) | SH | 49 |
InterBus Shut. | 1,600 | Shuttle (F) | SH | 41 |
Leopard | 1,600 | Shuttle (F) | SH | 14 |
Minmatar Shut. | 1,600 | Shuttle | SH | 14 |
Thrasher | 1,600 | Destroyer | DE | 138 |
Thrasher F.I. | 1,600 | Destroyer (F) | DE | 138 |
Deacon | 1,630 | Frigate (Logi) | FR | 20.5 |
Inquisitor | 1,630 | Frigate | FR | 20.5 |
Coercer | 1,650 | Destroyer | DE | 144 |
Coercer N.I. | 1,650 | Destroyer (F) | DE | 144 |
Talwar | 1,650 | Destroyer | DE | 150 |
Cormorant | 1,700 | Destroyer | DE | 112 |
Cormorant N.I. | 1,700 | Destroyer (F) | DE | 112 |
Dragoon | 1,700 | Destroyer | DE | 150 |
Tholos | 1,700 | Destroyer (F) | DE | 60 |
Phobos (H+2Z) | 1,706 | Cruiser (zHIC) | CR | 166 |
Corax | 1,750 | Destroyer | DE | 143 |
Mamba | 1,750 | Destroyer (F) | DE | 143 |
Confessor | 1,800 | Destroyer (T3D) | DE | 144 |
Broadsword (H+2Z) | 1,828 | Cruiser (zHIC) | CR | 88 |
Onyx (H+2Z) | 1,877 | Cruiser (zHIC) | CR | 131 |
Devoter (H+2Z) | 1,974 | Cruiser (zHIC) | CR | 110 |
Phobos (1Z) | 2,800 | Cruiser (zHIC) | CR | 166 |
Broadsword (1Z) | 3,000 | Cruiser (zHIC) | CR | 88 |
Onyx (1Z) | 3,080 | Cruiser (zHIC) | CR | 131 |
Devoter (1Z) | 3,240 | Cruiser (zHIC) | CR | 110 |
Porpoise | 4,500 | Miner (Support) | MI | 450 |
Phobos (H+1Z) | 5,600 | Cruiser (zHIC) | CR | 166 |
Broadsword (H+1Z) | 6,000 | Cruiser (zHIC) | CR | 88 |
Onyx (H+1Z) | 6,160 | Cruiser (zHIC) | CR | 131 |
Devoter (H+1Z) | 6,480 | Cruiser (zHIC) | CR | 110 |
Moracha | 8,700 | Cruiser (R.F, F) | CR | 150 |
Fiend | 9,000 | Cruiser (HIC, F) | CR | 143 |
Cynabal | 9,047 | Cruiser (F) | CR | 170 |
Stratios | 9,350 | Cruiser (F) | CR | 143 |
Stratios E.R. | 9,350 | Cruiser (F) | CR | 143 |
Orthrus | 9,362 | Cruiser (F) | CR | 240 |
Tiamat | 9,530 | Cruiser (R.F, F) | CR | 250 |
Vedmak | 9,530 | Cruiser (F) | CR | 250 |
Caracal N.I. | 9,600 | Cruiser (F) | CR | 202 |
Gila | 9,600 | Cruiser | CR | 166 |
Phantasm | 9,600 | Cruiser (F) | CR | 143 |
Vigilant | 9,830 | Cruiser (F) | CR | 149 |
Drekavac | 9,900 | BC (F) | BC | 250 |
