Type | Avg Total Mass (Mg) | Conservative Mass (Mg) | Size | Inidividual Mass (Mg) | Hulls ( ≤ ) | Life (hrs) | Origin 1 *These are just classes where a hole of this type could spawn; no hole out in space has multiple origins. | Origin 2 *These are just classes where a hole of this type could spawn; no hole out in space has multiple origins. | Leads To |
---|---|---|---|---|---|---|---|---|---|
D845 | 5,000,000 | 4,500,000 | L | 375,000 | BS, Orca | 24 | JS (C3) | JS (S.C3-4) | KS (HS) |
H296 | 3,300,000 | 2,970,000 | VL | 2,000,000 | Capital | 24 | JS (C5) | ✖ | JS (C5) |
V753 | 3,300,000 | 2,970,000 | VL | 2,000,000 | Capital | 24 | JS (C5) | ✖ | JS (C6) |
C140 | 3,300,000 | 2,970,000 | VL | 2,000,000 | Capital | 24 | JS (C5) | JS (C6) | KS (LS) |
Z142 | 3,300,000 | 2,970,000 | VL | 2,000,000 | Capital | 16 | JS (C5) | JS (C6) | KS (NS) |
V911 | 3,300,000 | 2,970,000 | VL | 2,000,000 | Capital | 24 | JS (C6) | ✖ | JS (C5) |
W237 | 3,300,000 | 2,970,000 | VL | 2,000,000 | Capital | 24 | JS (C6) | ✖ | JS (C6) |
C391 | 3,300,000 | 2,970,000 | VL | 2,000,000 | Capital | 48 | JS (C6) | ✖ | KS (LS) |
C248 | 3,300,000 | 2,970,000 | VL | 2,000,000 | Capital | 16 | JS (C6) | ✖ | KS (NS) |
N432 | 3,300,000 | 2,970,000 | VL | 2,000,000 | Capital | 24 | KS (LS) | KS (NS) | JS (C5) |
U319 | 3,300,000 | 2,970,000 | VL | 2,000,000 | Capital | 48 | KS (LS) | KS (NS) | JS (C6) |
N944 ᵀ2 static N944s in Turnur have a 15-minute respawn timer. | 3,300,000 | 2,970,000 | VL | 2,000,000 | Capital | 24 | KS (LS) | KS (NS) | KS (LS) |
S199 ᵀ3 static S199s in Turnur have a 15-minute respawn timer. | 3,300,000 | 2,970,000 | VL | 2,000,000 | Capital | 16 | KS (LS) | KS (NS) | KS (NS) |
D792 | 3,000,000 | 2,700,000 | VL | 1,000,000 | Freighter/JF | 24 | JS (C5) *One single D792 is static, in a shattered C5 (J011790). | JS (C6) | KS (HS) |
B520 | 3,000,000 | 2,700,000 | VL | 1,000,000 | Freighter/JF | 48 | JS (C6) | ✖ | KS (HS) |
M555 | 3,000,000 | 2,700,000 | VL | 1,000,000 | Freighter/JF | 24 | KS (HS) | ✖ | JS (C5) |
B041 | 3,000,000 | 2,700,000 | VL | 1,000,000 | Freighter/JF | 48 | KS (HS) | ✖ | JS (C6) |
R051 | 3,000,000 | 2,700,000 | VL | 1,000,000 | Freighter/JF | 16 | KS (HS) | ✖ | KS (LS) |
V283 | 3,000,000 | 2,700,000 | VL | 1,000,000 | Freighter/JF | 16 | KS (HS) | ✖ | KS (NS) |
L031 | 3,000,000 | 2,700,000 | VL | 1,000,000 | Freighter/JF | 16 | KS (NS) *A reverse-static from Thera to a random NS system. | ✖ | Thera |
E587 | 3,000,000 | 2,700,000 | VL | 1,000,000 | Freighter/JF | 16 | Thera | ✖ | KS (NS) |
N062 | 3,000,000 | 2,700,000 | L | 375,000 | BS, Orca | 24 | JS (C2) | ✖ | JS (C5) |
R474 | 3,000,000 | 2,700,000 | L | 375,000 | BS, Orca | 24 | JS (C2) | ✖ | JS (C6) |
N770 | 3,000,000 | 2,700,000 | L | 375,000 | BS, Orca | 24 | JS (C3) | Thera | JS (C5) |
A982 | 3,000,000 | 2,700,000 | L | 375,000 | BS, Orca | 24 | JS (C3) | Thera | JS (C6) |
U210 | 3,000,000 | 2,700,000 | L | 375,000 | BS, Orca | 24 | JS (C3) | JS (S.C3-5) | KS (LS) |
K346 | 3,000,000 | 2,700,000 | L | 375,000 | BS, Orca | 16 | JS (C3) | JS (S.C3-6) | KS (NS) |
H900 | 3,000,000 | 2,700,000 | L | 375,000 | BS, Orca | 24 | JS (C4) | ✖ | JS (C5) |
U574 | 3,000,000 | 2,700,000 | L | 375,000 | BS, Orca | 24 | JS (C4) | ✖ | JS (C6) |
E004 ᵜCannot be rolled. Colloquially called a "frighole". | 3,000,000 | 2,700,000 | S | 5,000 | Destroyer, zHIC | 4.5 | JS (any) | ✖ | JS (C1) |
L005 ᵜCannot be rolled. Colloquially called a "frighole". | 3,000,000 | 2,700,000 | S | 5,000 | Destroyer, zHIC | 4.5 | JS (any) | ✖ | JS (C2) |
Z006 ᵜCannot be rolled. Colloquially called a "frighole". | 3,000,000 | 2,700,000 | S | 5,000 | Destroyer, zHIC | 4.5 | JS (any) | ✖ | JS (C3) |
M001 ᵜCannot be rolled. Colloquially called a "frighole". | 3,000,000 | 2,700,000 | S | 5,000 | Destroyer, zHIC | 4.5 | JS (any) | ✖ | JS (C4) |
C008 ᵜCannot be rolled. Colloquially called a "frighole". | 3,000,000 | 2,700,000 | S | 5,000 | Destroyer, zHIC | 4.5 | JS (any) | ✖ | JS (C5) |
G008 ᵜCannot be rolled. Colloquially called a "frighole". | 3,000,000 | 2,700,000 | S | 5,000 | Destroyer, zHIC | 4.5 | JS (any) | ✖ | JS (C6) |
Q003 ᵜCannot be rolled. Colloquially called a "frighole". | 3,000,000 | 2,700,000 | S | 5,000 | Destroyer, zHIC | 4.5 | JS (any) | ✖ | KS (NS) |
A009 ᵜ ^Cannot be rolled. Colloquially called a "frighole". Sometimes spawns in Nullsec. | 3,000,000 | 2,700,000 | S | 5,000 | Destroyer, zHIC | 16 | JS (any) | ✖ | JS (C13) *There are 25 of these systems, each with a C6-strength Wolf-Rayet effect. Sometimes called "tripnulls" because of the system names which begin with triple-zero (J000###). |
A641 | 2,000,000 | 1,800,000 | VL | 1,000,000 | Freighter/JF | 16 | KS (HS) | ✖ | KS (HS) |
B449 ᵀ1 static B449 in Turnur has a 15-minute respawn timer. | 2,000,000 | 1,800,000 | VL | 1,000,000 | Freighter/JF | 16 | KS (LS) | KS (NS) | KS (HS) |
M164 | 2,000,000 | 1,800,000 | VL | 1,000,000 | Freighter/JF | 16 | KS (LS) *A reverse-static from Thera to a random LS system. | ✖ | Thera |
V898 | 2,000,000 | 1,800,000 | VL | 1,000,000 | Freighter/JF | 16 | Thera | ✖ | KS (LS) |
D382 | 2,000,000 | 1,800,000 | L | 375,000 | BS, Orca | 16 | JS (C2) | ✖ | JS (C2) |
O477 | 2,000,000 | 1,800,000 | L | 375,000 | BS, Orca | 16 | JS (C2) | ✖ | JS (C3) |
Y683 | 2,000,000 | 1,800,000 | L | 375,000 | BS, Orca | 16 | JS (C2) | ✖ | JS (C4) |
B274 | 2,000,000 | 1,800,000 | L | 375,000 | BS, Orca | 24 | JS (C2) | JS (S.C2) | KS (HS) |
A239 | 2,000,000 | 1,800,000 | L | 375,000 | BS, Orca | 24 | JS (C2) | JS (S.C2) | KS (LS) |
E545 | 2,000,000 | 1,800,000 | L | 375,000 | BS, Orca | 16 | JS (C2) | JS (S.C2) | KS (NS) |
I182 | 2,000,000 | 1,800,000 | L | 375,000 | BS, Orca | 16 | JS (C3) | Thera | JS (C2) |
N968 | 2,000,000 | 1,800,000 | L | 375,000 | BS, Orca | 16 | JS (C3) | Thera | JS (C3) |
T405 | 2,000,000 | 1,800,000 | L | 375,000 | BS, Orca | 16 | JS (C3) | Thera | JS (C4) |
N766 | 2,000,000 | 1,800,000 | L | 375,000 | BS, Orca | 16 | JS (C4) | ✖ | JS (C2) |
C247 | 2,000,000 | 1,800,000 | L | 375,000 | BS, Orca | 16 | JS (C4) | ✖ | JS (C3) |
X877 | 2,000,000 | 1,800,000 | L | 375,000 | BS, Orca | 16 | JS (C4) | ✖ | JS (C4) |
E175 | 2,000,000 | 1,800,000 | L | 375,000 | BS, Orca | 16 | JS (C5) | ✖ | JS (C4) |
G024 | 2,000,000 | 1,800,000 | L | 375,000 | BS, Orca | 16 | JS (C6) | ✖ | JS (C2) |
L477 | 2,000,000 | 1,800,000 | L | 375,000 | BS, Orca | 16 | JS (C6) | ✖ | JS (C3) |
Z457 | 2,000,000 | 1,800,000 | L | 375,000 | BS, Orca | 16 | JS (C6) | ✖ | JS (C4) |
C729 ⁽ⁱ⁾There are 27 unique versions of this, one for each Pochven system. This link lists their type IDs. | 1,000,000 | 900,000 | L | 410,000 | Bowhead | 12 | KS *see link for spawn zones | ✖ | Pochven |
U372 ᵠOne of Pochven's 30 wandering reverse-statics. | 1,000,000 | 900,000 | L | 375,000 | BS, Orca | 16 | Dronelands *Cobalt Edge, Etherium Reach, The Kalevala Expanse, Malpais, Oasa, Outer Passage, Perrigen Falls, The Spire | ✖ | Pochven |
F216 ⁰¹One of Pochven's 30 wandering reverse-statics. | 1,000,000 | 900,000 | L | 375,000 | BS, Orca | 16 | JS (C2-C6) | ✖ | Pochven |
F216 ⁰²One of Pochven's 30 wandering reverse-statics. | 1,000,000 | 900,000 | L | 375,000 | BS, Orca | 16 | JS (C2-C6) | ✖ | Pochven |
D364 | 1,000,000 | 900,000 | L | 375,000 | BS, Orca | 16 | JS (C5) | ✖ | JS (C2) |
M267 | 1,000,000 | 900,000 | L | 375,000 | BS, Orca | 16 | JS (C5) | ✖ | JS (C3) |
X702 | 1,000,000 | 900,000 | L | 375,000 | BS, Orca | 24 | KS (any) | ✖ | JS (C3) |
R081 | 1,000,000 | 900,000 | L | 375,000 | BS, Orca | 16 | Pochven | ✖ | JS (C4) |
X450 | 1,000,000 | 900,000 | L | 375,000 | BS, Orca | 16 | Pochven | ✖ | KS (NS) |
C125 | 1,000,000 | 900,000 | M | 62,000 | BC, Indy, Nestor | 16 | JS (C1) | ✖ | JS (C2) |
O883 ^Sometimes spawns in Nullsec. | 1,000,000 | 900,000 | M | 62,000 | BC, Indy, Nestor | 16 | JS (C1) | ✖ | JS (C3) |
M609 | 1,000,000 | 900,000 | M | 62,000 | BC, Indy, Nestor | 16 | JS (C1) | ✖ | JS (C4) |
L614 ^Sometimes spawns in Nullsec. | 1,000,000 | 900,000 | M | 62,000 | BC, Indy, Nestor | 24 | JS (C1) | ✖ | JS (C5) |
S804 ^Sometimes spawns in Nullsec. | 1,000,000 | 900,000 | M | 62,000 | BC, Indy, Nestor | 24 | JS (C1) | ✖ | JS (C6) |
N110 | 1,000,000 | 900,000 | M | 62,000 | BC, Indy, Nestor | 24 | JS (C1) | JS (S.C1) | KS (HS) |
This original J244 functions as a C1 to LS static.J244 ⁰¹ | 1,000,000 | 900,000 | M | 62,000 | BC, Indy, Nestor | 24 | JS (C1) | JS (S.C1) | KS (LS) |
This newer J244's behavior is unknown. It was added in the same patch which introduced J377 and gave KS statics to Turnur.J244 ⁰² | 1,000,000 | 900,000 | M | 62,000 | BC, Indy, Nestor | 24 | JS (C1) | ✖ | KS (Turnur) |
Z060 | 1,000,000 | 900,000 | M | 62,000 | BC, Indy, Nestor | 16 | JS (C1) | JS (S.C1) | KS (NS) |
J377 | 1,000,000 | 900,000 | M | 62,000 | BC, Indy, Nestor | 24 | JS (C1-4) | ✖ | KS (Turnur) |
F135 | 750,000 | 675,000 | L | 375,000 | BS, Orca | 16 | JS (C2-6) | ✖ | Thera |
R943 | 750,000 | 675,000 | L | 375,000 | BS, Orca | 16 | KS (any) | ✖ | JS (C2) |
B735 | 750,000 | 675,000 | L | 375,000 | BS, Orca | 16 | KS (JO)Jove Observatory systems (see link) | ✖ | JS (D.B) *Drifter wormhole (see link) |
C414 | 750,000 | 675,000 | L | 375,000 | BS, Orca | 16 | KS (JO)Jove Observatory systems (see link) | ✖ | JS (D.C) *Drifter wormhole (see link) |
R259 | 750,000 | 675,000 | L | 375,000 | BS, Orca | 16 | KS (JO)Jove Observatory systems (see link) | ✖ | JS (D.R) *Drifter wormhole (see link) |
S877 | 750,000 | 675,000 | L | 375,000 | BS, Orca | 16 | KS (JO)Jove Observatory systems (see link) | ✖ | JS (D.S) *Drifter wormhole (see link) |
V928 | 750,000 | 675,000 | L | 375,000 | BS, Orca | 16 | KS (JO)Jove Observatory systems (see link) | ✖ | JS (D.V) *Drifter wormhole (see link) |
H121 | 500,000 | 450,000 | M | 62,000 | BC, Indy, Nestor | 16 | JS (C1) | ✖ | JS (C1) |
Z647 | 500,000 | 450,000 | M | 62,000 | BC, Indy, Nestor | 16 | JS (C2) | ✖ | JS (C1) |
V301 | 500,000 | 450,000 | M | 62,000 | BC, Indy, Nestor | 16 | JS (C3) | Thera | JS (C1) |
P060 | 500,000 | 450,000 | M | 62,000 | BC, Indy, Nestor | 16 | JS (C4) | ✖ | JS (C1) |
Y790 | 500,000 | 450,000 | M | 62,000 | BC, Indy, Nestor | 16 | JS (C5) | ✖ | JS (C1) |
Q317 | 500,000 | 450,000 | M | 62,000 | BC, Indy, Nestor | 16 | JS (C6) | ✖ | JS (C1) |
T458 | 500,000 | 450,000 | M | 62,000 | BC, Indy, Nestor | 16 | KS (HS) *A reverse-static from Thera to a random HS system. | ✖ | Thera |
Q063 | 500,000 | 450,000 | M | 62,000 | BC, Indy, Nestor | 16 | Thera | ✖ | KS (HS) |
F353 | 100,000 | 90,000 | M | 62,000 | BC, Indy, Nestor | 16 | JS (C1) | ✖ | Thera |
Z971 | 100,000 | 90,000 | M | 62,000 | BC, Indy, Nestor | 16 | KS (any) | ✖ | JS (C1) |
K162 *The generic "opposite side" of all other Types. | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
K329 ᴺNever spawns. | 5,000,000 | 4,500,000 | VL | 2,000,000 | Capital | 16 | ✖ JS (C4) | ✖ | ✖ KS (NS) |
N290 ᴺNever spawns. | 3,300,000 | 2,970,000 | VL | 2,000,000 | Capital | 24 | ✖ JS (C4) | ✖ | ✖ KS (LS) |
S047 ᴺNever spawns. | 3,000,000 | 2,700,000 | L | 375,000 | BS, Orca | 24 | ✖ JS (C4) | ✖ | ✖ KS (HS) |
O128 ᴺNever spawns. | 1,000,000 | 900,000 | L | 375,000 | BS, Orca | 24 | ✖ KS (any) | ✖ | ✖ JS (C4) |
QA A ᴺNever spawns. | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
QA B ᴺNever spawns. | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Name *H = Higgs Anchor P = activated prop mod (overprops on non-BS hulls) Z = Zero-Point Mass Entangler | Mass (Mg) | Type (parent) *r = rolling mass z = ZPME(s) cycling | Type | Radius (m) |
---|---|---|---|---|
Zephyr | 5 | Prot. Expl. Ship | PR | 60 |
Capsule | 32 | Capsule | CA | 2 |
Daredevil | 823 | Frigate (F) | FR | 25 |
Phobos (2Z) | 854 | Cruiser (zHIC) | CR | 166 |
Imp | 900 | Frigate (Ceptor, F) | FR | 59 |
Broadsword (2Z) | 915 | Cruiser (zHIC) | CR | 88 |
Phobos (H+3Z) | 927 | Cruiser (zHIC) | CR | 166 |
Chremoas | 930 | Frigate (CO, F) | FR | 25 |
Onyx (2Z) | 939 | Cruiser (zHIC) | CR | 131 |
Ares | 950 | Frigate (Ceptor) | FR | 27 |
Damavik | 950 | Frigate (F) | FR | 42 |
Dramiel | 950 | Frigate (F) | FR | 25 |
Hydra | 950 | Frigate (CO, F) | FR | 42 |
Succubus | 965 | Frigate (F) | FR | 59 |
Skybreaker | 967 | Frigate (F) | FR | 39 |
Fed. N. Comet | 970 | Frigate (F) | FR | 37 |
Astero | 975 | Frigate (F) | FR | 35 |
Worm | 981 | Frigate (F) | FR | 39 |
Garmur | 987 | Frigate (F) | FR | 50 |
Raiju | 987 | Frigate (EAS, F) | FR | 50 |
Devoter (2Z) | 988 | Cruiser (zHIC) | CR | 110 |
Broadsword (H+3Z) | 994 | Cruiser (zHIC) | CR | 88 |
Cambion | 997 | Frigate (AF, F) | FR | 39 |
Imicus | 997 | Frigate | FR | 33 |
Imicus N.I. | 997 | Frigate (F) | FR | 33 |
Merlin | 997 | Frigate | FR | 39 |
Metamorphosis | 1,000 | Frigate (S) | FR | 93 |
Victorieux Lux. Yacht | 1,000 | Cruiser (F) | CR | 287 |
Whiptail | 1,000 | Frigate (Ceptor, F) | FR | 33 |
Cruor | 1,003 | Frigate (F) | FR | 25.5 |
Imp. N. Slicer | 1,003 | Frigate (F) | FR | 32 |
Stiletto | 1,010 | Frigate (Ceptor) | FR | 32.89 |
Onyx (H+3Z) | 1,020 | Cruiser (zHIC) | CR | 131 |
Incursus | 1,028 | Frigate | FR | 41 |
Harpy | 1,040 | Frigate (AF) | FR | 39 |
Nergal | 1,043 | Frigate (AF, F) | FR | 42 |
Tristan | 1,044 | Frigate | FR | 29 |
Vengeance | 1,047 | Frigate (AF) | FR | 40 |
Atron | 1,050 | Frigate | FR | 24 |
Crusader | 1,050 | Frigate (Ceptor) | FR | 27 |
Hecate | 1,050 | Destroyer (T3D) | DE | 143 |
Raptor | 1,050 | Frigate (Ceptor) | FR | 33 |
Enyo | 1,054 | Frigate (AF) | FR | 39 |
Retribution | 1,054 | Frigate (AF) | FR | 35 |
Shapash | 1,054 | Frigate (AF, F) | FR | 39 |
Griffin | 1,056 | Frigate | FR | 41 |
Griffin N.I. | 1,056 | Frigate (F) | FR | 41 |
Taranis | 1,060 | Frigate (Ceptor) | FR | 24 |
Maulus | 1,063 | Frigate | FR | 31 |
Maulus N.I. | 1,063 | Frigate (F) | FR | 31 |
Crucifier | 1,064 | Frigate | FR | 39 |
Crucifier N.I. | 1,064 | Frigate (F) | FR | 39 |
Crow | 1,065 | Frigate (Ceptor) | FR | 33 |
Rifter | 1,067 | Frigate | FR | 31 |
Magnate | 1,072 | Frigate | FR | 32 |
Magnate N.I. | 1,072 | Frigate (F) | FR | 32 |
Devoter (H+3Z) | 1,073 | Cruiser (zHIC) | CR | 110 |
Slasher | 1,075 | Frigate | FR | 31 |
Tormentor | 1,080 | Frigate | FR | 26 |
Vigil | 1,080 | Frigate | FR | 29 |
Vigil F.I. | 1,080 | Frigate (F) | FR | 29 |
Cal. N. Hookbill | 1,081 | Frigate (F) | FR | 35 |
Breacher | 1,087 | Frigate | FR | 47 |
Executioner | 1,090 | Frigate | FR | 13 |
Ishkur | 1,094 | Frigate (AF) | FR | 39 |
Hawk | 1,095 | Frigate (AF) | FR | 39 |
Rep. Fl. Firetail | 1,098 | Frigate (F) | FR | 33 |
Claw | 1,100 | Frigate (Ceptor) | FR | 30 |
Condor | 1,100 | Frigate | FR | 33 |
Jackdaw | 1,100 | Destroyer (T3D) | DE | 112 |
Kestrel | 1,113 | Frigate | FR | 45.98 |
Probe | 1,123 | Frigate | FR | 19.95 |
Probe F.I. | 1,123 | Frigate (F) | FR | 19.95 |
Echelon | 1,124 | Frigate (F) | FR | 13 |
Malediction | 1,140 | Frigate (Ceptor) | FR | 27 |
Anathema | 1,147 | Frigate (CO) | FR | 32 |
Hematos | 1,148 | Corvette (F) | CO | 39 |
Immolator | 1,148 | Corvette (F) | CO | 36 |
Impairor | 1,148 | Corvette | CO | 39 |
Velator | 1,148 | Corvette | CO | 40 |
Violator | 1,148 | Corvette (F) | CO | 40 |
Heron | 1,150 | Frigate | FR | 35 |
Heron N.I. | 1,150 | Frigate (F) | FR | 35 |
Magus | 1,150 | Destroyer (CD) | DE | 136 |
Echo | 1,157 | Corvette (F) | CO | 28 |
Reaper | 1,157 | Corvette | CO | 38.4 |
Ibis | 1,163 | Corvette | CO | 47 |
Taipan | 1,163 | Corvette (F) | CO | 47 |
Wolf | 1,178 | Frigate (AF) | FR | 31 |
Punisher | 1,190 | Frigate | FR | 34 |
Hyena | 1,191 | Frigate (EAS) | FR | 29 |
Caedes | 1,200 | Frigate (CO, F) | FR | 20.5 |
Eris | 1,200 | Destroyer (DIC) | DE | 138 |
Venture | 1,200 | Miner (Frig.) | MI | 41 |
Keres | 1,205 | Frigate (EAS) | FR | 31 |
Utu | 1,216 | Frigate (AF, F) | FR | 39 |
Sentinel | 1,223 | Frigate (EAS) | FR | 39 |
Jaguar | 1,229 | Frigate (AF) | FR | 31 |
Kitsune | 1,229 | Frigate (EAS) | FR | 41 |
Bifrost | 1,235 | Destroyer (CD) | DE | 138 |
Pontifex | 1,250 | Destroyer (CD) | DE | 144 |
Buzzard | 1,270 | Frigate (CO) | FR | 35 |
Helios | 1,271 | Frigate (CO) | FR | 33 |
Malice | 1,271 | Frigate (AF, F) | FR | 35 |
Sabre | 1,285 | Destroyer (DIC) | DE | 138 |
Heretic | 1,300 | Destroyer (DIC) | DE | 144 |
Stork | 1,300 | Destroyer (CD) | DE | 112 |
Freki | 1,309 | Frigate (AF, F) | FR | 31 |
Geri | 1,309 | Frigate (AF, F) | FR | 31 |
Flycatcher | 1,350 | Destroyer (DIC) | DE | 112 |
Pacifier | 1,400 | Frigate (CO, F) | FR | 38 |
Prospect | 1,400 | Miner (Frig.E) | MI | 41 |
Sidewinder | 1,400 | Frigate (CO, F) | FR | 38 |
Svipul | 1,400 | Destroyer (T3D) | DE | 144 |
Nemesis | 1,410 | Frigate (SB) | ST | 29 |
Virtuoso | 1,410 | Frigate (SB, F) | ST | 29 |
Burst | 1,420 | Frigate | FR | 31 |
Scalpel | 1,420 | Frigate (Logi) | FR | 31 |
Cheetah | 1,430 | Frigate (CO) | FR | 32.89 |
Mekubal | 1,440 | Destroyer (F) | DE | 138 |
Draugur | 1,450 | Destroyer (CD, F) | DE | 42 |
Navitas | 1,450 | Frigate | FR | 35 |
Thalia | 1,450 | Frigate (Logi) | FR | 35 |
Hound | 1,455 | Frigate (SB) | ST | 39 |
Manticore | 1,470 | Frigate (SB) | ST | 39 |
Bantam | 1,480 | Frigate | FR | 27 |
Kirin | 1,480 | Frigate (Logi) | FR | 27 |
Purifier | 1,495 | Frigate (SB) | ST | 20.5 |
Gold Magnate | 1,500 | Frigate (F) | FR | 30 |
Silver Magnate | 1,500 | Frigate (F) | FR | 30 |
Sunesis | 1,500 | Destroyer (S) | DE | 100 |
Catalyst | 1,550 | Destroyer | DE | 143 |
Catalyst N.I. | 1,550 | Destroyer (F) | DE | 143 |
Kikimora | 1,560 | Destroyer (F) | CR | 42 |
Algos | 1,600 | Destroyer | DE | 150 |
Amarr Shut. | 1,600 | Shuttle | SH | 17 |
Apotheosis | 1,600 | Shuttle (S) | SH | 93 |
Boobook | 1,600 | Shuttle (F) | SH | 49 |
Caldari Shut. | 1,600 | Shuttle | SH | 49 |
Council Diplo. Shut. | 1,600 | Shuttle (F) | SH | 38 |
Endurance | 1,600 | Miner (Frig.E) | MI | 41 |
Gallente Shut. | 1,600 | Shuttle | SH | 41 |
Goru's Shut. | 1,600 | Shuttle (F) | SH | 49 |
Guristas Shut. | 1,600 | Shuttle (F) | SH | 49 |
InterBus Shut. | 1,600 | Shuttle (F) | SH | 41 |
Leopard | 1,600 | Shuttle (F) | SH | 14 |
Minmatar Shut. | 1,600 | Shuttle | SH | 14 |
Thrasher | 1,600 | Destroyer | DE | 138 |
Thrasher F.I. | 1,600 | Destroyer (F) | DE | 138 |
Deacon | 1,630 | Frigate (Logi) | FR | 20.5 |
Inquisitor | 1,630 | Frigate | FR | 20.5 |
Coercer | 1,650 | Destroyer | DE | 144 |
Coercer N.I. | 1,650 | Destroyer (F) | DE | 144 |
Talwar | 1,650 | Destroyer | DE | 150 |
Cormorant | 1,700 | Destroyer | DE | 112 |
Cormorant N.I. | 1,700 | Destroyer (F) | DE | 112 |
Dragoon | 1,700 | Destroyer | DE | 150 |
Tholos | 1,700 | Destroyer (F) | DE | 60 |
Phobos (H+2Z) | 1,706 | Cruiser (zHIC) | CR | 166 |
Corax | 1,750 | Destroyer | DE | 143 |
Mamba | 1,750 | Destroyer (F) | DE | 143 |
Confessor | 1,800 | Destroyer (T3D) | DE | 144 |
Broadsword (H+2Z) | 1,828 | Cruiser (zHIC) | CR | 88 |
Onyx (H+2Z) | 1,877 | Cruiser (zHIC) | CR | 131 |
Devoter (H+2Z) | 1,974 | Cruiser (zHIC) | CR | 110 |
Phobos (1Z) | 2,800 | Cruiser (zHIC) | CR | 166 |
Broadsword (1Z) | 3,000 | Cruiser (zHIC) | CR | 88 |
Onyx (1Z) | 3,080 | Cruiser (zHIC) | CR | 131 |
Devoter (1Z) | 3,240 | Cruiser (zHIC) | CR | 110 |
Porpoise | 4,500 | Miner (Support) | MI | 450 |
Phobos (H+1Z) | 5,600 | Cruiser (zHIC) | CR | 166 |
Broadsword (H+1Z) | 6,000 | Cruiser (zHIC) | CR | 88 |
Onyx (H+1Z) | 6,160 | Cruiser (zHIC) | CR | 131 |
Devoter (H+1Z) | 6,480 | Cruiser (zHIC) | CR | 110 |
Moracha | 8,700 | Cruiser (R.F, F) | CR | 150 |
Fiend | 9,000 | Cruiser (HIC, F) | CR | 143 |
Cynabal | 9,047 | Cruiser (F) | CR | 170 |
Stratios | 9,350 | Cruiser (F) | CR | 143 |
Stratios E.R. | 9,350 | Cruiser (F) | CR | 143 |
Orthrus | 9,362 | Cruiser (F) | CR | 240 |
Tiamat | 9,530 | Cruiser (R.F, F) | CR | 250 |
Vedmak | 9,530 | Cruiser (F) | CR | 250 |
Caracal N.I. | 9,600 | Cruiser (F) | CR | 202 |
Gila | 9,600 | Cruiser | CR | 166 |
Phantasm | 9,600 | Cruiser (F) | CR | 143 |
Vigilant | 9,830 | Cruiser (F) | CR | 149 |
Drekavac | 9,900 | BC (F) | BC | 250 |
Gnosis | 10,000 | BC (S) | BC | 351 |
Procurer | 10,000 | Miner (Barge) | MI | 137 |
Skiff | 10,000 | Miner (Exhumer) | MI | 137 |
Viator | 10,000 | Hauler (BR) | HA | 153 |
Wreathe | 10,000 | Hauler | HA | 205 |
Rodiva | 10,120 | Cruiser (F) | CR | 250 |
Zarmazd | 10,240 | Cruiser (Logi, F) | CR | 250 |
Laelaps | 10,298 | Cruiser (HIC, F) | CR | 240 |
Ishtar | 10,600 | Cruiser (HAC) | CR | 110 |
Hoarder | 10,625 | Hauler | HA | 211 |
Augoror N.I. | 10,650 | Cruiser (F) | CR | 80 |
Badger | 10,650 | Hauler | HA | 196 |
Prorator | 10,750 | Hauler (BR) | HA | 220 |
Deluge | 10,800 | Hauler (BR, F) | HA | 216 |
Stabber F.I. | 10,810 | Cruiser (F) | CR | 110 |
Omen N.I. | 10,850 | Cruiser (F) | CR | 134.43 |
Guardian-Vexor | 10,910 | Cruiser (F) | CR | 110 |
Scythe F.I. | 10,910 | Cruiser (F) | CR | 134 |
Crane | 11,000 | Hauler (BR) | HA | 216.4 |
Muninn | 11,000 | Cruiser (HAC) | CR | 88 |
Sigil | 11,000 | Hauler | HA | 220 |
Ashimmu | 11,010 | Cruiser (F) | CR | 137 |
Exequror | 11,020 | Cruiser | CR | 224 |
Rapier | 11,040 | Cruiser (R.F) | CR | 113 |
Adrestia | 11,100 | Cruiser (HAC, F) | CR | 149 |
Cybele | 11,100 | Cruiser (HAC, F) | CR | 149 |
Osprey | 11,100 | Cruiser | CR | 174 |
Vexor | 11,100 | Cruiser | CR | 110 |
Scythe | 11,110 | Cruiser | CR | 134 |
Arbitrator | 11,200 | Cruiser | CR | 172 |
Prowler | 11,200 | Hauler (BR) | HA | 207 |
Miasmos A.E | 11,250 | Hauler (F) | HA | 149 |
Miasmos Q.Ul.E | 11,250 | Hauler (F) | HA | 149 |
