Region | Conconstellations | Syssystems | HShigh security systems | LSlow security systems | NSnull security systems | Ggates | Ddead-end systems (only 1 gate) | Ppipe systems (only 2 gates) | E or NEmpire (HS/LS) or null (NS) region | A S RAsset Safety regions (hover for lists) | A S SAsset Safety systems (hover for lists, except Empire) | JOJove Observatories (see jambeeno.com/drifter for more info on these) | JO %% of region's systems which have a JO | Faction(s)Which groups control these systems? | RatsWhat are the hostile NPCs in this region? | Central System(s)criteria: 1. shortest routes to all outlying systems and 2. fewest overall jumps | J to Ejumps to most distant i.e. edge system(s) | Nearest station system(s) | J to Njumps to nearest NPC station system(s) | HS %if you see a wormhole leading to "high security space", what are the odds that it leads to this region? | LS %if you see a wormhole leading to "low security space", what are the odds that it leads to this region? | NS %if you see a wormhole leading to "null security space", what are the odds that it leads to this region? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aridia | 11 | 80 | 10 | 70 | 0 | 212 | 8 | 31 | E | 1Aridia | 58 | 12 | 15 | Amarr | Blood R | Nal., Sazilid | 11 | Nalnifan | 1 | 0.84 | 10.19 | ✖ |
Black Rise | 6 | 47 | 7 | 40 | 0 | 138 | 5 | 12 | E | 2Black Rise, Placid | 26 | 12 | 25.5 | Caldari | Guristas | Samanuni | 8 | Samanuni | 0 | 0.59 | 5.82 | ✖ |
Derelik | 16 | 117 | 64 | 53 | 0 | 324 | 19 | 33 | E | 2Derelik, Devoid | 55 | 26 | 22.2 | Ammatar | Sansha | Abha | 10 | 3 *Nikh, Salashayama, Serad | 2 | 5.36 | 7.71 | ✖ |
Devoid | 8 | 52 | 33 | 19 | 0 | 159 | 2 | 17 | E | 2Devoid, The Bleak Lands | 38 | 13 | 25 | Amarr | Sansha | Lamaa | 11 | Lamaa | 0 | 2.77 | 2.77 | ✖ |
Domain | 26 | 189 | 149 | 40 | 0 | 545 | 22 | 69 | E | 3Domain, Kor-Azor, Tash-Murkon | 139 | 37 | 19.6 | Amarr | Sansha | S. Prime | 11 | S. Prime | 0 | 12.49 | 5.82 | ✖ |
Essence | 9 | 65 | 41 | 24 | 0 | 185 | 8 | 19 | E | 1Essence | 56 | 13 | 20 | Gallente | Serpentis | Villore | 6 | Villore | 0 | 3.44 | 3.49 | ✖ |
Everyshore | 7 | 53 | 44 | 9 | 0 | 180 | 5 | 13 | E | 1Everyshore | 45 | 9 | 17 | Gallente | Serpentis | Lerem. | 7 | Lerem. | 0 | 3.69 | 1.31 | ✖ |
Genesis | 15 | 103 | 51 | 52 | 0 | 283 | 11 | 33 | E | 3Essence, Everyshore, Genesis | 80 | 18 | 17.5 | Amarr, C, IB | Blood R | Gergish | 10 | Gergish | 0 | 4.27 | 7.57 | ✖ |
Heimatar | 12 | 83 | 58 | 25 | 0 | 238 | 12 | 25 | E | 1Heimatar | 71 | 12 | 14.5 | Minmatar | Angel | Ammold | 10 | Ammold | 0 | 4.86 | 3.64 | ✖ |
Kador | 13 | 85 | 69 | 16 | 0 | 221 | 13 | 31 | E | 3Domain, Genesis, Kador | 62 | 17 | 20 | Amarr | Blood R | Khafis | 11 | Khafis | 0 | 5.78 | 2.33 | ✖ |
Khanid | 12 | 84 | 45 | 39 | 0 | 201 | 15 | 34 | E | 3Aridia, Khanid, Kor-Azor | 31 | 20 | 23.8 | Khanid | Blood R | Claini | 14 | Gehi | 1 | 3.77 | 5.68 | ✖ |
Kor-Azor | 9 | 61 | 35 | 26 | 0 | 173 | 7 | 21 | E | 2Khanid, Kor-Azor | 54 | 10 | 16.4 | Amarr | Blood R | Miroona | 10 | Miroona | 0 | 2.93 | 3.78 | ✖ |
Lonetrek | 15 | 94 | 74 | 20 | 0 | 265 | 14 | 26 | E | 1Lonetrek | 87 | 16 | 17 | Caldari | Guristas | Litiura | 10 | Litiura | 0 | 6.2 | 2.91 | ✖ |
Metropolis | 23 | 158 | 108 | 50 | 0 | 455 | 18 | 44 | E | 2Metropolis, The Forge | 134 | 31 | 19.6 | Minmatar | Angel | Elgoi | 12 | Elgoi | 0 | 9.05 | 7.28 | ✖ |
Molden Heath | 6 | 37 | 10 | 27 | 0 | 99 | 4 | 10 | E | 1Molden Heath | 27 | 10 | 27 | Minmatar | Angel | Bosena | 8 | Bosena | 0 | 0.84 | 3.93 | ✖ |
Placid | 11 | 71 | 16 | 55 | 0 | 191 | 6 | 27 | E | 1Placid | 58 | 13 | 18.3 | Gallente | Serpentis | Frarie | 10 | Frarie | 0 | 1.34 | 8.01 | ✖ |
Sinq Laison | 15 | 107 | 82 | 25 | 0 | 314 | 14 | 34 | E | 1Sinq Laison | 91 | 23 | 21.5 | Gallente | Serpentis | Aufay | 12 | Aufay | 0 | 6.87 | 3.64 | ✖ |
Solitude | 6 | 43 | 20 | 23 | 0 | 105 | 4 | 21 | E | 1Solitude | 34 | 10 | 23.3 | Gallente | Serpentis | Conomette | 9 | 2 *Aimoguier, Y9G-KS | 1 | 1.68 | 3.35 | ✖ |
Tash-Murkon | 15 | 103 | 90 | 13 | 0 | 305 | 17 | 23 | E | 2Kador, Tash-Murkon | 87 | 24 | 23.3 | Amarr | Sansha | T.-M. Prime | 7 | T.-M. Prime | 0 | 7.54 | 1.89 | ✖ |
The Bleak Lands | 5 | 35 | 19 | 16 | 0 | 94 | 5 | 10 | E | 2Domain, The Bleak Lands | 31 | 7 | 20 | Amarr | Blood R | Sosala | 7 | Sosala | 0 | 1.59 | 2.33 | ✖ |
The Citadel | 13 | 81 | 63 | 18 | 0 | 226 | 5 | 32 | E | 1The Citadel | 77 | 16 | 19.8 | Caldari | Guristas | Tunttaras | 8 | Tunttaras | 0 | 5.28 | 2.62 | ✖ |
The Forge | 13 | 88 | 71 | 17 | 0 | 243 | 15 | 22 | E | 1The Forge | 78 | 15 | 17.1 | Caldari | Guristas | Olo | 11 | Olo | 0 | 5.95 | 2.47 | ✖ |
Verge Vendor | 6 | 44 | 34 | 10 | 0 | 118 | 5 | 17 | E | 1Verge Vendor | 39 | 9 | 20.5 | Gallente | Serpentis | Gisleres | 7 | Gisleres | 0 | 2.85 | 1.46 | ✖ |
A821-A *Normally inaccessible to players. | 7 | 46 | 0 | 0 | 46 | 0 | 0 | 0 | N | ✖ | ✖ | 0 | 0 | Jove | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Branch | 14 | 94 | 0 | 0 | 94 | 229 | 17 | 34 | N | 1Lonetrek | 2Daras, Iitanmadan | 22 | 23.4 | P | Guristas | V8W-QS | 12 | PF-QHK | 14 | ✖ | ✖ | 2.85 |
Cache | 7 | 44 | 0 | 0 | 44 | 105 | 2 | 26 | N | 1Molden Heath | 1Egbinger | 9 | 20.5 | P | Angel | C-6YHJ | 11 | Konora | 9 | ✖ | ✖ | 1.34 |
Catch | 15 | 108 | 0 | 0 | 108 | 266 | 9 | 53 | N | 3Derelik, Domain, Tash-Murkon | 6Camal, Faspera, Misaba, Podion, Saminer, Sieh | 21 | 19.4 | P | Sansha | 36N-HZ | 14 | D87E-A | 3 | ✖ | ✖ | 3.28 |
Cloud Ring | 6 | 40 | 0 | 0 | 40 | 107 | 3 | 15 | N | 2Black Rise, Placid | 3Alparena, Ienakkamon, Maut | 11 | 27.5 | P | Serpentis | O-ZXUV | 9 | Vlillirier | 3 | ✖ | ✖ | 1.21 |
Cobalt Edge | 10 | 69 | 0 | 0 | 69 | 182 | 12 | 19 | N | 1Metropolis | 1Odebeinn | 15 | 21.7 | P | Drones | VAF1-P | 10 | P-VYVL | 15 | ✖ | ✖ | 2.09 |
Curse | 7 | 50 | 0 | 0 | 50 | 125 | 11 | 15 | N | 1Derelik | 1Podion | 6 | 12 | Angel | Angel | VOL-MI | 8 | HLW-HP | 1 | ✖ | ✖ | 1.52 |
Deklein | 9 | 68 | 0 | 0 | 68 | 173 | 9 | 27 | N | 2Black Rise, Lonetrek | 5Anin, Daras, Iitanmadan, Tartoken, Villasen | 12 | 17.7 | P | Guristas | O-CNPR | 14 | ROIR-Y | 6 | ✖ | ✖ | 2.06 |
Delve | 15 | 97 | 0 | 0 | 97 | 239 | 16 | 39 | N | 2Aridia, Khanid | 2Irmalin, Naga | 11 | 11.3 | P, Blood R | Blood R | NOL-M9 | 13 | PR-8CA | 1 | ✖ | ✖ | 2.94 |
Detorid | 14 | 96 | 0 | 0 | 96 | 226 | 15 | 42 | N | 2Derelik, Molden Heath | 2Egbinger, Podion | 28 | 29.2 | P | Angel | 0-W778 | 12 | 2 *ES-UWY, H-ADOC | 16 | ✖ | ✖ | 2.91 |
Esoteria | 12 | 85 | 0 | 0 | 85 | 196 | 17 | 33 | N | 2Domain, Tash-Murkon | 2Misaba, Saminer | 18 | 21.2 | P | Sansha | C9N-CC | 13 | 4GQ-XQC | 9 | ✖ | ✖ | 2.58 |
Etherium Reach | 15 | 100 | 0 | 0 | 100 | 265 | 9 | 37 | N | 1Metropolis | 2Konora, Odebeinn | 15 | 15 | P | Drones | 2G-VDP | 13 | Uemon | 12 | ✖ | ✖ | 3.04 |
Fade | 4 | 27 | 0 | 0 | 27 | 72 | 3 | 8 | N | 2Black Rise, Lonetrek | 2Anin, Villasen | 3 | 11.1 | P | Serpentis | VRH-H7 | 6 | 2 *ROIR-Y, X-7OMU | 7 | ✖ | ✖ | 0.82 |
Feythabolis | 12 | 89 | 0 | 0 | 89 | 208 | 16 | 37 | N | 2Derelik, Domain | 3Faspera, Misaba, Podion | 18 | 20.2 | P | Angel | E-PR0S | 18 | 4GQ-XQC | 13 | ✖ | ✖ | 2.7 |
Fountain | 17 | 115 | 0 | 0 | 115 | 292 | 17 | 46 | N | 2Aridia, Solitude | 5Agaullores, Fihrneh, Hophib, Jasson, Karan | 26 | 22.6 | P, Serpentis | Serpentis | 00GD-D | 12 | 2 *WY-9LL, YZ-LQ | 6 | ✖ | ✖ | 3.49 |
Geminate | 11 | 84 | 0 | 0 | 84 | 222 | 11 | 29 | N | 2Metropolis, The Forge | 7Akkio, Akora, Eurgrana, Ihakana, Odebeinn, Tasti, Uemon | 18 | 21.4 | P, SoCT | Guristas | O1-FTD | 13 | FDZ4-A | 4 | ✖ | ✖ | 2.55 |
Great Wildlands | 15 | 101 | 0 | 0 | 101 | 262 | 13 | 35 | N | 3Derelik, Metropolis, Molden Heath | 6Aeditide, Dysa, Egbinger, Konora, Podion, Uzistoon | 20 | 19.8 | Thukker | Angel | SUR-F7 | 18 | E02-IK | 2 | ✖ | ✖ | 3.07 |
Immensea | 12 | 84 | 0 | 0 | 84 | 220 | 14 | 26 | N | 1Derelik | 1Podion | 11 | 13.1 | P | Angel | B-S347 | 12 | Litom | 13 | ✖ | ✖ | 2.55 |
Impass | 7 | 51 | 0 | 0 | 51 | 113 | 11 | 23 | N | 2Derelik, Domain | 2Faspera, Misaba | 10 | 19.6 | P | Angel | 9-IIBL | 8 | DSS-EZ | 15 | ✖ | ✖ | 1.55 |
Insmother | 16 | 110 | 0 | 0 | 110 | 281 | 14 | 42 | N | 1Molden Heath | 1Egbinger | 26 | 23.6 | P | Angel | I3CR-F | 15 | 2 *ES-UWY, H-ADOC | 15 | ✖ | ✖ | 3.34 |
J7HZ-F *Normally inaccessible to players. | 12 | 77 | 0 | 0 | 77 | 0 | 0 | 0 | N | ✖ | ✖ | 0 | 0 | Jove | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Malpais | 15 | 102 | 0 | 0 | 102 | 263 | 13 | 36 | N | 1Metropolis | 2Konora, Odebeinn | 22 | 21.6 | P | Drones | IL-OL1 | 13 | P-VYVL | 21 | ✖ | ✖ | 3.1 |
Oasa | 13 | 85 | 0 | 0 | 85 | 235 | 8 | 27 | N | 1Metropolis | 2Konora, Odebeinn | 16 | 18.8 | P | Drones | JXQJ-B | 11 | P-VYVL | 14 | ✖ | ✖ | 2.58 |
Omist | 6 | 43 | 0 | 0 | 43 | 103 | 7 | 18 | N | 1Derelik | 1Podion | 12 | 27.9 | P | Angel | AXDX-F | 8 | 4GQ-XQC | 30 | ✖ | ✖ | 1.31 |
Outer Passage | 13 | 88 | 0 | 0 | 88 | 214 | 13 | 37 | N | 2Metropolis, Molden Heath | 3Ennur, Konora, Odebeinn | 20 | 22.7 | P | Drones | ZEZ1-9 | 12 | Konora | 22 | ✖ | ✖ | 2.67 |
Outer Ring | 9 | 59 | 0 | 0 | 59 | 152 | 7 | 24 | N | 2Placid, Solitude | 4Agaullores, Babirmoult, Chardalane, Toustain | 8 | 13.6 | ORE | Serpentis | W2F-ZH | 12 | 4C-B7X | 4 | ✖ | ✖ | 1.79 |
Paragon Soul | 6 | 39 | 0 | 0 | 39 | 104 | 4 | 14 | N | 2Domain, Tash-Murkon | 2Misaba, Saminer | 7 | 18 | P | Sansha | H8-ZTO | 10 | RPS-0K | 19 | ✖ | ✖ | 1.18 |
Period Basis | 6 | 40 | 0 | 0 | 40 | 96 | 8 | 14 | N | 1Khanid | 2Gehi, Irmalin | 7 | 17.5 | P | Blood R | UR-E46 | 9 | RPS-0K | 10 | ✖ | ✖ | 1.21 |
Perrigen Falls | 15 | 104 | 0 | 0 | 104 | 301 | 11 | 28 | N | 1Metropolis | 2Konora, Odebeinn | 23 | 22.1 | P | Drones | H-HGGJ | 13 | P-VYVL | 15 | ✖ | ✖ | 3.16 |
Pochven | 3 | 27 | 0 | 0 | 27 | 60 | 0 | 21 | N | ✖ | ✖ | 0 | 0 | Triglavian | Various | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Providence | 13 | 84 | 0 | 0 | 84 | 228 | 7 | 28 | N | 3Derelik, Devoid, Domain | 9Asoutar, Assah, Camal, Faspera, Hothomouh, Misaba, Sieh, Thakala, Ziriert | 15 | 17.9 | P | Sansha | 7MD-S1 | 12 | Misaba | 8 | ✖ | ✖ | 2.55 |
Pure Blind | 13 | 85 | 0 | 0 | 85 | 230 | 9 | 28 | N | 2Black Rise, Lonetrek | 7Anin, Daras, Hykanima, Iitanmadan, Iralaja, Okagaiken, Villasen | 13 | 15.3 | P, SoE, Mor | Guristas | X-7OMU | 11 | X-7OMU | 0 | ✖ | ✖ | 2.58 |
Querious | 14 | 95 | 0 | 0 | 95 | 240 | 17 | 34 | N | 1Khanid | 4Baratar, Gehi, Goudiyah, Irmalin | 16 | 16.8 | P | Blood R | MKD-O8 | 17 | UHKL-N | 6 | ✖ | ✖ | 2.88 |
Scalding Pass | 12 | 81 | 0 | 0 | 81 | 222 | 11 | 27 | N | 2Derelik, Molden Heath | 2Egbinger, Podion | 22 | 27.2 | P | Angel | N3-JBX | 10 | 2 *ES-UWY, H-ADOC | 4 | ✖ | ✖ | 2.46 |
Stain | 18 | 132 | 0 | 0 | 132 | 302 | 22 | 64 | N | 2Domain, Tash-Murkon | 2Misaba, Saminer | 25 | 18.9 | Sansha's | Sansha | PSJ-10 | 21 | ZG8Q-N | 1 | ✖ | ✖ | 4.01 |
Syndicate | 14 | 106 | 0 | 0 | 106 | 280 | 18 | 41 | N | 4Genesis, Placid, Solitude, Verge Vendor | 20Aimoguier, Anckee, Arittant, Ausmaert, Babirmoult, Chardalane, Covryn, Cumemare, Espigoure, Gare, Harroule, Leran, Maut, Meunvon, Oulley, Pertnineere, Reblier, Straloin, Toustain, Vestouve | 19 | 17.9 | Intaki | Serpentis | Poitot | 14 | Poitot | 0 | ✖ | ✖ | 3.22 |
Tenal | 10 | 68 | 0 | 0 | 68 | 169 | 11 | 27 | N | 1Lonetrek | 2Daras, Hakonen | 14 | 20.6 | P | Guristas | PNS7-J | 13 | PF-QHK | 11 | ✖ | ✖ | 2.06 |
Tenerifis | 12 | 81 | 0 | 0 | 81 | 196 | 11 | 35 | N | 1Derelik | 2Faspera, Podion | 19 | 23.5 | P | Angel | X-1QGA | 18 | 22 | ✖ | ✖ | 2.46 | |
The Kalevala Expanse | 10 | 69 | 0 | 0 | 69 | 187 | 12 | 18 | N | 1Metropolis | 2Konora, Odebeinn | 15 | 21.7 | P | Drones | 74-DRC | 10 | Uemon | 14 | ✖ | ✖ | 2.09 |
The Spire | 11 | 72 | 0 | 0 | 72 | 190 | 12 | 21 | N | 1Metropolis | 2Konora, Odebeinn | 14 | 19.4 | P | Drones | P65-TA | 9 | Konora | 13 | ✖ | ✖ | 2.19 |
Tribute | 8 | 54 | 0 | 0 | 54 | 137 | 10 | 19 | N | 2Lonetrek, The Forge | 6Aunenen, Daras, Hakonen, Obe, Osaa, Taisy | 10 | 18.5 | P | Guristas | 15W-GC | 11 | Taisy | 3 | ✖ | ✖ | 1.64 |
UUA-F4 *Normally inaccessible to players. | 16 | 107 | 0 | 0 | 107 | 32 | 1 | 7 | N | ✖ | ✖ | 0 | 0 | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Vale of the Silent | 17 | 118 | 0 | 0 | 118 | 305 | 17 | 41 | N | 3Lonetrek, The Citadel, The Forge | 8Akkio, Hakonen, Horkkisen, Ihakana, Obe, Osaa, Otsela, Uemon | 22 | 18.6 | P | Guristas | MC6O-F | 13 | 8 | ✖ | ✖ | 3.58 | |
Venal | 14 | 95 | 0 | 0 | 95 | 245 | 14 | 36 | N | 1Lonetrek | 2Daras, Hakonen | 15 | 15.8 | Guristas | Guristas | V3X-L8 | 12 | PF-QHK | 3 | ✖ | ✖ | 2.88 |
Wicked Creek | 12 | 82 | 0 | 0 | 82 | 222 | 12 | 27 | N | 2Derelik, Molden Heath | 2Egbinger, Podion | 15 | 18.3 | P | Angel | UM-SCG | 13 | 2 *ES-UWY, H-ADOC | 13 | ✖ | ✖ | 2.49 |
Yasna Zakh | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | N | ✖ | ✖ | 0 | 0 | Deathless | ✖ | Zarzakh | 13 | Zarzakh | 0 | ✖ | ✖ | ✖ |
Class | Reg | Con | Sys |
---|---|---|---|
C1 | 3 | 34 | 358 |
C2 | 5 | 56 | 537 |
C3 | 7 | 78 | 506 |
C4 | 8 | 80 | 523 |
C5 | 6 | 66 | 531 |
C6 | 1 | 15 | 118 |
C13 | 1 | 3 | 25 |
Drifter | 1 | 1 | 5 |
EVE resources index. If you found something useful here, Jambe N'det appreciates gifts (Fedos, Spiced Wine, ISK, etc). EVE Online and the EVE logo are registered trademarks of CCP hf. All rights reserved. Full copyright notice. Jambeeno.com is provided under a Creative Commons Attribution 4.0 license. It saves no information about you & never will.