Region (JOs marked)Jove Observatories marked on DOTLAN region maps. note: the maps also highlight out-of-region JOs if those systems appear on the map (they should be first in the otherwise alphabetically-sorted URL). | JO #Jove Observatory counts (Pochven has 4 JOs, but since they don't spawn Unis, I list it as having 0). see jambeeno.com/drifter for more info on JOs. | JO %% of region's systems which have a JO | Syssystems | Conconstellations | Faction(s)Which groups control these systems? | RatsWhat are the hostile NPCs in this region? | Central System(s)criteria: 1. shortest routes to all outlying systems and 2. fewest overall jumps | J to Ejumps from center to edge | Nearest station system(s)wot it say | J to Njumps from central system to nearest NPC station system(s) | HShigh security systems | LSlow security systems | NSnull security systems | E or NEmpire (HS/LS) or null (NS) region | Ggates | A S RAsset Safety regions (hover for lists) | A S SAsset Safety systems (hover for lists, except Empire) | HS %if you see a wormhole leading to "high security space", what are the odds that it leads to this region? | LS %if you see a wormhole leading to "low security space", what are the odds that it leads to this region? | ES %if you see a wormhole leading to Empire space (ie. either "low security space" or "high security space", what are the odds that it leads to this region? | NS %if you see a wormhole leading to "null security space", what are the odds that it leads to this region? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exordium *Starting tutorial island region. PvP cannot occur here. | 0 | 0 | 53 | 9 | Various | Various | Manifest | 4 | Manifest | 0 | 0 | 0 | 0 | E | ? | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Aridia | 12 | 15 | 80 | 11 | Amarr | Blood R | Nal., Sazilid | 11 | Nalnifan | 1 | 10 | 70 | 0 | E | 212 | 1Aridia | 58 | 0.84 | 10.19 | 4.26 | ✖ |
| Black Rise | 12 | 25.5 | 47 | 6 | Caldari | Guristas | Samanuni | 8 | Samanuni | 0 | 7 | 40 | 0 | E | 138 | 2Black Rise, Placid | 26 | 0.59 | 5.82 | 2.50 | ✖ |
| Derelik | 26 | 22.2 | 117 | 16 | Ammatar | Sansha | Abha | 10 | 3 *Nikh, Salashayama, Serad | 2 | 64 | 53 | 0 | E | 324 | 2Derelik, Devoid | 55 | 5.36 | 7.71 | 6.22 | ✖ |
| Devoid | 13 | 25 | 52 | 8 | Amarr | Sansha | Lamaa | 11 | Lamaa | 0 | 33 | 19 | 0 | E | 159 | 2Devoid, The Bleak Lands | 38 | 2.77 | 2.77 | 2.77 | ✖ |
| Domain | 37 | 19.6 | 189 | 26 | Amarr | Sansha | S. Prime | 11 | S. Prime | 0 | 149 | 40 | 0 | E | 545 | 3Domain, Kor-Azor, Tash-Murkon | 139 | 12.49 | 5.82 | 10.05 | ✖ |
| Essence | 13 | 20 | 65 | 9 | Gallente | Serpentis | Villore | 6 | Villore | 0 | 41 | 24 | 0 | E | 185 | 1Essence | 56 | 3.44 | 3.49 | 3.46 | ✖ |
| Everyshore | 9 | 17 | 53 | 7 | Gallente | Serpentis | Lerem. | 7 | Lerem. | 0 | 44 | 9 | 0 | E | 180 | 1Everyshore | 45 | 3.69 | 1.31 | 2.82 | ✖ |
| Genesis | 18 | 17.5 | 103 | 15 | Amarr, C, IB | Blood R | Gergish | 10 | Gergish | 0 | 51 | 52 | 0 | E | 283 | 3Essence, Everyshore, Genesis | 80 | 4.27 | 7.57 | 5.48 | ✖ |
| Heimatar | 12 | 14.5 | 83 | 12 | Minmatar | Angel | Ammold | 10 | Ammold | 0 | 58 | 25 | 0 | E | 238 | 1Heimatar | 71 | 4.86 | 3.64 | 4.41 | ✖ |
| Kador | 17 | 20 | 85 | 13 | Amarr | Blood R | Khafis | 11 | Khafis | 0 | 69 | 16 | 0 | E | 221 | 3Domain, Genesis, Kador | 62 | 5.78 | 2.33 | 4.52 | ✖ |
| Khanid | 20 | 23.8 | 84 | 12 | Khanid | Blood R | Claini | 14 | Gehi | 1 | 45 | 39 | 0 | E | 201 | 3Aridia, Khanid, Kor-Azor | 31 | 3.77 | 5.68 | 4.47 | ✖ |
| Kor-Azor | 10 | 16.4 | 61 | 9 | Amarr | Blood R | Miroona | 10 | Miroona | 0 | 35 | 26 | 0 | E | 173 | 2Khanid, Kor-Azor | 54 | 2.93 | 3.78 | 3.24 | ✖ |
| Lonetrek | 16 | 17 | 94 | 15 | Caldari | Guristas | Litiura | 10 | Litiura | 0 | 74 | 20 | 0 | E | 265 | 1Lonetrek | 87 | 6.2 | 2.91 | 5.00 | ✖ |
| Metropolis | 31 | 19.6 | 158 | 23 | Minmatar | Angel | Elgoi | 12 | Elgoi | 0 | 108 | 50 | 0 | E | 455 | 2Metropolis, The Forge | 134 | 9.05 | 7.28 | 8.40 | ✖ |
| Molden Heath | 10 | 27 | 37 | 6 | Minmatar | Angel | Bosena | 8 | Bosena | 0 | 10 | 27 | 0 | E | 99 | 1Molden Heath | 27 | 0.84 | 3.93 | 1.97 | ✖ |
| Placid | 13 | 18.3 | 71 | 11 | Gallente | Serpentis | Frarie | 10 | Frarie | 0 | 16 | 55 | 0 | E | 191 | 1Placid | 58 | 1.34 | 8.01 | 3.78 | ✖ |
| Sinq Laison | 23 | 21.5 | 107 | 15 | Gallente | Serpentis | Aufay | 12 | Aufay | 0 | 82 | 25 | 0 | E | 314 | 1Sinq Laison | 91 | 6.87 | 3.64 | 5.69 | ✖ |
| Solitude | 10 | 23.3 | 43 | 6 | Gallente | Serpentis | Conomette | 9 | 2 *Aimoguier, Y9G-KS | 1 | 20 | 23 | 0 | E | 105 | 1Solitude | 34 | 1.68 | 3.35 | 2.29 | ✖ |
| Tash-Murkon | 24 | 23.3 | 103 | 15 | Amarr | Sansha | T.-M. Prime | 7 | T.-M. Prime | 0 | 90 | 13 | 0 | E | 305 | 2Kador, Tash-Murkon | 87 | 7.54 | 1.89 | 5.48 | ✖ |
| The Bleak Lands | 7 | 20 | 35 | 5 | Amarr | Blood R | Sosala | 7 | Sosala | 0 | 19 | 16 | 0 | E | 94 | 2Domain, The Bleak Lands | 31 | 1.59 | 2.33 | 1.86 | ✖ |
| The Citadel | 16 | 19.8 | 81 | 13 | Caldari | Guristas | Tunttaras | 8 | Tunttaras | 0 | 63 | 18 | 0 | E | 226 | 1The Citadel | 77 | 5.28 | 2.62 | 4.31 | ✖ |
| The Forge | 15 | 17.1 | 88 | 13 | Caldari | Guristas | Olo | 11 | Olo | 0 | 71 | 17 | 0 | E | 243 | 1The Forge | 78 | 5.95 | 2.47 | 4.68 | ✖ |
| Verge Vendor | 9 | 20.5 | 44 | 6 | Gallente | Serpentis | Gisleres | 7 | Gisleres | 0 | 34 | 10 | 0 | E | 118 | 1Verge Vendor | 39 | 2.85 | 1.46 | 2.34 | ✖ |
| Branch | 22 | 23.4 | 94 | 14 | P | Guristas | V8W-QS | 12 | PF-QHK | 14 | 0 | 0 | 94 | N | 229 | 1Lonetrek | 2Daras, Iitanmadan | ✖ | ✖ | ✖ | 2.85 |
| Cache | 9 | 20.5 | 44 | 7 | P | Angel | C-6YHJ | 11 | Konora | 9 | 0 | 0 | 44 | N | 105 | 1Molden Heath | 1Egbinger | ✖ | ✖ | ✖ | 1.34 |
| Catch | 21 | 19.4 | 108 | 15 | P | Sansha | 36N-HZ | 14 | D87E-A | 3 | 0 | 0 | 108 | N | 266 | 3Derelik, Domain, Tash-Murkon | 6Camal, Faspera, Misaba, Podion, Saminer, Sieh | ✖ | ✖ | ✖ | 3.28 |
| Cloud Ring | 11 | 27.5 | 40 | 6 | P | Serpentis | O-ZXUV | 9 | Vlillirier | 3 | 0 | 0 | 40 | N | 107 | 2Black Rise, Placid | 3Alparena, Ienakkamon, Maut | ✖ | ✖ | ✖ | 1.21 |
| Cobalt Edge | 15 | 21.7 | 69 | 10 | P | Drones | VAF1-P | 10 | P-VYVL | 15 | 0 | 0 | 69 | N | 182 | 1Metropolis | 1Odebeinn | ✖ | ✖ | ✖ | 2.09 |
| Curse | 6 | 12 | 50 | 7 | Angel | Angel | VOL-MI | 8 | HLW-HP | 1 | 0 | 0 | 50 | N | 125 | 1Derelik | 1Podion | ✖ | ✖ | ✖ | 1.52 |
| Deklein | 12 | 17.7 | 68 | 9 | P | Guristas | O-CNPR | 14 | ROIR-Y | 6 | 0 | 0 | 68 | N | 173 | 2Black Rise, Lonetrek | 5Anin, Daras, Iitanmadan, Tartoken, Villasen | ✖ | ✖ | ✖ | 2.06 |
| Delve | 11 | 11.3 | 97 | 15 | P, Blood R | Blood R | NOL-M9 | 13 | PR-8CA | 1 | 0 | 0 | 97 | N | 239 | 2Aridia, Khanid | 2Irmalin, Naga | ✖ | ✖ | ✖ | 2.94 |
| Detorid | 28 | 29.2 | 96 | 14 | P | Angel | 0-W778 | 12 | 2 *ES-UWY, H-ADOC | 16 | 0 | 0 | 96 | N | 226 | 2Derelik, Molden Heath | 2Egbinger, Podion | ✖ | ✖ | ✖ | 2.91 |
| Esoteria | 18 | 21.2 | 85 | 12 | P | Sansha | C9N-CC | 13 | 4GQ-XQC | 9 | 0 | 0 | 85 | N | 196 | 2Domain, Tash-Murkon | 2Misaba, Saminer | ✖ | ✖ | ✖ | 2.58 |
| Etherium Reach | 15 | 15 | 100 | 15 | P | Drones | 2G-VDP | 13 | Uemon | 12 | 0 | 0 | 100 | N | 265 | 1Metropolis | 2Konora, Odebeinn | ✖ | ✖ | ✖ | 3.04 |
| Fade | 3 | 11.1 | 27 | 4 | P | Serpentis | VRH-H7 | 6 | 2 *ROIR-Y, X-7OMU | 7 | 0 | 0 | 27 | N | 72 | 2Black Rise, Lonetrek | 2Anin, Villasen | ✖ | ✖ | ✖ | 0.82 |
| Feythabolis | 18 | 20.2 | 89 | 12 | P | Angel | E-PR0S | 18 | 4GQ-XQC | 13 | 0 | 0 | 89 | N | 208 | 2Derelik, Domain | 3Faspera, Misaba, Podion | ✖ | ✖ | ✖ | 2.7 |
| Fountain | 26 | 22.6 | 115 | 17 | P, Serpentis | Serpentis | 00GD-D | 12 | 2 *WY-9LL, YZ-LQ | 6 | 0 | 0 | 115 | N | 292 | 2Aridia, Solitude | 5Agaullores, Fihrneh, Hophib, Jasson, Karan | ✖ | ✖ | ✖ | 3.49 |
| Geminate | 18 | 21.4 | 84 | 11 | P, SoCT | Guristas | O1-FTD | 13 | FDZ4-A | 4 | 0 | 0 | 84 | N | 222 | 2Metropolis, The Forge | 7Akkio, Akora, Eurgrana, Ihakana, Odebeinn, Tasti, Uemon | ✖ | ✖ | ✖ | 2.55 |
| Great Wildlands | 20 | 19.8 | 101 | 15 | Thukker | Angel | SUR-F7 | 18 | E02-IK | 2 | 0 | 0 | 101 | N | 262 | 3Derelik, Metropolis, Molden Heath | 6Aeditide, Dysa, Egbinger, Konora, Podion, Uzistoon | ✖ | ✖ | ✖ | 3.07 |
| Immensea | 11 | 13.1 | 84 | 12 | P | Angel | B-S347 | 12 | Litom | 13 | 0 | 0 | 84 | N | 220 | 1Derelik | 1Podion | ✖ | ✖ | ✖ | 2.55 |
| Impass | 10 | 19.6 | 51 | 7 | P | Angel | 9-IIBL | 8 | DSS-EZ | 15 | 0 | 0 | 51 | N | 113 | 2Derelik, Domain | 2Faspera, Misaba | ✖ | ✖ | ✖ | 1.55 |
| Insmother | 26 | 23.6 | 110 | 16 | P | Angel | I3CR-F | 15 | 2 *ES-UWY, H-ADOC | 15 | 0 | 0 | 110 | N | 281 | 1Molden Heath | 1Egbinger | ✖ | ✖ | ✖ | 3.34 |
| Malpais | 22 | 21.6 | 102 | 15 | P | Drones | IL-OL1 | 13 | P-VYVL | 21 | 0 | 0 | 102 | N | 263 | 1Metropolis | 2Konora, Odebeinn | ✖ | ✖ | ✖ | 3.1 |
| Oasa | 16 | 18.8 | 85 | 13 | P | Drones | JXQJ-B | 11 | P-VYVL | 14 | 0 | 0 | 85 | N | 235 | 1Metropolis | 2Konora, Odebeinn | ✖ | ✖ | ✖ | 2.58 |
| Omist | 13 | 27.9 | 43 | 6 | P | Angel | AXDX-F | 8 | 4GQ-XQC | 30 | 0 | 0 | 43 | N | 103 | 1Derelik | 1Podion | ✖ | ✖ | ✖ | 1.31 |
| Outer Passage | 20 | 22.7 | 88 | 13 | P | Drones | ZEZ1-9 | 12 | Konora | 22 | 0 | 0 | 88 | N | 214 | 2Metropolis, Molden Heath | 3Ennur, Konora, Odebeinn | ✖ | ✖ | ✖ | 2.67 |
| Outer Ring | 8 | 13.6 | 59 | 9 | ORE | Serpentis | W2F-ZH | 12 | 4C-B7X | 4 | 0 | 0 | 59 | N | 152 | 2Placid, Solitude | 4Agaullores, Babirmoult, Chardalane, Toustain | ✖ | ✖ | ✖ | 1.79 |
| Paragon Soul | 7 | 18 | 39 | 6 | P | Sansha | H8-ZTO | 10 | RPS-0K | 19 | 0 | 0 | 39 | N | 104 | 2Domain, Tash-Murkon | 2Misaba, Saminer | ✖ | ✖ | ✖ | 1.18 |
| Period Basis | 7 | 17.5 | 40 | 6 | P | Blood R | UR-E46 | 9 | RPS-0K | 10 | 0 | 0 | 40 | N | 96 | 1Khanid | 2Gehi, Irmalin | ✖ | ✖ | ✖ | 1.21 |
| Perrigen Falls | 23 | 22.1 | 104 | 15 | P | Drones | H-HGGJ | 13 | P-VYVL | 15 | 0 | 0 | 104 | N | 301 | 1Metropolis | 2Konora, Odebeinn | ✖ | ✖ | ✖ | 3.16 |
| Providence | 15 | 17.9 | 84 | 13 | P | Sansha | 7MD-S1 | 12 | Misaba | 8 | 0 | 0 | 84 | N | 228 | 3Derelik, Devoid, Domain | 9Asoutar, Assah, Camal, Faspera, Hothomouh, Misaba, Sieh, Thakala, Ziriert | ✖ | ✖ | ✖ | 2.55 |
| Pure Blind | 13 | 15.3 | 85 | 13 | P, SoE, Mor | Guristas | X-7OMU | 11 | X-7OMU | 0 | 0 | 0 | 85 | N | 230 | 2Black Rise, Lonetrek | 7Anin, Daras, Hykanima, Iitanmadan, Iralaja, Okagaiken, Villasen | ✖ | ✖ | ✖ | 2.58 |
| Querious | 16 | 16.8 | 95 | 14 | P | Blood R | MKD-O8 | 17 | UHKL-N | 6 | 0 | 0 | 95 | N | 240 | 1Khanid | 4Baratar, Gehi, Goudiyah, Irmalin | ✖ | ✖ | ✖ | 2.88 |
| Scalding Pass | 22 | 27.2 | 81 | 12 | P | Angel | N3-JBX | 10 | 2 *ES-UWY, H-ADOC | 4 | 0 | 0 | 81 | N | 222 | 2Derelik, Molden Heath | 2Egbinger, Podion | ✖ | ✖ | ✖ | 2.46 |
| Stain | 25 | 18.9 | 132 | 18 | Sansha | Sansha | PSJ-10 | 21 | ZG8Q-N | 1 | 0 | 0 | 132 | N | 302 | 2Domain, Tash-Murkon | 2Misaba, Saminer | ✖ | ✖ | ✖ | 4.01 |
| Syndicate | 19 | 17.9 | 106 | 14 | Intaki | Serpentis | Poitot | 14 | Poitot | 0 | 0 | 0 | 106 | N | 280 | 4Genesis, Placid, Solitude, Verge Vendor | 20Aimoguier, Anckee, Arittant, Ausmaert, Babirmoult, Chardalane, Covryn, Cumemare, Espigoure, Gare, Harroule, Leran, Maut, Meunvon, Oulley, Pertnineere, Reblier, Straloin, Toustain, Vestouve | ✖ | ✖ | ✖ | 3.22 |
| Tenal | 14 | 20.6 | 68 | 10 | P | Guristas | PNS7-J | 13 | PF-QHK | 11 | 0 | 0 | 68 | N | 169 | 1Lonetrek | 2Daras, Hakonen | ✖ | ✖ | ✖ | 2.06 |
| Tenerifis | 19 | 23.5 | 81 | 12 | P | Angel | X-1QGA | 18 | 22 | 0 | 0 | 81 | N | 196 | 1Derelik | 2Faspera, Podion | ✖ | ✖ | ✖ | 2.46 | |
| The Kalevala Expanse | 15 | 21.7 | 69 | 10 | P | Drones | 74-DRC | 10 | Uemon | 14 | 0 | 0 | 69 | N | 187 | 1Metropolis | 2Konora, Odebeinn | ✖ | ✖ | ✖ | 2.09 |
| The Spire | 14 | 19.4 | 72 | 11 | P | Drones | P65-TA | 9 | Konora | 13 | 0 | 0 | 72 | N | 190 | 1Metropolis | 2Konora, Odebeinn | ✖ | ✖ | ✖ | 2.19 |
| Tribute | 10 | 18.5 | 54 | 8 | P | Guristas | 15W-GC | 11 | Taisy | 3 | 0 | 0 | 54 | N | 137 | 2Lonetrek, The Forge | 6Aunenen, Daras, Hakonen, Obe, Osaa, Taisy | ✖ | ✖ | ✖ | 1.64 |
| Vale of the Silent | 22 | 18.6 | 118 | 17 | P | Guristas | MC6O-F | 13 | 8 | 0 | 0 | 118 | N | 305 | 3Lonetrek, The Citadel, The Forge | 8Akkio, Hakonen, Horkkisen, Ihakana, Obe, Osaa, Otsela, Uemon | ✖ | ✖ | ✖ | 3.58 | |
| Venal | 15 | 15.8 | 95 | 14 | Guristas | Guristas | V3X-L8 | 12 | PF-QHK | 3 | 0 | 0 | 95 | N | 245 | 1Lonetrek | 2Daras, Hakonen | ✖ | ✖ | ✖ | 2.88 |
| Wicked Creek | 15 | 18.3 | 82 | 12 | P | Angel | UM-SCG | 13 | 2 *ES-UWY, H-ADOC | 13 | 0 | 0 | 82 | N | 222 | 2Derelik, Molden Heath | 2Egbinger, Podion | ✖ | ✖ | ✖ | 2.49 |
Pochven *Only connected to the other 65 regions by wormholes or filaments. See jambeeno.com/poch for more information. | 0 | 0 | 27 | 3 | Triglavian | Various | ✖ | ✖ | ✖ | ✖ | 0 | 0 | 27 | N | 60 | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Yasna Zakh *One system whose 4 gates have different mechanics to other gates in EVE. See wiki.eveuniversity.org/zarzakh for more information. | 0 | 0 | 1 | 1 | Deathless | ✖ | Zarzakh | ✖ | Zarzakh | 0 | 0 | 0 | 1 | N | 4 | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
A821-A *Normally inaccessible to players. | 0 | 0 | 46 | 7 | Jove | ✖ | ✖ | ✖ | ✖ | ✖ | 0 | 0 | 46 | N | 0 | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
J7HZ-F *Normally inaccessible to players. | 0 | 0 | 77 | 12 | Jove | ✖ | ✖ | ✖ | ✖ | ✖ | 0 | 0 | 77 | N | 0 | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
UUA-F4 *Normally inaccessible to players. | 0 | 0 | 107 | 16 | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | 0 | 0 | 107 | N | 32 | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
Region (JOs marked) Jove Observatories marked on DOTLAN region maps. note: the maps also highlight out-of-region JOs if those systems appear on the map (they should be first in the otherwise alphabetically-sorted URL). | JO # Jove Observatory counts (Pochven has 4 JOs, but since they don't spawn Unis, I list it as having 0). see jambeeno.com/drifter for more info on JOs. | JO % % of region's systems which have a JO | Sys systems | Con constellations | Faction(s) Which groups control these systems? | Rats What are the hostile NPCs in this region? | Central System(s) criteria: 1. shortest routes to all outlying systems and 2. fewest overall jumps | J to Ejumps from center to edge | Nearest station system(s)wot it say | J to Njumps to nearest NPC station system(s) | HS high security systems | LS low security systems | NS null security systems | E or NEmpire (HS/LS) or null (NS) region | G gates | A S RAsset Safety regions (hover for lists) | A S SAsset Safety systems (hover for lists, except Empire) | HS % if you see a wormhole leading to "high security space", what are the odds that it leads to this region? | LS % if you see a wormhole leading to "low security space", what are the odds that it leads to this region? | ES % if you see a wormhole leading to Empire space (ie. either "low security space" or "high security space"), what are the odds that it leads to this region? | NS % if you see a wormhole leading to "null security space", what are the odds that it leads to this region? |
ClClass | RRegion | CConstellation | SysSystem |
|---|---|---|---|
| C1 | 3 | 34 | 358 |
| C2 | 5 | 56 | 537 |
| C3 | 7 | 78 | 506 |
| C4 | 8 | 80 | 523 |
| C5 | 6 | 66 | 531 |
| C6 | 1 | 15 | 118 |
| C13 | 1 | 3 | 25 |
| Uni | 1 | 1 | 5 |
≤ 10 jumps fromHow many systems are near the trade hubs? | # HS/ LSEmpire systems (LS/NS) within ten gates of the hub. | % ES hole leadsPercentage of all "to HS" and "to LS" holes leading to space within 10 jumps of the hub. |
|---|---|---|
| Amarr | 542 | 15.76 |
| Dodixie | 469 | 13.64 |
| Hek | 405 | 11.78 |
| Jita | 377 | 10.97 |
| Rens | 425 | 12.36 |
EVE resources index. I'm Jambe N'det in EVE, Jambeeno on Discord. EVE Online is a registered trademark of FC hf. Full copyright notice. Jambeeno.com is licensed CC BY 4.0, needs a 1920x1080 or larger resolution, won't be optimized for mobile, and saves no data about you.