System *Origin region in hover pop-out. | Const. | T *Border, Internal, or Home? | # *Total systems in the zone. | C? *Is the zone contiguous? | Most J. to Jita? *Farthest system(s) in pop-outs. A = through Ahbazon. N = possibly through NS. R = through Rancer. T = through Tama. | Map | Map | Map | Map |
---|---|---|---|---|---|---|---|---|---|
AhtilaBlack Rise | Svarog | B | 22 | yes *But for any system(s) in Pochven. | 11Aivonen | Black Rise | Lonetrek | Pochven | |
AlaSinq Laison | Veles | I | 15 | no | 20 RSchoorasana | Everyshore | Bleak Lands | Sinq Laison | |
AngymonneEveryshore | Veles | I | 15 | yes | 15 A *Antollare (A), Avele, Laic (A) | Everyshore | |||
ArcheeSinq Laison | Veles | H | 12 | yes | 19 TCroleur (through Tama or Olettiers, but a HS route only 1 more jump). | Everyshore | Sinq Laison | ||
ArvasarasLonetrek | Veles | B | 11 | yes | 05Hageken, Jan, Vaajaita | Citadel | Lonetrek | Forge | |
HarvaDomain | Svarog | I | 10 | yes *But for any system(s) in Pochven. | 18 AMadimal | Domain | |||
IchoriyaBlack Rise | Veles | I | 19 | yes *But for any system(s) in Pochven. | 11Aivonen | Black Rise | Lonetrek | Placid | Pochven |
IgnebaenerEssence | Perun | I | 12 | yes | 14 T *Aere, Hulmate (HS route only 2 more jumps) | Essence | Verge Vendor | ||
KaunokkaCitadel | Veles | I | 11 | no | 09Oisio, Oshaima | Citadel | Lonetrek | Pochven | |
KinoLonetrek | Perun | H | 14 | no | 08Yria | Citadel | Lonetrek | Pochven | |
KomoCitadel | Perun | I | 23 | no | 10Aramachi, Laah | Citadel | Forge | Lonetrek | |
KonolaCitadel | Perun | I | 09 | yes | 09Horkkisen | Citadel | |||
KriraldMetropolis | Perun | I | 10 | yes | 12 RAnsen, Arwa | Metropolis | Sinq Laison | ||
KuharahDerelik | Svarog | I | 08 | no *Sendaya doesn't spawn the C729 for some reason, so Doril, Onsooh, and Mifrata are separated from the other 5 by 1 system. | 31 RPodion | Curse | Derelik | ||
NalvulaLonetrek | Perun | I | 21 | yes | 11 NE-OGL4, FY0W-N, J-GAMP, V0DF-2 | Forge | Lonetrek | Tribute | VotS |
NaniLonetrek | Svarog | I | 10 | yes | 05Tsukuras | Lonetrek | |||
NiarjaDomain | Svarog | H | 23 | no | 12 AFabum, Kudi | Citadel | Domain | Forge | Kador |
OtanuomiForge | Perun | B | 17 | yes *But for any system(s) in Pochven. | 13 AEruka, Osaa | Forge | Pochven | ||
OtelaForge | Perun | I | 12 | yes | 05Olo, Saisio | Citadel | Forge | Lonetrek | |
RaravossDomain | Svarog | I | 21 | no | 21 RIesa, Myyhera, Netsalakka | Bleak Lands | Domain | ||
SakentaForge | Perun | B | 16 | no *Sobaseki is behind Jita; otherwise it's contiguous. | 03Ahynada, Aokannitoh, Hykkota, Ichinumi, Nourvukaiken, Sarekuwa | Citadel | Forge | Lonetrek | |
SendaForge | Veles | B | 04 | yes | 05Geras, Sirseshin, Tuuriainas | Forge | |||
SkarkonMolden Heath | Svarog | I | 17 | no | 21 R, NUnertek | Etherium Reach | Metropolis | Molden Heath | |
TunudanCitadel | Svarog | I | 13 | yes *But for any system(s) in Pochven. | 09Oisio, Oshaima | Citadel | Pochven | ||
UrhinichiCitadel | Svarog | B | 11 | no *Perimeter is behind Urlen; otherwise it's contiguous. | 05Isikesu, Juunigaishi, Kaaputenen, Sirseshin, Waskisen | Citadel | Forge | ||
ValeEssence | Veles | I | 12 | yes | 12 TAllamotte, Andole, Arant, Erme, Pemene | Essence | Sinq Laison | Verge Vendor | |
WirashodaForge | Veles | I | 08 | yes *But for any system(s) in Pochven. | 13Eruka, Osaa, Uchoshi | Forge | Pochven |
Region |
---|
Aridia |
Black Rise |
Derelik |
Devoid |
Domain |
Essence |
Everyshore |
Forge, The |
Genesis |
Heimatar |
Kador |
Khanid |
Kor-Azor |
Metropolis |
Molden Heath |
Sinq Laison |
Solitude |
Jambeeno.com is provided under a Creative Commons Attribution 4.0 license. EVE Index. If you found something here useful, Jambe N'det appreciates gifts (Fedos, Spiced Wine, ISK, etc). EVE Online and the EVE logo are registered trademarks of CCP hf. All rights reserved. Full copyright notice.